The Squash Rankings issued by: WSF – World Squash Federation & Professional Squash PSA – Association
Allsportspk publishes only selected information.
IMPORTANT
The publication date may not conform to the official Ranking date(s). Thereby, the official Ranking dates if any will be mentioned along with the Ranking data and/or each category.
Men’s Squash Ranking – July 2022
Rank | Name | Country | Tournaments | Points |
---|---|---|---|---|
1 | Ali Farag | Egypt | 13 | 20,135.000 |
2 | Paul Coll | New Zealand | 13 | 19,115.000 |
3 | Mostafa Asal | Egypt | 11 | 14,200.000 |
4 | Diego Elias | Peru | 14 | 14,280.000 |
5 | Mohamed Elshorbagy | England | 12 | 11,315.000 |
6 | Tarek Momen | Egypt | 13 | 10,145.000 |
7 | Joel Makin | Wales | 14 | 8,915.000 |
8 | Mazen Hesham | Egypt | 16 | 8,525.000 |
9 | Marwan Elshorbagy | Egypt | 16 | 8,082.500 |
10 | Fares Dessouky | Egypt | 8 | 5,185.000 |
52 | Tayyab Aslam | Pakistan | 14 | 1,966.000 |
Women’s Squash Ranking – July 2022
Rank | Name | Country | Tournaments | Points |
---|---|---|---|---|
1 | Nouran Gohar | Egypt | 12 | 22,340.000 |
2 | Nour El Sherbini | Egypt | 10 | 17,070.000 |
3 | Hania El Hammamy | Egypt | 10 | 14,290.000 |
4 | Amanda Sobhy | United States | 10 | 9,095.000 |
5 | Joelle King | New Zealand | 12 | 8,250.000 |
6 | Sarah-Jane Perry | England | 12 | 7,155.000 |
7 | Rowan Elaraby | Egypt | 13 | 6,317.500 |
8 | Georgina Kennedy | England | 20 | 7,330.000 |
9 | Salma Hany | Egypt | 11 | 5,655.000 |
10 | Olivia Fiechter | United States | 14 | 5,930.000 |
123 | Amna Fayyaz | Pakistan | 8 | 269.000 |
For Complete Rankings click here
For more updates keep visiting Allsportspk