These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)

Rankings as on 25th June 2018

Golf Rankings – Men

Golf Rankings

Dustin Johnson remains at the top followed by Justin Thomas and Justin Rose placed at the 2nd and 3rd position respectively.

Meanwhile, Bubba Watson who won the Travellers Championship jumped 7 points to place himself at the 13th position in the Men’s golf rankings. Some other upgrades in rankings were of Paul Casey, Hideki Matsuyama and Jon Rahm.

Rank Name Events Avg. Points Total Points Country
1 Dustin Johnson 44 9.97 438.78 USA
2 Justin Thomas 51 8.61 439.22 USA
3 Justin Rose 45 8.35 375.54 England
4 Brooks Koepka 41 8.14 333.68 USA
5 Jon Rahm 48 7.44 357.25 Spain
6 Jordan Spieth 49 7.40 362.37 USA
7 Rory McIlroy 42 6.81 286.18 Niger
8 Rickie Fowler 47 6.80 319.68 USA
9 Jason Day 40 6.54 261.62 Australia
10 Tommy Fleetwood 52 6.16 320.17 England
11 Patrick Reed 52 5.59 290.90 USA
12 Paul Casey 47 5.58 262.39 England
13 Bubba Watson 46 5.58 256.62 USA
14 Hideki Matsuyama 48 5.47 262.52 Japan
15 Henrik Stenson 44 4.92 216.50 Sweden
16 Alex Noren 50 4.70 234.83 Sweden
17 Francesco Molinari 49 4.67 228.81 Italy
18 Marc Leishman 52 4.66 242.29 Australia
19 Sergio Garcia 45 4.56 205.04 Spain
20 Phil Mickelson 46 4.45 204.81 USA
21 Webb Simpson 52 4.27 222.25 USA
22 Bryson DeChambeau 52 4.21 219.07 USA
23 Tyrrell Hatton 52 4.04 209.96 England
24 Xander Schauffele 52 3.95 205.40 USA
25 Rafa Cabrera Bello 52 3.80 197.79 Spain
26 Brian Harman 52 3.70 192.38 USA
27 Matt Kuchar 52 3.69 192.12 USA
28 Ian Poulter 48 3.62 173.64 England
29 Patrick Cantlay 40 3.60 143.91 USA
30 Kiradech Aphibarnrat 52 3.51 182.53 Thailand

For complete rankings click here

Golf Rankings – Women

Golf Rankings

Inbee Park leads the Women’s Golf rankings followed by Ariya Juanugarna and Lexi Thompson placed at 2nd and 3rd position respectively.

Rank Name Events Avg. Points Total Points Country
1 Inbee Park 44 8.05 281.69 Korea
2 Ariya Jutanugarn 51 7.50 427.54 Thailand
3 Lexi Thompson 45 6.95 284.95 USA
4 Shanshan Feng 41 6.49 311.42 China
5 So Yeon Ryu 48 6.43 295.56 Korea
6 Sung Hyun Park 49 5.72 291.56 Korea
7 Hye Jin Choi 42 5.28 195.27 Korea
8 I.K. Kim 47 5.26 199.80 Korea
9 Minjee Lee 40 5.21 281.31 Australia
10 Moriya Jutanugarn 52 5.14 293.18 Thailand
11 Jessica Korda 52 4.85 208.37 USA
12 Cristie Kerr 47 4.84 232.08 USA
13 Anna Nordqvist 46 4.65 218.37 Sweden
14 Lydia Ko 48 4.63 241.01 New Zealand
15 In Gee Chun 44 4.53 208.26 Korea
16 Jin-Young Ko 50 4.39 246.06 Korea
17 Michelle Wie 49 4.38 201.53 USA
18 Brooke M. Henderson 52 4.28 257.08 Canada
19 Nasa Hataoka 45 3.94 181.24 Japan
20 Ai Suzuki 46 3.94 240.11 Japan
21 Eun-Hee Ji 52 3.86 193.15 Korea
22 Danielle Kang 52 3.74 194.29 USA
23 Sei Young Kim 52 3.45 175.79 Korea
24 Carlota Ciganda 52 3.42 177.73 Spain
25 Charley Hull 52 3.33 153.31 England
26 Jiyai Shin 52 3.29 180.74 Korea
27 Lizette Salas 52 3.24 168.69 USA
28 Jeongeun Lee 48 3.15 179.35 Korea
29 Amy Yang 40 3.14 135.17 Korea
30 Pernilla Lindberg 52 2.70 170.26 Sweden

For previous rankings click here

For complete women’s golf rankings visit: www.rolexrankings.com

For more updates visit out website: allsportspk