These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)

Rankings as on 28th May 2018

Golf Rankings – Men

Justin Rose took his 9th PGA title, namely the Fort Worth Invitational as he jumped two ranks up and became the 3rd ranked player in the Men’s Golf rankings. Meanwhile, Jordan Spieth dropped down to 5th place from his previous rank of three.

Other shuffles in rankings include that of Rory Mcllroy who improved his last week rank of 8th and is now placed 6th in the rankings. While Paul Casey who won the Valspar Championship this month dropped down from 10th place and is now ranked 12th in the Men’s Golf rankings.

Rank Name Avg. Points Points Country
1 Justin Thomas 9.10 454.79 USA
2 Dustin Johnson 8.90 391.43 USA
3 Justin Rose 8.39 369.05 England
4 Jon Rahm 7.91 379.82 Spain
5 Jordan Spieth 7.89 386.69 USA
6 Rory McIlroy 7.05 288.86 Nigeria
7 Rickie Fowler 6.86 322.50 USA
8 Jason Day 6.72 268.75 Australia
9 Brooks Koepka 6.14 245.45 USA
10 Hideki Matsuyama 5.72 274.64 Japan
11 Tommy Fleetwood 5.31 276.05 England
12 Paul Casey 5.30 249.33 England
13 Patrick Reed 5.21 270.69 USA
14 Sergio Garcia 5.00 219.88 Spain
15 Henrik Stenson 4.93 211.94 Sweden
16 Marc Leishman 4.90 254.88 AUS
17 Alex Noren 4.84 246.67 Sweden
18 Bubba Watson 4.56 205.13 USA
19 Phil Mickelson 4.50 207.02 USA
20 Francesco Molinari 4.28 214.13 Italy

Golf Rankings – Women

No changes were seen in the Top 6 rankings but a lot of shuffles in rankings were witnessed below the top 6 players in Women’s golf.

I.K Kim and Moriya Jutanugarn improved their rank by one place and are now placed 7th and 9th respectively. On the other hand, Minjee Lee of Australia improved her rankings by 7 places as she managed to find her way in the Top 10 and is now ranked 8th in the Women Golf Rankings.

Rank Name Avg. Points Points Country
1 Inbee Park 7.80 272.86 Korea
2 Shanshan Feng 6.90 331.26 China
3 Lexi Thompson 6.59 263.68 USA
4 Sung Hyun Park 6.06 315.17 Korea
5 Ariya Jutanugarn 6.05 345.02 Thailand
6 So Yeon Ryu 5.87 270.03 Korea
7 I.K. Kim 5.46 207.54 Korea
8 Minjee Lee 5.12 276.66 Australia
9 Moriya Jutanugarn 5.12 291.61 Thailand
10 Jessica Korda 5.06 217.54 USA
11 Hye Jin Choi 4.95 178.06 Korea
12 Cristie Kerr 4.89 234.49 USA
13 In Gee Chun 4.77 219.41 Korea
14 Anna Nordqvist 4.75 218.52 Sweden
15 Lydia Ko 4.54 231.56 New Zealand
16 Brooke M. Henderson 4.48 273.11 Canada
17 Jin-Young Ko 4.31 241.28 Korea
18 Michelle Wie 4.28 196.93 USA
19 Eun-Hee Ji 3.82 190.86 Korea
20 Ai Suzuki 3.57 221.42 Japan

For previous rankings click here

For complete rankings visit: www.rolexrankings.com

For more updates visit out website: allsportspk