These Scrabble Rankings are issued by: World English-Language Scrabble Players Association (WESPA)

Allsportspk publishes selected section(s)

Scrabble Rankings as of 23rd June 2018

Ganesh Asirvatham remains at the top of scrabble rankings followed by Nigel Richards and David Eldar who are placed 2nd and 3rd respectively.

Rank Name Country Games Points
1 Ganesh Asirvatham Malaysia 591 2324
2 Nigel Richards New Zealand 3441 2240
3 David Eldar Australia 1005 2194
4 Conrad Bassett-Bouchard United States 136 2179
5 Wellington Jighere Nigeria 771 2161
6 Brett Smitheram England 394 2155
7 David Wiegand United States 942 2138
8 Adam Logan Canada 768 2131
9 Komol Panyasophonlert Thailand 1175 2114
10 Lewis Mackay England 793 2103
11 Alastair Richards New Zealand 2067 2098
12 Ayorinde Saidu Nigeria 636 2098
13 Moses Peter Nigeria 503 2090
14 Opeyemi Oloro Nigeria 65 2089
15 Eta Karo Nigeria 685 2087
16 Chris May Australia 728 2072
17 Panupol Sujjayakorn Thailand 792 2069
18 Dennis Ikekeregor Nigeria 728 2063
19 Harshan Lamabadusuriya England 595 2063
20 Paul Gallen Northern Ireland 523 2062
21 Craig Beevers England 858 2057
22 Austin Shin England 978 2048
23 Mark Nyman England 857 2047
24 Nsikan Etim Nigeria 628 2040
25 Edward Okulicz Australia 603 2033
26 Matthew Bernardina United States 137 2033
27 Rob Robinsky United States 399 2027
28 Evans Clinchy United States 617 2026
29 James Kramer United States 411 2013
30 Kevin McMahon Republic of Ireland 333 2013
31 Naween Fernando Australia 817 2009
32 David Koenig United States 768 2007
33 Phil Robertshaw England 897 2006
34 Olatunde Oduwole Nigeria 441 2002
35 Sam Rosin United States 191 2001
36 Segun Durojaiye Nigeria 161 2000
37 Hubert Wee Singapore 1323 1997
38 John O’Laughlin United States 720 1997
39 Howard Warner New Zealand 1034 1996
40 Olaiya Kabir Nigeria 385 1996
41 Toh Weibin Singapore 865 1990
42 Okiemute Tega Nigeria 70 1990
43 Evan Berofsky Canada 418 1988
44 Akpome Joe Nigeria 56 1982
45 Rex Ogbakpa Nigeria 437 1981
46 Andrew Fisher Australia 1182 1976
47 Akshay Bhandarkar United Arab Emirates 701 1973
48 Thacha Koowirat Thailand 1210 1970
49 Jesse Day United States 446 1969
50 Quinn James United States 133 1969
51 Ewruje James Nigeria 137 1967
52 Olabiyi Oyadiran Nigeria 62 1967
53 Emmanuel Umujose Nigeria 440 1964
54 Trevor Halsall Australia 809 1956
55 Olaitan Timi Nigeria 141 1951
56 Paul Allan Scotland 777 1949
57 Aniso Joseph Nigeria 52 1945
58 Oyinloye Abiola Nigeria 65 1942
59 Cameron Farlow Australia 639 1939
60 Joey Krafchick United States 89 1938
83 Waseem Khatri Pakistan 929 1894

 

For Previous Rankings click here

For Complete Ranking click here

For updates regularly visit: Allsportspk