Women’s Doubles

Timea Babos retained her top rank in this category while Chinese Taipei’s Latisha Chan moved to the 2nd position in this category. Kveta Peschke made her way to the 12th position as by replacing Slovenia’s Andreja Klepac.

Other significant upgrades were of Elise Mertens, Makoto Ninomiya and Mihaela Buzarnescu who are now placed at 28th, 29th and 30th position respectively.

Rank Name Country Events Rating
1 Timea Babos Hungary 19 7700
2 Latisha Chan Chinese Taipei 23 7465
3 Katerina Siniakova Czech Republic 17 7425
4 Barbora Krejcikova Czech Republic 18 6270
5 Ekaterina Makarova Russia 14 6185
5 Elena Vesnina Russia 12 6185
7 Andrea Sestini Hlavackova Czech Republic 24 6100
8 Barbora Strycova Czech Republic 19 5220
9 Gabriela Dabrowski Canada 23 5170
10 Kristina Mladenovic France 13 5105
11 Yifan Xu China 20 4460
12 Kveta Peschke Czech Republic 24 4290
13 Andreja Klepac Slovenia 23 4025
13 María José Martínez Sánchez Spain 23 4025
15 Su-Wei Hsieh Chinese Taipei 18 3925
16 Ashleigh Barty Australia 15 3740
17 Demi Schuurs Netherlands 23 3675
18 Nicole Melichar USA 28 3470
19 Kiki Bertens Netherlands 19 3425
20 Shuai Peng China 14 3211
21 Zhaoxuan Yang China 25 3190
22 Johanna Larsson Sweden 17 3080
23 Hao-Ching Chan Chinese Taipei 22 3015
24 Anna-Lena Groenefeld Germany 22 2990
25 Lucie Safarova Czech Republic 10 2936
26 Irina-Camelia Begu Romania 15 2865
27 Katarina Srebotnik Slovenia 26 2690
28 Elise Mertens Belgium 19 2610
29 Makoto Ninomiya Japan 26 2595
30 Mihaela Buzarnescu Romania 29 2550
31 Monica Niculescu Romania 12 2378
32 Alicja Rosolska Poland 29 2325
33 Eri Hozumi Japan 20 2300
34 Abigail Spears USA 26 2240
35 Raquel Atawo USA 20 2180
36 Nadiia Kichenok Ukraine 28 2170
37 Shuko Aoyama Japan 29 2105
38 Sania Mirza India 6 2061
39 Lyudmyla Kichenok Ukraine 26 1960
40 Anastasia Rodionova Australia 26 1885
41 Jelena Ostapenko Latvia 15 1875
42 Lara Arruabarrena Spain 16 1840
43 Vania King USA 11 1811
44 Kirsten Flipkens Belgium 18 1780
45 Heather Watson Great Britain 12 1750
46 Alla Kudryavtseva Russia 27 1737
47 Lucie Hradecka Czech Republic 9 1723
48 Raluca Olaru Romania 24 1485
49 Coco Vandeweghe USA 11 1472
50 Dalila Jakupovic Slovenia 26 1440

For Previous Rankings click here

For complete Men’s Singles & Doubles Rankings click here

For complete Women’s Singles & Doubles Rankings click here

For regular updates visit Allsportspk