Women’s Singles Badminton Rankings

Badminton Rankings

Tai Tzu Ying is placed at the top of the Women’s Singles rankings, followed by Akane and V. Sindhu who are placed 2nd and 3rd respectively.

Some of the significant upgrades in this category were of Sayaka Takahashi, Saena Kawakami and Sung Shuo Yun who are now placed at 11th, 38th and 54th position respectively.

Rank Name Country Win-Lose Points/Events
1 Tai Tzu Ying Chinese Taipei 313 – 128 96,817 / 13
2 Akane Yamaguchi Japan 230 – 77 84,963 / 16
3 Pusarla V. Sindhu India 273 – 113 83,414 / 16
4 Ratchanok Intanon Thailand 319 – 143 77,487 / 16
5 Chen Yufei China 138 – 56 74,889 / 16
6 Nozomi Okuhara Japan 222 – 74 68,287 / 13
7 He Bingjiao China 156 – 55 67,509 / 16
8 Carolina Marin Spain 313 – 99 67,266 / 14
9 Sung Ji Hyun Korea 334 – 167 58,753 / 18
10 Saina Nehwal India 394 – 167 56,394 / 13
11 Sayaka Takahashi Japan 190 – 73 55,586 / 11
12 Nitchaon Jindapol Thailand 204 – 134 53,002 / 19
13 Beiwen Zhang USA 219 – 107 52,230 / 16
14 Gao Fangjie China 58 – 27 48,946 / 12
15 Michelle Li Canada 280 – 122 48,641 / 24
16 Aya Ohori Japan 139 – 69 46,746 / 15
17 Sayaka Sato Japan 213 – 143 44,146 / 19
18 Cheung Ngan Yi Hong Kong 103 – 102 43,281 / 17
19 Mia Blichfeldt Denmark 143 – 69 43,002 / 19
20 Pornpawee Chochuwong Thailand 155 – 80 43,002 / 19
21 Lee Jang Mi Korea 103 – 53 41,614 / 14
22 Gregoria Mariska Tunjung Indonesia 117 – 46 39,910 / 14
23 Busanan Ongbamrungphan Thailand 193 – 122 39,839 / 17
24 Kirsty Gilmour Scotland 224 – 106 38,910 / 13
25 Kim Hyo Min Korea 124 – 78 37,790 / 13
26 Line Højmark Kjaersfeldt Denmark 167 – 117 37,749 / 19
27 Beatriz Corrales Spain 257 – 133 37,613 / 19
28 Minatsu Mitani Japan 157 – 115 37,340 / 13
29 Pai Yu Po Chinese Taipei 119 – 114 36,922 / 17
30 Goh Jin Wei Malaysia 123 – 48 35,905 / 11
31 Cai Yanyan China 41 – 18 34,960 / 9
32 Chen Xiaoxin China 51 – 31 34,735 / 11
33 Evgeniya Kosetskaya Russia 142 – 91 34,651 / 18
34 Yip Pui Yin Hong Kong 215 – 227 34,044 / 15
35 Lee Chia Hsin Chinese Taipei 89 – 85 34,013 / 16
36 Han Yue China 42 – 19 32,630 / 9
37 Soniia Cheah Malaysia 114 – 73 32,409 / 13
38 Saena Kawakami Japan 84 – 30 32,030 / 10
39 Ying Ying Lee Malaysia 117 – 67 31,721 / 12
40 Zhang Yiman China 30 – 26 30,950 / 10
41 Dinar Dyah Ayustine Indonesia 84 – 63 30,473 / 12
42 Fitriani Fitriani Indonesia 83 – 63 30,329 / 14
43 Linda Zetchiri Bulgaria 331 – 216 30,093 / 12
44 Rachel Honderich Canada 77 – 48 29,764 / 10
45 Neslihan Yigit Turkey 231 – 93 29,734 / 13
46 Natalia Koch Rohde Denmark 117 – 60 28,754 / 13
47 Chiang Ying Li Chinese Taipei 69 – 78 27,999 / 17
48 Chen Su Yu Chinese Taipei 51 – 47 27,870 / 10
49 Sabrina Jaquet Switzerland 200 – 171 26,720 / 11
50 Chloe Birch England 94 – 81 26,291 / 18

For Men’s Doubles Badminton Rankings go to the next page!