Golf Rankings – Women

Golf Rankings

Sung Hyun Park won the Indy Women In Tech Championship and jumped two ranks up, to replace Ariya Jutanugarn for the third position.

So Yeon Ryu’s rank dropped from 2nd to the 4th place. Some of the other significant upgrades were of Georgia Hall, Brooke M. Henderson and Lydia Ko who are now placed 9th, 14th and 16th position respectively.

Rank Name Country Events Avg. Points Total Points
1 Sung Hyun Park Korea 51 8.05 410.65
2 Ariya Jutanugarn Thailand 58 8.00 464.16
3 Inbee Park Korea 33 7.27 254.42
4 So Yeon Ryu Korea 48 7.23 347.17
5 Lexi Thompson USA 41 6.42 263.23
6 Shanshan Feng China 48 6.00 288.11
7 Minjee Lee Australia 56 5.36 300.09
8 I.K. Kim Korea 39 5.11 199.23
9 Georgia Hall England 37 4.93 182.29
10 Jessica Korda USA 44 4.88 214.62
11 Hye Jin Choi Korea 42 4.81 202.06
12 Moriya Jutanugarn Thailand 59 4.80 283.43
13 Jin-Young Ko Korea 56 4.77 267.14
14 Brooke M. Henderson Canada 60 4.54 272.63
15 Nasa Hataoka Japan 51 4.53 231.21
16 Lydia Ko New Zealand 53 4.42 234.32
17 Cristie Kerr USA 49 4.39 214.91
18 Anna Nordqvist Sweden 46 4.32 198.66
19 Sei Young Kim Korea 53 4.17 221.08
20 Carlota Ciganda Spain 52 4.03 209.50
21 Michelle Wie USA 46 3.98 182.91
22 Lizette Salas USA 52 3.82 198.62
23 In Gee Chun Korea 47 3.81 179.14
24 Ai Suzuki Japan 58 3.75 217.25
25 Amy Yang Korea 46 3.70 169.98
26 Danielle Kang USA 53 3.52 186.55
27 Eun-Hee Ji Korea 51 3.49 177.99
28 Jeongeun Lee Korea 55 3.28 180.64
29 Jiyai Shin Korea 56 3.27 183.26
30 Charley Hull England 48 3.24 155.65
31 Brittany Lincicome USA 48 2.67 128.00
32 Hyo-Joo Kim Korea 52 2.62 136.23
33 Pernilla Lindberg Sweden 62 2.60 160.89
34 Ji Hyun Oh Korea 54 2.59 140.05
35 Marina Alex USA 52 2.55 132.65
36 Stacy Lewis USA 43 2.51 107.83
37 Nelly Korda USA 44 2.48 109.13
38 Austin Ernst USA 55 2.40 131.95
39 Brittany Altomare USA 51 2.40 122.30
40 Caroline Masson Germany 56 2.33 130.62
41 Sun Ju Ahn Korea 57 2.30 131.10
42 Teresa Lu Chinese Taipei 64 2.30 146.94
43 Mamiko Higa Japan 69 2.27 156.76
44 Angel Yin USA 54 2.26 121.81
45 Ha-Na Jang Korea 61 2.18 133.11
46 Minyoung2 Lee Korea 57 2.16 123.09
47 Pornanong Phatlum Thailand 59 2.10 123.88
48 Mirim Lee Korea 50 1.98 99.06
49 Jodi Ewart Shadoff England 53 1.97 104.44
50 Azahara Munoz Spain 56 1.91 106.90

For previous Golf rankings click here

For complete men’s golf rankings click here

For complete women’s golf rankings visit: www.rolexrankings.com

For more updates visit out website: allsportspk