Golf Rankings – Women

Golf Rankings

Sung Hyun Park retained her top rank followed by Ariya Jutanugarn and Inbee Park who are placed at 2nd and 3rd position respectively. Significant upgrades in rankings were of Georgia Hall, Cristie Kerr and Jongeun Lee who are now placed at 7th, 18th and 20th place respectively.

Rank Name Country Events Avg. Points Total Points
1 Sung Hyun Park Korea 49 8.01 392.61
2 Ariya Jutanugarn Thailand 57 7.75 441.77
3 Inbee Park Korea 35 7.18 251.35
4 So Yeon Ryu Korea 47 7.07 332.48
5 Lexi Thompson USA 42 5.83 244.65
6 Minjee Lee Australia 56 5.56 311.52
7 Georgia Hall England 38 5.51 209.45
8 Brooke M. Henderson Canada 60 5.35 321.21
9 Shanshan Feng China 50 5.33 266.40
10 I.K. Kim Korea 36 5.03 180.94
11 Jessica Korda USA 44 4.94 217.34
12 Jin-Young Ko Korea 54 4.76 256.80
13 Sei Young Kim Korea 52 4.75 246.88
14 Hye Jin Choi Korea 45 4.60 207.06
15 Moriya Jutanugarn Thailand 58 4.58 265.38
16 Lydia Ko New Zealand 52 4.55 236.84
17 Nasa Hataoka Japan 53 4.48 237.42
18 Cristie Kerr USA 48 4.10 196.68
19 Anna Nordqvist Sweden 48 4.06 194.83
20 Jeongeun Lee Korea 55 4.03 221.71
21 Michelle Wie USA 43 3.90 167.57
22 Carlota Ciganda Spain 52 3.83 199.37
23 Jiyai Shin Korea 56 3.74 209.38
24 Lizette Salas USA 51 3.74 190.68
25 Amy Yang Korea 47 3.69 173.23
26 Ai Suzuki Japan 56 3.67 205.42
27 In Gee Chun Korea 47 3.57 167.86
28 Eun-Hee Ji Korea 50 3.45 172.32
29 Danielle Kang USA 53 3.21 170.36
30 Angela Stanford USA 56 3.21 179.98
31 Austin Ernst USA 55 3.17 174.31
32 Marina Alex USA 52 3.16 164.15
33 Charley Hull England 48 3.15 151.19
34 Sun Ju Ahn Korea 58 2.85 165.47
35 Ji Hyun Oh Korea 52 2.84 147.53
36 Angel Yin USA 53 2.81 148.76
37 Brittany Lincicome USA 48 2.69 129.32
38 Hyo-Joo Kim Korea 51 2.51 128.01
39 Pernilla Lindberg Sweden 62 2.50 154.72
40 Nelly Korda USA 44 2.48 109.25
41 Caroline Masson Ger 55 2.42 132.97
42 Stacy Lewis USA 40 2.42 96.68
43 Mamiko Higa Japan 68 2.35 160.10
44 Brittany Altomare USA 51 2.33 118.79
45 Seon Woo Bae Korea 57 2.24 127.76
46 Teresa Lu Chinese Taipei 64 2.17 139.10
47 Amy Olson USA 42 2.14 89.75
48 Jennifer Song USA 56 2.13 119.52
49 Minyoung2 Lee Korea 58 2.05 119.18
50 Pornanong Phatlum Thailand 60 2.00 119.81

For previous Golf rankings click here

For complete men’s golf rankings click here

For complete women’s golf rankings visit: www.rolexrankings.com

For more updates visit our website: allsportspk