Golf Rankings – Women

Golf Rankings

A major change was witnessed in the Women’s Golf rankings as Inbee Park was finally replaced by Ariya Jutanugarn for the top spot.

Some other significant upgrades were of Minjee Lee, Jin-young Ko and Cristie Kerr who are now placed at 8th, 12th and 13th position respectively.

Rank Name Country Events Avg. Points Total Points
1 Ariya Jutanugarn Thailand 57 7.86 448.16
2 Inbee Park Korea 33 7.51 262.81
3 Sung Hyun Park Korea 51 7.20 367.02
4 So Yeon Ryu Korea 46 7.00 321.85
5 Lexi Thompson USA 41 6.61 271.16
6 Shanshan Feng China 47 6.13 288.18
7 I.K. Kim Korea 38 5.43 206.20
8 Minjee Lee Australia 55 5.42 298.02
9 Jessica Korda USA 42 5.24 219.99
10 Hye Jin Choi Korea 39 5.10 199.06
11 Moriya Jutanugarn Thailand 57 5.09 290.34
12 Jin-Young Ko Korea 55 4.75 261.24
13 Cristie Kerr USA 47 4.67 219.39
14 Nasa Hataoka Japan 49 4.64 227.47
15 Anna Nordqvist Sweden 46 4.57 210.21
16 Brooke M. Henderson Canada 59 4.51 266.15
17 Lydia Ko New Zealand 52 4.42 229.76
18 Michelle Wie USA 45 4.26 191.75
19 In Gee Chun Korea 47 4.02 188.88
20 Carlota Ciganda Spain 51 3.94 200.82
21 Sei Young Kim Korea 53 3.90 206.93
22 Ai Suzuki Japan 60 3.79 227.60
23 Eun-Hee Ji Korea 49 3.77 184.50
24 Danielle Kang USA 51 3.60 183.60
25 Lizette Salas USA 50 3.43 171.46
26 Amy Yang Korea 45 3.42 153.84
27 Charley Hull England 48 3.41 163.88
28 Jiyai Shin Korea 55 3.13 171.96
29 Jeongeun Lee Korea 55 3.07 168.60
30 Brittany Lincicome USA 47 2.86 134.22
31 Hyo-Joo Kim Korea 51 2.66 135.68
32 Pernilla Lindberg Sweden 61 2.66 162.09
33 Marina Alex USA 50 2.64 131.77
34 Stacy Lewis USA 44 2.61 114.66
35 Austin Ernst USA 53 2.51 132.88
36 Nelly Korda USA 45 2.45 110.34
37 Caroline Masson Germany 55 2.42 133.03
38 Brittany Altomare USA 49 2.41 118.31
39 Georgia Hall England 36 2.40 86.34
40 Ha-Na Jang Korea 59 2.34 138.05
41 Ji Hyun Oh Korea 53 2.32 122.74
42 Sun Ju Ahn Korea 57 2.28 129.98
43 Teresa Lu Chinese Taipei 63 2.26 142.45
44 Minyoung2 Lee Korea 56 2.23 124.61
45 Mirim Lee Korea 48 2.21 106.15
46 Angel Yin USA 52 2.21 114.74
47 Jodi Ewart Shadoff England 51 2.10 107.24
48 Seung Hyun Lee Korea 49 1.99 97.71
49 Jennifer Song USA 54 1.99 107.19
50 Azahara Munoz Spain 55 1.98 108.81

For previous rankings click here

For complete men’s golf rankings click here

For complete women’s golf rankings visit: www.rolexrankings.com

For more updates visit out website: allsportspk