Golf Rankings – Women

Golf Rankings

Sung Hyun Park retained her top rank in the Women’s Golf Rankings, with Ariya Jutanugarn placed at the 2nd position. Significant upgrades were of So Yeo Ryu, Sei Young Kim and Nasa Hataoka who are now placed at 3rd, 12th and 14th position respectively.

Rank Name Country Events Avg. Points Total Points
1 Sung Hyun Park Korea 48 8.06 386.66
2 Ariya Jutanugarn Thailand 56 7.78 435.55
3 So Yeon Ryu Korea 48 7.26 348.32
4 Inbee Park Korea 35 7.06 247.22
5 Lexi Thompson USA 42 5.71 239.65
6 Minjee Lee Australia 56 5.49 307.19
7 Georgia Hall England 38 5.48 208.06
8 Brooke M. Henderson Canada 59 5.37 316.82
9 Shanshan Feng China 49 5.31 260.26
10 I.K. Kim Korea 36 4.93 177.39
11 Jessica Korda USA 44 4.86 213.87
12 Sei Young Kim Korea 51 4.78 243.89
13 Jin-Young Ko Korea 53 4.77 253.07
14 Nasa Hataoka Japan 53 4.67 247.63
15 Moriya Jutanugarn Thailand 57 4.58 261.02
16 Hye Jin Choi Korea 45 4.54 204.17
17 Lydia Ko New Zealand 52 4.49 233.23
18 Jeongeun Lee Korea 54 4.05 218.82
19 Cristie Kerr USA 48 4.01 192.67
20 Anna Nordqvist Sweden 48 3.98 191.01
21 Michelle Wie USA 43 3.82 164.41
22 Carlota Ciganda Spain 52 3.77 195.94
23 Lizette Salas USA 50 3.76 187.94
24 Jiyai Shin Korea 56 3.71 207.70
25 Amy Yang Korea 46 3.70 170.34
26 Ai Suzuki Japan 56 3.64 203.81
27 In Gee Chun Korea 47 3.52 165.39
28 Eun-Hee Ji Korea 49 3.46 169.63
29 Danielle Kang USA 52 3.21 167.06
30 Austin Ernst USA 54 3.19 172.22
31 Angela Stanford USA 56 3.19 178.56
32 Marina Alex USA 51 3.18 162.03
33 Charley Hull England 48 3.09 148.21
34 Ji Hyun Oh Korea 51 2.86 145.69
35 Sun Ju Ahn Korea 58 2.82 163.43
36 Angel Yin USA 53 2.77 146.94
37 Brittany Lincicome USA 48 2.65 127.16
38 Nelly Korda USA 43 2.50 107.62
39 Pernilla Lindberg Sweden 61 2.50 152.51
40 Hyo-Joo Kim Korea 51 2.46 125.70
41 Caroline Masson Germany 54 2.43 130.97
42 Stacy Lewis USA 40 2.36 94.40
43 Brittany Altomare USA 50 2.34 117.04
44 Mamiko Higa Japan 69 2.29 158.14
45 Seon Woo Bae Korea 56 2.25 126.27
46 Teresa Lu Chinese Taipei 64 2.21 141.24
47 Jennifer Song USA 55 2.14 117.71
48 Amy Olson USA 42 2.12 89.18
49 Minyoung2 Lee Korea 58 2.04 118.06
50 Pornanong Phatlum Thailand 59 2.01 118.45

For previous Golf rankings click here

For complete men’s golf rankings click here

For complete women’s golf rankings visit: www.rolexrankings.com

For more updates visit our website: allsportspk