Junior Squash rankings

Boys U17

Malaysia’s Danial Nurhaqiem tops the Boys U17 ranks with his fellow national Duncan Lee and Pakistan’s Abbas Zeb placed at the 2nd and 3rd position respectively.

Ranking Player Country Tournaments Average
1 Danial Nurhaqiem Malaysia 8 6.550
2 Duncan Lee Malaysia 8 5.950
3 Abbas Zeb Pakistan 2 5.000
4 Marek Panacek Czech Republic 3 2.050
5 Uzair Shoukat Pakistan 2 2.000
6 Haris Qasim Pakistan 2 1.900
7 Thimi Christiaens Belgium 4 1.650
7 Augusto Ortigosa Perez Spain 2 1.650
9 Blaž Porenta Slovenia 4 1.550
10 Ethan Eyles Australia 3 1.300
11 Pan Shao-Yu Chinese Taipei 2 1.250
12 Yulii Laukart Ukraine 2 1.075
13 Khamal Cumberbatch Barbados 1 1.000
13 Neel Joshi India 1 1.000
13 Todd Jun Hay Adrian Hong Kong 1 1.000
16 Manuel Paquemar France 4 0.950
17 Taylor Carrick Bermuda 2 0.900
18 Teo Carleke Sweden 3 0.875
19 Petr Nohel Czech Republic 5 0.800
19 Elijah Thomas New Zealand 2 0.800
21 Barnabás Rózsa Hungary 2 0.725
22 Jerry Bisschops Netherlands 2 0.650
22 Chin Hang Lee Hong Kong 1 0.650
22 Maxwell Velazquez USA 1 0.650
22 Nikita Fisun Ukraine 1 0.650
22 Shreemann Raghavan India 1 0.650
27 Pieter De Loos Netherlands 4 0.625
28 Simon Nagy Hungary 3 0.550
28 Nicolai Bö Norway 2 0.550
28 Syed Haseeb Kashef Malaysia 2 0.550
31 Zeeshan Zeb Pakistan 1 0.500
32 Mateo Restrepo Colombia 4 0.475
32 Lubos Walter (Jnr) Czech Republic 3 0.475
32 Carlos Chan de Oliveira Macau 2 0.475
32 Elias Samuelsson Sweden 2 0.475
32 Jakub Pytlowany Poland 2 0.475
32 Leng Long Chiang Macau 2 0.475
38 Oskar Schuur Austria 3 0.400
38 Ali Mohamed Egypt 2 0.400

 

Girls U17

Malaysian Aifa Azman tops this category with USA’s Marina Stefanoni and Egypt’s Jana Shiha placed at the 2nd and 3rd position respectively. Meanwhile, Amna Fayyaz is the only Pakistani to feature in the top 10 of Girls U17 rankings.

Ranking Player Country Tournaments Average
1 Aifa Azman Malaysia 7 51.111
2 Marina Stefanoni USA 5 41.444
3 Jana Shiha Egypt 1 12.778
4 Ainaa Ampandi Malaysia 4 7.889
5 Amna Fayyaz Pakistan 3 7.556
6 Anika Jackson New Zealand 3 5.889
7 Maria Paula Moya Lopez Ecuador 1 4.444
8 Farida Mohamed Egypt 1 4.222
9 Jessica Keng Malaysia 2 3.667
10 Amirah Rusydina Rosli Malaysia 3 3.222
11 Selena Georgieva Spain 4 2.833
12 Alesya Aleshina Russia 5 2.278
13 Chan Sin Yuk Hong Kong 1 2.222
14 Kalina Tsoneva Bulgaria 5 1.333
15 Anastasia Kunitsin Russia 4 1.250
16 Julia Zhukovets Ukraine 4 1.222
17 Tereza Siroka Czech Republic 3 1.167
18 Mackenzie Sleep Australia 1 1.111
18 Margot Prow England 1 1.111
18 Meagan Best Barbados 1 1.111
18 Niki Shemirani Iran 1 1.111
18 Rafu Takahashi Malaysia 1 1.111
23 Simona Frevel Switzerland 4 1.056
24 Vanda Laskai Hungary 3 1.000
25 Klára Kohlerova Slovakia 4 0.889
25 Marie-Amélie Callebaut Belgium 3 0.889
25 Anna Kaiding Sweden 2 0.889
25 Lucie Mährle Germany 2 0.889
29 Eliska Jicinska Czech Republic 3 0.833
30 Tia Franovic Croatia 3 0.778
31 Lotti Taylor-French England 3 0.722
31 Ayumi Watanabe Japan 1 0.722
31 Jade Pitcairn Cayman Island 1 0.722
31 Marta Dominguez Spain 1 0.722
35 Daria Smirnova Ukraine 3 0.611
35 Marija Babic Austria 2 0.611
35 Marketa Zemanova Czech Republic 2 0.611
38 Ambre Allinckx Switzerland 1 0.556
39 Irene Fossen Norway 2 0.528
39 Maia Pannell Great Britain 2 0.528

For the rankings of Boys and Girls U19, go to the next page!