Boys U19

Mostafa Asal of Egypt tops the Boys U19 Junior Squash rankings with Leonel and Darren in the 2nd and 3rd place respectively. Two Pakistan nationals, namely Kashif and Abbas are present in the top 10, at 7th and 8th position respectively.

Ranking Player Country Tournaments Average
1 Mostafa Asal Egypt 6 81.000
2 Leonel Cardenas Mexico 6 42.750
3 Darren Rahul Pragasam Malaysia 12 30.500
4 Marwan Tarek Egypt 4 13.150
5 Nick Wall England 5 9.800
6 Viktor Byrtus Czech Republic 5 9.550
7 Kashif Asif Pakistan 3 7.500
8 Siow Yee Xian Malaysia 7 7.450
8 Abbas Zeb Pakistan 4 7.450
10 Darosham Khan Canada 2 7.300
11 Alejandro Enriquez Guatemala 5 6.800
12 Matias Knudsen Colombia 4 6.750
13 Danial Nurhaqiem Malaysia 8 6.550
14 Dylan Tymkiw Argentina 5 6.300
15 Ondrej Vorlícek Czech Republic 6 6.250
16 Duncan Lee Malaysia 8 5.950
17 Omar El Torkey Egypt 2 5.800
18 Haris Iqbal Pakistan 3 5.700
19 Nicholas Calvert Australia 5 5.500
20 Yannick Wilhelmi Switzerland 4 5.250
21 Mansoor Zaman Pakistan 4 5.200
22 Moustafa Montaser Egypt 2 5.050
23 Roko Voncina Croatia 3 4.500
24 Matthew Lucente New Zealand 3 3.950
25 Javier Martin Sanchez Spain 3 3.600
26 James Wyatt England 6 3.550
27 Marek Panacek Czech Republic 4 3.350
28 Anthony Lepper New Zealand 2 3.000
28 Peter Nuttall Australia 2 3.000
30 Naveed Rehman Pakistan 2 2.900
31 Maksymilian Wielgus Poland 4 2.550
32 Tamás Devald Hungary 5 2.475
33 Augusto Ortigosa Perez Spain 3 2.450
33 Conor Moran Ireland 3 2.450
35 Hamad Al-Amri Qatar 3 2.400
36 Abdelrahman Abdelkhalek Egypt 3 2.350
36 Haris Qasim Pakistan 3 2.350
38 Benjamin Ratcliffe Australia 4 2.300
38 Jeremias Azaña Argentina 4 2.300
40 Dries Verhaegen Belgium 4 2.250

 

Girls U19

Egyptian girls dominate this category of Junior squash rankings, with Hania El Hammamy placed at the top spot. Pakistan’s Noor Ul Huda is placed at the 24th position.

Ranking Player Country Tournaments Average
1 Hania El Hammamy Egypt 8 191.389
2 Rowan Elaraby Egypt 8 120.556
3 Nada Abbas Egypt 7 95.000
4 Aifa Azman Malaysia 8 51.944
5 Lucy Turmel England 10 48.111
6 Marina Stefanoni USA 6 42.833
7 Hana Moataz Egypt 7 39.278
8 Wen Li Lai Malaysia 10 34.333
9 Ooi Kah Yan Malaysia 8 18.611
10 Gigi Yeung Macau 4 16.722
11 Jana Shiha Egypt 2 15.000
12 Charlotte Jagger England 7 13.111
13 Chan Yiwen Malaysia 6 12.056
14 Alice Green England 6 11.778
15 Kaitlyn Watts New Zealand 3 11.667
16 Georgia Adderley Scotland 7 11.500
17 Angie Ooi Malaysia 6 8.333
18 Ainaa Ampandi Malaysia 4 7.889
19 Anika Jackson New Zealand 5 7.667
19 Nadiia Usenko Ukraine 5 7.667
21 Amna Fayyaz Pakistan 3 7.556
22 Sneha Sivakumar Singapore 4 7.278
23 Alex Haydon Australia 5 6.278
24 Noor ul Huda Pakistan 3 5.889
25 Ambre Allinckx Switzerland 5 5.556
26 Ingy Hammouda Egypt 2 5.056
27 Jessica Keng Malaysia 3 4.500
28 Maria Paula Moya Lopez Ecuador 1 4.444
29 Sarah Lüdin Switzerland 4 4.389
30 Fleur Maas Netherlands 4 4.278
31 Farida Mohamed Egypt 1 4.222
32 Madeleine Hylland Norway 4 3.583
33 Karina Tyma Poland 3 3.556
34 Fanny Segers France 5 3.389
34 Alina Bushma Ukraine 4 3.389
36 Klara Møller Denmark 3 3.333
36 Grace Pattison Australia 2 3.333
38 Marta Dominguez Spain 3 3.250
39 Amirah Rusydina Rosli Malaysia 3 3.222
40 Michaela Cepová Czech Republic 3 3.111

For Complete Rankings click here

For more updates keep visiting allsportspk