Boys U19

Mostafa Asal is placed at the top of the Boys U19 Squash rankings with Leonel Cardenas and Marwan Tarek placed at the 2nd and 3rd place respectively.

Rank Name Country Events Avg. Points
1 Mostafa Asal Egypt 6 81.000
2 Leonel Cardenas Mexico 6 42.750
3 Marwan Tarek Egypt 4 13.150
4 Viktor Byrtus Czech Republic 6 10.450
5 Nick Wall England 5 9.800
6 Darosham Khan Canada 3 9.100
7 Kashif Asif Pakistan 3 7.500
8 Siow Yee Xian Malaysia 7 7.450
8 Abbas Zeb Pakistan 4 7.450
10 Ondrej Vorlícek Czech Republic 7 7.150
11 Alejandro Enriquez Guatemala 5 6.800
12 Matias Knudsen Colombia 4 6.750
13 Danial Nurhaqiem Malaysia 8 6.550
14 Abdelrahman Abdelkhalek Egypt 5 6.350
15 Dylan Tymkiw Pakistan 5 6.300
16 Duncan Lee Switzerland 8 5.950
17 Omar El Torkey Pakistan 2 5.800
18 Haris Iqbal Egypt 3 5.700
19 Yannick Wilhelmi Australia 4 5.250
20 Mansoor Zaman Australia 4 5.200
21 Moustafa Montaser Croatia 2 5.050
22 Peter Nuttall Australia 3 4.800
23 Benjamin Ratcliffe Australia 6 4.700
24 Roko Voncina Croatia 3 4.500
25 Matthew Lucente New Zealand 3 3.950
26 Javier Martin Sanchez Spain 3 3.600
27 James Wyatt England 6 3.550
28 Marek Panacek Czech Republic 4 3.350
29 Anthony Lepper New Zealand 2 3.000
30 Naveed Rehman Pakistan 2 2.900
31 Maksymilian Wielgus Poland 4 2.550
32 Tamás Devald Hungary 5 2.475
33 Augusto Ortigosa Perez Spain 3 2.450
33 Conor Moran Ireland 3 2.450
35 Hamad Al-Amri Qatar 3 2.400
36 Haris Qasim Pakistan 3 2.350
37 Jeremias Azaña Argentina 4 2.300
38 Dries Verhaegen Belgium 4 2.250
39 Peter Devald Hungary 5 2.225
40 Samuli Niskala Finland 3 2.100
41 Jared Carter England 3 2.050
41 Nils Roesch Switzerland 3 2.050
43 Jacob Ford Australia 2 2.000
43 Uzair Shoukat Pakistan 2 2.000
43 Chan Chi Ho China 1 2.000
43 Josiah Griffith USA 1 2.000
43 Kim Seak Jin Korea 1 2.000
43 Lewis Anderson England 1 2.000
43 Mostafa El Serty Egypt 1 2.000
43 Nicholas Shaw Tri 1 2.000

Girls U19

Squash Rankings

Hania El Hammamy is placed at the top position in the Girls U19 Squash rankings, with Rowan Elaraby and Nada Abbas placed at the top position.

Rank Player Country Events Avg. Points
1 Hania El Hammamy Egypt 8 191.389
2 Rowan Elaraby Egypt 8 120.556
3 Nada Abbas Egypt 7 95.000
4 Aifa Azman Malaysia 8 51.944
5 Lucy Turmel England 10 48.111
6 Marina Stefanoni USA 6 42.833
7 Hana Moataz Egypt 7 39.278
8 Wen Li Lai Malaysia 11 36.222
9 Ooi Kah Yan Malaysia 10 27.778
10 Gigi Yeung Macau 4 16.722
11 Kaitlyn Watts New Zealand 5 16.667
12 Chan Yiwen Malaysia 8 15.722
13 Farida Mohamed Egypt 2 15.333
14 Jana Shiha Egypt 2 15.000
15 Alice Green England 6 11.778
16 Georgia Adderley Scotland 7 11.500
17 Angie Ooi Malaysia 6 8.333
18 Ainaa Ampandi Malaysia 4 7.889
19 Anika Jackson New Zealand 5 7.667
19 Nadiia Usenko Ukraine 5 7.667
21 Amna Fayyaz Pakistan 3 7.556
22 Sneha Sivakumar Singapore 4 7.278
23 Alex Haydon Australia 5 6.278
24 Ambre Allinckx Switzerland 5 5.556
25 Ingy Hammouda Egypt 2 5.056
26 Jessica Keng Malaysia 3 4.500
27 Maria Paula Moya Lopez Ecuador 1 4.444
28 Sarah Lüdin Switzerland 4 4.389
29 Fleur Maas Netherlands 4 4.278
30 Madeleine Hylland Norway 4 3.583
31 Karina Tyma Poland 3 3.556
32 Fanny Segers France 5 3.389
32 Alina Bushma Ukraine 4 3.389
34 Klara Møller Denmark 3 3.333
34 Grace Pattison Australia 2 3.333
36 Marta Dominguez Spain 3 3.250
37 Amirah Rusydina Rosli Malaysia 3 3.222
38 Michaela Cepová Czech Republic 3 3.111
39 Ciara Richards Wales 4 2.833
39 Gabi Fritsche Netherlands 4 2.833
39 Selena Georgieva Spain 4 2.833
42 Chan Sin Yuk Hong Kong 2 2.722
42 Cheng Nga Ching Hong Kong 2 2.722
44 Courtney Mather Australia 2 2.556
45 Maria Ruiz-Kaiser Luxembourg 3 2.389
46 Courtney Trail New Zealand 2 2.333
46 Taylor Jones Australia 2 2.333
48 Alesya Aleshina Russia 5 2.278
49 Amanda Haywood Barbados 1 2.222
49 Erisa Sano Herring Canada 1 2.222
51 Cristina Tartarone Italy 2 2.000

For Complete Rankings click here

For more updates keep visiting allsportspk