Men’s Doubles

Tennis Rankings

Mike Bryan retained his top rank in the Men’s Doubles tennis rankings with Oliver Marach and Mate Pavic placed at the 2nd and 3rd position respectively. Also, Lukasz Kubot and Marcelo Melo won the Shanghai Masters doubles and are now placed at 4th position respectively.

Some of the significant upgrades were of Bob Bryan, Michael Venus and Nikola Mektic who are now placed at 11th, 12th and 13th place respectively.

Rank Player Country Events Points
1 Mike Bryan USA 23 9,350
2 Oliver Marach Austria 25 7,140
3 Mate Pavic Croatia 26 6,890
4T Lukasz Kubot Poland 25 6,600
4T Marcelo Melo Brazil 25 6,600
6 Jack Sock USA 20 6,580
7 Robert Farah Colombia 21 5,920
8 Juan Sebastian Cabal Colombia 22 5,920
9 Jamie Murray UK 22 5,610
10 Bruno Soares Brazil 23 5,610
11 Bob Bryan USA 13 4,870
12 Michael Venus New Zealand 27 4,630
13 Nikola Mektic Croatia 27 4,310
14 John Peers Australia 23 4,265
15 Henri Kontinen Finland 22 4,220
16 Alexander Peya Austria 24 4,135
17 Nicolas Mahut France 18 4,120
18 Raven Klaasen South Africa 26 4,030
19 Pierre-Hugues Herbert France 14 3,840
20 Ben McLachlan Japan 35 3,390
21 Jean-Julien Rojer Netherlands 29 3,090
22 Jan-Lennard Struff Germany 20 3,080
23 Ivan Dodig Croatia 29 3,040
24 Dominic Inglot UK 26 2,835
25 Marcel Granollers Spain 26 2,788
26 Edouard Roger-Vasselin France 28 2,620
27 Marc Lopez Spain 26 2,525
28 Horacio Zeballos Argentina 22 2,439
29 Feliciano Lopez Spain 20 2,435
30 Rohan Bopanna India 22 2,435
31 Horia Tecau Romania 16 2,370
32 Franko Skugor Croatia 29 2,210
33 Robin Haase Netherlands 24 2,190
34 Matwe Middelkoop Netherlands 31 2,160
35 Pablo Cuevas Uruguay 19 2,150
36 Artem Sitak New Zealand 33 2,130
37 Joe Salisbury UK 32 2,116
38 Divij Sharan India 30 2,115
39 Rajeev Ram USA 30 2,050
40 Julio Peralta Chile 27 2,025
41 Maximo Gonzalez Argentina 24 1,831
42 Neal Skupski UK 32 1,798
43 Wesley Koolhof Netherlands 32 1,780
44 Joao Sousa Portugal 15 1,680
45 Robert Lindstedt Sweden 25 1,655
46 Roman Jebavy Czech Republic 34 1,640
47 Philipp Oswald Austria 25 1,575
48 Aisam-Ul-Haq Qureshi Pakistan 32 1,575
49 Andres Molteni Argentina 32 1,568
50 Marcus Daniell New Zealand 22 1,560

For Women’s Singles Tennis Rankings, move on to the next page!