Men’s Doubles

Tennis Rankings

Mike Bryan retains his top rank with Oliver Marach and Mate Pavic placed at the 2nd and 3rd position respectively. Meanwhile, Jamie Murray and Bruno Soares won the Cincinnati Masters and also retained their rank with 8th and 9th position respectively.

Juan Sebastian and Robert Farah jumped by 5 and 6 ranks, and are now placed at 10th and 11th position respectively. Other significant upgrade in this category were of Horia Tecau, Alexander Peya and Mihael Venus who are placed at 15th, 16th and 17th position respectively.

Rank Name Country Events Points
1 Mike Bryan USA 22 8,115
2 Oliver Marach Austria 25 7,040
3 Mate Pavic Croatia 27 6,840
4 John Peers Australia 23 6,395
5 Henri Kontinen Finland 22 6,350
6 Bob Bryan USA 14 5,590
7 Jamie Murray UK 22 5,520
8 Bruno Soares Brazil 23 5,520
9 Jean-Julien Rojer Netherlands 29 5,270
10 Juan Sebastian Cabal Colombia 22 5,110
11 Robert Farah Colombia 20 4,975
12 Jack Sock USA 19 4,880
13 Lukasz Kubot Poland 24 4,680
14 Marcelo Melo Brazil 25 4,680
15 Horia Tecau Romania 16 4,640
16 Alexander Peya Austria 30 4,295
17 Michael Venus New Zealand 29 4,150
18 Nikola Mektic Croatia 30 3,920
19 Raven Klaasen South Africa 26 3,730
20 Nicolas Mahut France 17 3,690
21 Marc Lopez Spain 27 3,680
22 Pierre-Hugues Herbert France 14 3,660
23 Feliciano Lopez Spain 21 3,635
24 Ben McLachlan Japan 33 3,258
25 Marcel Granollers Spain 27 2,963
26 Ivan Dodig Croatia 28 2,850
27 Dominic Inglot UK 26 2,745
28 Edouard Roger-Vasselin France 27 2,620
29 Jan-Lennard Struff Germany 19 2,615
30 Horacio Zeballos Argentina 19 2,469
31 Matwe Middelkoop Netherlands 30 2,440
32 Robin Haase Netherlands 23 2,325
33 Julio Peralta Chile 27 2,280
34 Pablo Cuevas Uruguay 21 2,240
35 Rajeev Ram USA 30 2,180
36 Rohan Bopanna India 21 2,165
37 Artem Sitak New Zealand 32 2,135
38 Divij Sharan India 32 2,055
39 Franko Skugor Croatia 29 1,943
40 Wesley Koolhof Netherlands 32 1,785
41 Aisam-Ul-Haq Qureshi Pakistan 30 1,780
42 Nicholas Monroe USA 35 1,780
43 Joe Salisbury Great Britain 34 1,773
44 Marcus Daniell New Zealand 22 1,695
45 Marcelo Arevalo Estonia 26 1,633
46 Santiago Gonzalez Mexico 33 1,605
47 Philipp Oswald Austria 24 1,575
48 Neal Skupski UK 33 1,568
49 Miguel Angel Reyes-Varela Mexico 32 1,556
50 Max Mirnyi Belarus 26 1,530

For Women’s Singles Tennis Rankings, move on to the next page!