Men’s Doubles

Tennis Rankings

Mike Bryan retained his top rank in the Men’s Doubles tennis rankings, followed by Jack Sock and Oliver Marach who are placed at 2nd and 3rd respectively. Meanwhile, Edouard Roger-Vasselin and Nicolas Mahut won the Moselle Open and are now placed at the 26th and 16th position respectively.


Meanwhile, some of the significant upgrades were of Pablo Cuevas, Rajeev Ram and Robin Haase who are now placed at the 32nd, 33rd and 36th place respectively.

Rank Player Country Events Points
1 Mike Bryan USA 22 9,395
2 Jack Sock USA 20 6,880
3 Oliver Marach Austria 26 6,860
4 Mate Pavic Croatia 26 6,660
5 Lukasz Kubot Poland 25 5,790
6 Marcelo Melo Brazil 26 5,790
7 John Peers Australia 23 5,765
8 Henri Kontinen Finland 22 5,720
9 Robert Farah Colombia 21 5,650
10 Juan Sebastian Cabal Colombia 22 5,650
11 Jamie Murray Great Britain 22 5,520
12 Bruno Soares Brazil 23 5,520
13 Bob Bryan USA 13 4,870
14 Alexander Peya Austria 26 4,385
15 Michael Venus New Zealand 28 4,240
16 Nicolas Mahut France 18 4,120
17 Nikola Mektic Croatia 28 4,100
18 Pierre-Hugues Herbert France 14 3,840
19 Raven Klaasen South Africa 26 3,820
20 Jean-Julien Rojer Netherlands 29 3,360
21 Ben McLachlan Japan 33 3,178
22 Marcel Granollers Spain 27 2,963
23 Dominic Inglot Great Britain 26 2,880
24 Ivan Dodig Croatia 28 2,850
25 Horia Tecau Romania 16 2,730
26 Edouard Roger-Vasselin France 27 2,620
27 Marc Lopez Spain 27 2,615
28 Feliciano Lopez Spain 21 2,525
29 Jan-Lennard Struff Germany 19 2,490
30 Rohan Bopanna India 21 2,435
31 Horacio Zeballos Argentina 19 2,259
32 Pablo Cuevas Uruguay 20 2,195
33 Rajeev Ram USA 32 2,180
34 Julio Peralta Chile 27 2,160
35 Matwe Middelkoop Netherlands 31 2,160
36 Robin Haase Netherlands 23 2,145
37 Divij Sharan India 30 2,145
38 Franko Skugor Croatia 29 2,120
39 Artem Sitak New Zealand 32 2,085
40 Maximo Gonzalez Argentina 25 1,851
41 Aisam-Ul-Haq Qureshi Pakistan 32 1,825
42 Joe Salisbury Great Britain 33 1,805
43 Neal Skupski Great Britain 34 1,798
44 Wesley Koolhof Netherlands 32 1,735
45 Santiago Gonzalez Mexico 33 1,695
46 Marcus Daniell New Zealand 21 1,650
47 Andres Molteni Argentina 32 1,603
48 Joao Sousa Portugal 15 1,590
49 Philipp Oswald Austria 25 1,575
50 Roman Jebavy Czech Republic 33 1,562

For Women’s Singles Tennis Rankings, move on to the next page!