Women’s Doubles

The 25-year-old Timea Babos retained her top position with Katerina Siniakova and Latisha Chan placed at the 2nd and 3rd place respectively.

Significant upgrades were of Barbora Strycova, Andreja Klepac and Su-Wei Hsieh, who are now placed at 9th, 13th and 17th position respectively.

Rank Player Country Events Points
1 Timea Babos  Hungary 19 7700
2 Katerina Siniakova Czech Republic 17 7495
3 Latisha Chan Chinese Taipei 22 7150
4 Ekaterina Makarova Russia 15 6585
5 Barbora Krejcikova Czech Republic 19 6340
6 Andrea Sestini Hlavackova Czech Republic 25 6290
7 Elena Vesnina Russia 11 5295
8 Kristina Mladenovic France 13 5285
9 Barbora Strycova Czech Republic 20 5180
10 Demi Schuurs Netherlands 24 4910
11 Gabriela Dabrowski Canada 21 4890
12 Yifan Xu China 20 4180
13 Andreja Klepac Slovenia 22 4160
13 María José Martínez Sánchez Spain 22 4160
15 Ashleigh Barty Australia 13 4155
16 Kveta Peschke Czech Republic 23 4055
17 Su-Wei Hsieh Chinese Taipei 19 3645
18 Nicole Melichar USA 27 3555
19 Kiki Bertens Netherlands 19 3515
20 Zhaoxuan Yang China 26 3190
21 Johanna Larsson Sweden 17 3080
22 Hao-Ching Chan Chinese Taipei 23 3015
23 Elise Mertens Belgium 18 3010
24 Katarina Srebotnik Slovenia 26 2780
25 Shuai Peng China 12 2758
26 Irina-Camelia Begu Romania 17 2685
27 Makoto Ninomiya Japan 26 2640
28 Lucie Hradecka Czech Republic 9 2622
29 Mihaela Buzarnescu Romania 28 2550
30 Anna-Lena Groenefeld Germany 22 2525
31 Alicja Rosolska Poland 29 2405
32 Abigail Spears USA 26 2365
33 Eri Hozumi Japan 18 2300
34 Lucie Safarova Czech Republic 10 2238
35 Shuko Aoyama Japan 29 2195
36 Raquel Atawo USA 21 2175
37 Nadiia Kichenok Ukraine 28 1925
38 Lara Arruabarrena Spain 17 1840
39 Vania King USA 12 1811
40 Jelena Ostapenko Latvia 15 1790
41 Lyudmyla Kichenok Ukraine 27 1785
42 Kirsten Flipkens Belgium 18 1785
43 Heather Watson UK 12 1750
44 Monica Niculescu Romania 12 1690
45 Alla Kudryavtseva Russia 26 1642
46 Anastasia Rodionova Australia 26 1640
47 Lidziya Marozava Belarus 28 1600
48 Sania Mirza India 3 1520
49 Kaitlyn Christian USA 32 1500
50 Dalila Jakupovic Slovenia 28 1440

For Previous Rankings click here

For complete Men’s Singles & Doubles Rankings click here

For complete Women’s Singles & Doubles Rankings click here

For regular updates visit Allsportspk