Men’s Doubles

Tennis Rankings

Mike Bryan retained his top spot with Oliver Marach and Mate Pavic upgrading their rank to the 2nd and 3rd position respectively. Meanwhile, Lukasz Kubot & Marcelo Melo won the China Open Doubles and are now placed at the 5th position with 6200 points each.

Meanwhile, some of the other upgrades were of Oliver Marach, Mate Pavic and Robert Farah who are now placed at 2nd, 3rd and 7th place respectively.

Rank Name Country Events Points
1 Mike Bryan USA 22 9,395
2 Oliver Marach Austria 25 6,960
3 Mate Pavic Croatia 26 6,710
4 Jack Sock USA 20 6,580
5T Lukasz Kubot Poland 25 6,200
5T Marcelo Melo Brazil 25 6,200
7 Robert Farah Colombia 21 5,650
8 Juan Sebastian Cabal Colombia 22 5,650
9 Jamie Murray UK 22 5,370
10 Bruno Soares Brazil 23 5,370
11 John Peers Australia 23 5,265
12 Henri Kontinen Finland 22 5,220
13 Bob Bryan USA 13 4,870
14 Michael Venus New Zealand 27 4,450
15 Alexander Peya Austria 24 4,135
16 Nikola Mektic Croatia 27 4,130
17 Nicolas Mahut France 18 4,120
18 Raven Klaasen South Africa 26 4,030
19 Pierre-Hugues Herbert France 14 3,840
20 Ben McLachlan Japan 34 3,380
21 Jean-Julien Rojer Netherlands 29 3,360
22 Ivan Dodig Croatia 29 3,040
23 Jan-Lennard Struff Germany 19 2,990
24 Marcel Granollers Spain 27 2,943
25 Dominic Inglot UK 25 2,745
26 Horia Tecau Romania 16 2,640
27 Edouard Roger-Vasselin France 28 2,620
28 Marc Lopez Spain 27 2,615
29 Feliciano Lopez Spain 21 2,525
30 Rohan Bopanna India 22 2,435
31 Horacio Zeballos Argentina 21 2,259
32 Matwe Middelkoop Netherlands 30 2,250
33 Robin Haase Netherlands 23 2,235
34 Franko Skugor Croatia 28 2,165
35 Pablo Cuevas Uruguay 19 2,130
36 Joe Salisbury UK 33 2,116
37 Divij Sharan India 30 2,100
38 Artem Sitak New Zealand 32 2,085
39 Rajeev Ram USA 31 2,080
40 Julio Peralta Chile 27 2,025
41 Neal Skupski UK 33 1,798
42 Maximo Gonzalez Argentina 24 1,789
43 Wesley Koolhof Netherlands 32 1,780
44 Joao Sousa Portugal 15 1,680
45 Aisam-Ul-Haq Qureshi Pakistan 32 1,665
46 Roman Jebavy Czech Republic 34 1,640
47 Santiago Gonzalez Mexico 33 1,605
48 Philipp Oswald Austria 25 1,575
49 Andres Molteni Argentina 33 1,568
50 Marcus Daniell New Zealand 21 1,545

For Women’s Singles Tennis Rankings, move on to the next page!