The initial group stage phase has wrapped up, whittling down the expanded field of 48 teams to the final 32. Moving out of the group stages means that the safety net of point tallies is gone, and teams have transitioned entirely into a single-elimination tournament style where matches must be decided on the night.
Four high-stakes knockout matchups have already concluded on June 28 and June 29, 2026, narrowing the playing field down further as the tournament progresses towards the Round of 16.
Recent Round of 32 Match Results
The opening fixtures of the single-elimination knockout stage produced these verified final results:
-
South Africa 0 vs 1 Canada — A late strike in the 92nd minute by Stephen Eustáquio broke the defensive deadlock in Los Angeles, allowing Canada to claim a historic qualification berth to the next phase.
-
Brazil 2 vs 1 Japan — Gabriel Martinelli scored a decisive winner five minutes into stoppage time to push Brazil ahead after Japan had held the five-time champions to a tight stalemate for most of the match.
-
Germany 1 vs 1 Paraguay (Paraguay won 4-3 on penalty shootouts) — Following a 1-1 deadlock through regular and extra time, Paraguay executed a disciplined shootout to eliminate Germany in a significant early upset.
-
Netherlands 1 vs 1 Morocco (Morocco won 3-2 on penalty shootouts) — Morocco secured their progression into the next tier after outlasting the Netherlands in a tense penalty shootout sequence in Monterrey.
Upcoming Knockout Match Schedule
The remaining fixtures of the Round of 32 are organized chronologically below. Kickoff timings have been adjusted to your local time zone (Pakistan Standard Time):
| Fixture | Date | Venue | Kickoff (PKT) | Status |
| Côte d’Ivoire vs Norway | June 30, 2026 | Dallas Stadium, Arlington | 10:00 PM | Scheduled |
| France vs Sweden | July 1, 2026 | New York New Jersey Stadium, East Rutherford | 02:00 AM | Scheduled |
| Mexico vs Ecuador | July 1, 2026 | Mexico City Stadium, Mexico City | 06:00 AM | Scheduled |
| England vs DR Congo | July 1, 2026 | Atlanta Stadium, Atlanta | 09:00 PM | Scheduled |
| Belgium vs Senegal | July 2, 2026 | Seattle Stadium, Seattle | 01:00 AM | Scheduled |
| USA vs Bosnia and Herzegovina | July 2, 2026 | San Francisco Bay Area Stadium, Santa Clara | 05:00 AM | Scheduled |
| Spain vs Austria | July 3, 2026 | Los Angeles Stadium, Los Angeles | 12:00 AM | Scheduled |
| Portugal vs Croatia | July 3, 2026 | Toronto Stadium, Toronto | 04:00 AM | Scheduled |
| Switzerland vs Algeria | July 3, 2026 | BC Place, Vancouver | 08:00 AM | Scheduled |
| Australia vs Egypt | July 3, 2026 | Dallas Stadium, Arlington | 11:00 PM | Scheduled |
| Argentina vs Cabo Verde | July 4, 2026 | Miami Stadium, Miami | 03:00 AM | Scheduled |
| Colombia vs Ghana | July 4, 2026 | Kansas City Stadium, Kansas City | 05:30 AM | Scheduled |
Final Group Stage Points Tables
The group phase concluded with the top two teams from each group, along with the eight best third-placed teams, advancing to the Round of 32. The official final standings across all twelve groups are recorded below:
Group A
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | United States | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 1 | 7 | 3 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cabo Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 1 | 6 | 1 | +5 | 5 |
| 3 | DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
| Position | Team | Played | Wins | Draws | Losses | GF | GA | GD | Points |
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |