These Cubing rankings are issued by: Official World Cube Association
Allsportspk publishes selected section(s)
Rankings as on 14th January 2019
Cubing Rankings – Category: 4x4x4

Max Park tops this category of cubing ranking with a record time of 18.42. Sebastian Weyer and Feliks Zemdegs are placed at 2nd and 3rd with total times of 18.84 and 19.36 respectively.
| Rank | Name | Country | Total Time |
| 1 | Max Park | United States | 18.42 |
| 2 | Sebastian Weyer | Germany | 18.84 |
| 3 | Feliks Zemdegs | Australia | 19.36 |
| 4 | Bill Wang | Canada | 20.69 |
| 5 | Xuming Wang | China | 20.87 |
| 6 | Yi-Fan Wu | Taiwan | 21.26 |
| 7 | Dario Roa Sánchez | Spain | 21.71 |
| 8 | Kevin Hays | United States | 21.73 |
| 9 | Seung Hyuk Nahm | Republic of Korea | 21.88 |
| 10 | Mats Valk | Netherlands | 22.09 |
| 11 | Patrick Ponce | United States | 22.34 |
| 12 | Jonathan Esparaz | Canada | 22.4 |
| 13 | Alexandre Carlier | France | 22.53 |
| 14 | Ciarán Beahan | Ireland | 22.56 |
| 15 | Ivan Li Ka Leong | Hong Kong | 22.65 |
| 16 | Jonah Crosby | United States | 23.05 |
| 17 | Kevin Gerhardt | Germany | 23.08 |
| 18 | Vincent Hartanto Utomo | Indonesia | 23.23 |
| 19 | Philipp Weyer | Germany | 23.27 |
| 20 | Jacob Hutnyk | Canada | 23.34 |
| 21 | Robert Yau | United Kingdom | 23.54 |
| 22 | Tymon Kolasiński | Poland | 23.61 |
| 23 | Sei Sugama | Japan | 23.72 |
| 24 | Luke Tycksen | United States | 24.14 |
| 25 | Yusheng Du | China | 24.17 |
| 26 | Asia Konvittayayotin | Thailand | 24.39 |
| 27 | Maksym Yeli | Ukraine | 24.74 |
| 28 | Matty Hiroto Inaba | United States | 24.79 |
| 29 | Jayden McNeill | Australia | 24.81 |
| 30 | Lucas Etter | United States | 24.81 |
| 31 | Pedro Alejandro Condo Tellez | Peru | 24.81 |
| 32 | Martin Vædele Egdal | Denmark | 24.83 |
| 33 | Kai-Wen Wang | Taiwan | 24.84 |
| 34 | Aryan Kejriwal | United States | 24.93 |
| 35 | Daniel Wannamaker | United States | 24.98 |
| 36 | Paris Dorn | Canada | 25.11 |
| 37 | Ujjawal Pabreja | India | 25.14 |
| 38 | Eder Olivencia Gonzalez | Spain | 25.19 |
| 39 | Tomoya Firman | Australia | 25.23 |
| 40 | Katie Hull | United States | 25.31 |
| 41 | Soichi Akamatsu | Japan | 25.32 |
| 42 | Tomoya Iida | Japan | 25.32 |
| 43 | Nipat Charoenpholphant | Thailand | 25.34 |
| 44 | SeungBeom Cho | Republic of Korea | 25.36 |
| 45 | Wong Kin Lok | Hong Kong | 25.39 |
| 46 | Wojciech Knott | Poland | 25.41 |
| 47 | Jiayu Wang | China | 25.42 |
| 48 | Pedro Roque | Brazil | 25.49 |
| 49 | Firstian Fushada | Indonesia | 25.51 |
| 5403 | Mohammad Owais | Pakistan | 47.57 |
Cubing Rankings – Category: 3x3x3

Yusheng Du holds the first position in this category with an overall time of 3.47. Feliks Zemdegs is at level at the 2nd position with a total time of 4.22 seconds, while the 3rd position goes to Max Park with a total time of 4.4 seconds.
| Rank | Name | Country | Total Time |
| 1 | Yusheng Du | China | 3.47 |
| 2 | Feliks Zemdegs | Australia | 4.22 |
| 3 | Max Park | United States | 4.4 |
| 4 | Jakub Kipa | Poland | 4.59 |
| 5 | SeungBeom Cho | Republic of Korea | 4.59 |
| 6 | Tanzer Balimtas | United States | 4.64 |
| 7 | Patrick Ponce | United States | 4.69 |
| 8 | Zibo Xu | China | 4.72 |
| 9 | Mats Valk | Netherlands | 4.74 |
| 10 | Bill Wang | Canada | 4.76 |
| 11 | Drew Brads | United States | 4.76 |
| 12 | Cornelius Dieckmann | Germany | 4.77 |
| 13 | Philipp Weyer | Germany | 4.81 |
| 14 | Sebastian Weyer | Germany | 4.83 |
| 15 | Blake Thompson | United States | 4.86 |
| 16 | Danny SungIn Park | Republic of Korea | 4.88 |
| 17 | Antonie Paterakis | Greece | 4.89 |
| 18 | Lucas Etter | United States | 4.9 |
| 19 | Seung Hyuk Nahm | Republic of Korea | 4.9 |
| 20 | Hyo-Min Seo | Republic of Korea | 4.94 |
| 21 | Kevin Gerhardt | Germany | 4.94 |
| 22 | Jayden McNeill | Australia | 4.97 |
| 23 | Nicolás Sánchez | United States | 4.99 |
| 24 | Martin Vædele Egdal | Denmark | 5.06 |
| 25 | Keaton Ellis | United States | 5.08 |
| 26 | Antoine Cantin | Canada | 5.1 |
| 27 | Elian Beguec | France | 5.12 |
| 28 | Jay Benedict Alfaras | Philippines | 5.12 |
| 29 | Jung Hwan Lee | Republic of Korea | 5.12 |
| 30 | Leo Borromeo | Philippines | 5.12 |
| 31 | Christopher Yen | United States | 5.13 |
| 32 | Alexandre Carlier | France | 5.19 |
| 33 | Kai-Wen Wang | Taiwan | 5.19 |
| 34 | Rami Sbahi | United States | 5.22 |
| 35 | Collin Burns | United States | 5.25 |
| 36 | Jiayu Wang | China | 5.31 |
| 37 | Yang Li | China | 5.32 |
| 38 | Matěj Grohmann | Czech Republic | 5.33 |
| 39 | Mykyta Tytar | Ukraine | 5.34 |
| 40 | Tommy Kiprillis | Australia | 5.34 |
| 41 | Dana Yi | United States | 5.37 |
| 42 | Daniel Rose-Levine | United States | 5.38 |
| 43 | Łukasz Burliga | Poland | 5.48 |
| 44 | Natthaphat Mahtani | Thailand | 5.5 |
| 45 | Yi-Fan Wu | Taiwan | 5.5 |
| 46 | Will Newhoff | United States | 5.51 |
| 47 | Angelo Giovanni Licetti León | Peru | 5.52 |
| 48 | Dario Roa Sánchez | Spain | 5.52 |
| 49 | Jeff Park | United States | 5.52 |
| 50 | Jonathan Esparaz | Canada | 5.52 |
Cubing Rankings – Category: Clock

Yunhao Lou recorded the best time at the Shenzhen Open 2018 and is now placed at the top of this cubing rankings category with a total time of 3.40 seconds. Tairan Zhong and Nathaniel Berg remain at the 2nd and 3rd position with total times of 3.64 and 3.73 respectively.
| Rank | Name | Country | Total Time |
| 1 | Yunhao Lou | China | 3.40 |
| 2 | Tairan Zhong | China | 3.64 |
| 3 | Nathaniel Berg | Sweden | 3.73 |
| 4 | Wojciech Knott | Poland | 3.93 |
| 5 | Evan Liu | United States | 4.09 |
| 6 | Shao-Heng Hung | Taiwan | 4.13 |
| 7 | Dmitry Gundin | Russia | 4.21 |
| 8 | Saravanan Gowthaman | India | 4.48 |
| 9 | Daniel Wallin | Sweden | 4.59 |
| 10 | Stanley Chapel | United States | 4.64 |
| 11 | Junru Wang | China | 4.68 |
| 12 | Kerry Creech | United States | 4.68 |
| 13 | Jacob Ambrose | United States | 4.69 |
| 14 | Suen Ming Chi | Hong Kong | 4.75 |
| 15 | Lev Holub | Ukraine | 4.78 |
| 16 | Niko Ronkainen | Finland | 4.81 |
| 17 | Ilya Tsiareshka | Belarus | 4.82 |
| 18 | Robbie Villarica | Philippines | 4.82 |
| 19 | Zijia Feng | China | 4.84 |
| 20 | Yunho Nam | Republic of Korea | 4.88 |
| 21 | Carson Claud | United States | 4.9 |
| 22 | Jurgens Filiaggi | Venezuela | 4.91 |
| 23 | Silas Starling | United States | 4.92 |
| 24 | Zhengjun Lin | China | 4.93 |
| 25 | Axel Bazán | Argentina | 5.03 |
| 26 | Jiahao Deng | China | 5.03 |
| 27 | Joshua Feran | United States | 5.06 |
| 28 | Wuxiao Dong | China | 5.06 |
| 29 | Xinan He | China | 5.07 |
| 30 | Harry Savage | United Kingdom | 5.08 |
| 31 | Siddhi Venkatesh | India | 5.11 |
| 32 | Manfred Siew Ee Sheng | Malaysia | 5.12 |
| 33 | Qiyu Hou | China | 5.14 |
| 34 | Shengliang Cai | China | 5.18 |
| 35 | Chenwei Li | China | 5.19 |
| 36 | Fyodor Borisov | Russia | 5.19 |
| 37 | Jake Buckley | United States | 5.2 |
| 38 | Alyssa Bell | United States | 5.23 |
| 39 | Nathan Azaria | Indonesia | 5.23 |
| 40 | Hubert Hanusiak | Poland | 5.24 |
| 41 | Yepeng Sun | China | 5.24 |
| 42 | Tommy Cherry | United States | 5.26 |
| 43 | Emil Mickein | Germany | 5.27 |
| 44 | Sam Zhixiao Wang | China | 5.27 |
| 45 | Sam Spendla | United Kingdom | 5.3 |
| 46 | Sébastien Auroux | Germany | 5.31 |
| 47 | Noah Joiner | United States | 5.35 |
| 48 | Przemysław Rogalski | Poland | 5.36 |
| 49 | Daniel Mullen | United States | 5.38 |
| 4223 | Muhammad Saleh Imtiaz | Pakistan | 28.09 |
For the next three categories and the complete cubing rankings, move on to the next page!













