Allsportspk Rapid Check as of Week 31-25th June
Results
| Home Team | Away Team | Score |
|---|---|---|
| Villareal | Sevilla | 2-2 |
| Leganes | Granada | 0-0 |
| Valladolid | Getafe | 1-1 |
| Levante | Atletico Madrid | 0-1 |
| FC Barcelona | Athletic Club | 1-0 |
| Alaves | Osasuna | 0-1 |
| Real Sociedad | Celta Vigo | 0-1 |
| Real Madrid | Mallorca | 2-0 |
Laliga Points Table
| # | Club | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 31 | 20 | 8 | 3 | 38 | 68 |
| 2 | FC Barcelona | 31 | 21 | 5 | 5 | 39 | 68 |
| 3 | Atlético Madrid | 31 | 14 | 13 | 4 | 17 | 55 |
| 4 | Sevilla | 31 | 14 | 11 | 6 | 12 | 53 |
| 5 | Getafe | 31 | 13 | 10 | 8 | 11 | 49 |
| 6 | Villarreal | 31 | 14 | 6 | 11 | 9 | 48 |
| 7 | Real Sociedad | 31 | 14 | 5 | 12 | 8 | 47 |
| 8 | Valencia | 30 | 12 | 10 | 8 | -2 | 46 |
| 9 | Granada | 31 | 12 | 7 | 12 | 1 | 43 |
| 10 | Athletic Club | 31 | 10 | 12 | 9 | 6 | 42 |
| 11 | Osasuna | 31 | 9 | 11 | 11 | -10 | 38 |
| 12 | Levante UD | 31 | 11 | 5 | 15 | -7 | 38 |
| 13 | Deportivo Alavés | 31 | 9 | 8 | 14 | -15 | 35 |
| 14 | Real Betis | 30 | 8 | 10 | 12 | -8 | 34 |
| 15 | Real Valladolid | 31 | 7 | 13 | 11 | -10 | 34 |
| 16 | Celta de Vigo | 31 | 7 | 12 | 12 | -6 | 33 |
| 17 | Eibar | 30 | 7 | 8 | 15 | -16 | 29 |
| 18 | Deportivo Mallorca | 30 | 7 | 5 | 18 | -21 | 26 |
| 19 | Leganés | 31 | 5 | 10 | 16 | -21 | 25 |
| 20 | Espanyol | 30 | 5 | 9 | 16 | -23 | 24 |
Pl: Matches Played
W: Wins, D: Draws, L: Loss; GD: Goal Difference; Pts: Points
Upcoming Fixtures of Week 31
| Fixture | Date |
|---|---|
| Eibar vs Valencia | 25th June 2020 |
| Real Betis vs Espanyol | 26th June 2020 |













