These Boxing Rankings are Issued
Men’s Ranking
Heavyweight
| WBA SUPER CHAMPION | ANTHONY JOSHUA |
| WBA WORLD CHAMPION | MAHMOUD CHARR |
| Won Title | 11-25-17 |
| WBA GOLD CHAMPION | ROBERT HELENIUS |
| POS | Name | Country |
|---|---|---|
| 1 | TREVOR BRYAN (INTERIM CHAMP) | USA |
| 2 | DEONTAY WILDER | USA |
| 3 | OLEKSANDR USYK | UKR |
| 4 | LUIS ORTIZ | CUB |
| 5 | ANDY RUIZ JR | USA |
| 6 | ADAM KOWNACKI | POL |
| 7 | ALEXANDER POVETKIN | RUS |
| 8 | MICHAEL HUNTER | USA |
| 9 | DERECK CHISORA | GBR |
| 10 | KUBRAT PULEV | BUL |
Cruiserweight
| WBA SUPER CHAMPION | ARSEN GOULAMIRIAN |
| WBA WORLD CHAMPION | BEIBUT SHUMENOV |
| Won Title | 07-07-18 |
| WBA GOLD CHAMPION | ALEXEY EGOROV |
| POS | Name | Country |
|---|---|---|
| 1 | RYAD MERHY (INTERIM CHAMP) | CIV |
| 2 | KEVIN LERENA | RSA |
| 3 | RICHARD RIAKPORHE | GBR |
| 4 | MIKE WILSON | USA |
| 5 | RAPHAEL MURPHY | USA |
| 6 | JAI OPETAIA | AUS |
| 7 | TERVEL PULEV | BUL |
| 8 | FIRAT ARSLAN | GER |
| 9 | YURY KASHINSKY | RUS |
| 10 | IMRE SZELLO | HUN |
Light Heavyweight
| WBA SUPER CHAMPION | DMITRY BIVOL |
| WBA WORLD CHAMPION | JEAN PASCAL |
| Won Title | 08-03-19 |
| Last Defense | 12-28-19 |
| POS | Name | Country |
|---|---|---|
| 1 | DOMINIC BOESEL | GER |
| 2 | JOSHUA BUATSI | GHA |
| 3 | BLAKE CAPARELLO | AUS |
| 4 | CHARLES FOSTER | USA |
| 5 | VYACHESLAV SHABRANSKYY | UKR |
| 6 | MARCUS BROWNE | USA |
| 7 | AHMED ELBIALI | EGY |
| 8 | UMAR SALAMOV | RUS |
| 9 | CRAIG RICHARDS | GBR |
| 10 | MATHIEU BAUDERLIQUE | FRA |
Women’s Ranking
Light Heavyweight
| WBA WORLD CHAMPION | VACANT |
| Pos | Name | Country |
|---|---|---|
| 1 | ANNIE MAZEROLLE | CAN |
| 2 | NADIA MEKNOUZI | USA |
| 3 | ALRIE MELEISEA | NZL |
| 4 | LANI DANIELS | NZL |
| 5 | LAURA RAMSEY | USA |
| 6 | LORISSA RIVAS | USA |
| 7 | SHADASIA GREEN | USA |
| 8 | SANDRA LOPEZ | MEX |
| 9 | JASMINA MERDIC | BIH |
Super Middleweight
| WBA WORLD CHAMPION | ELIN CEDERROOS |
| Won Title | 01-10-20 |
| POS | Name | Country |
|---|---|---|
| 1 | EMA KOZIN | SLO |
| 2 | ALICIA NAPOLEON | USA |
| 3 | FRANCHON CREWS | USA |
| 4 | HANNAH RANKIN | GBR |
| 5 | ANGELICA LOPEZ | MEX |
| 6 | NIKKI ADLER | GER |
| 7 | SCHEMELLE BALDWIN | USA |
| 8 | MARICELA CORNEJO | USA |
Middleweight
| WBA WORLD CHAMPION | CLARESSA SHIELDS |
| Won Title | 06-22-18 |
| Last Defense | 04-13-19 |
| Pos | Name | Country |
|---|---|---|
| 1 | CHRISTINA HAMMER | GER |
| 2 | TORI NELSON | USA |
| 3 | LEATITIA ROBINSON | USA |
| 4 | TAYLA HARRIS | AUS |
| 5 | YENEBIER GUILLEN | DOM |
| 6 | LESLIE POPE | USA |
| 7 | JORDANNE GARCIA | USA |
| 8 | STACEY COPELAND | GBR |
| 9 | IVANA HABAZIN | CRO |
For Complete Ranking visit: Wba Boxing
For updates regularly visit: Allsportspk













