Boys U21

Kizikuri Yuto retained the top position with Jorgic Darko and Lin Yun-Ju placed at the 2nd and 3rd position respectively.
| Rank | Name | Country | Points |
| 1 | Kizukuri Yuto | Japan | 10500 |
| 2 | Jorgic Darko | Slovenia | 10134 |
| 3 | Lin Yun-Ju | Chinese Taipei | 9360 |
| 4 | Lind Anders | Denmark | 9090 |
| 5 | Matsuyama Yuki | Japan | 9090 |
| 6 | Kanamitsu Koyo | Japan | 9000 |
| 7 | Sipos Rares | Romania | 8754 |
| 8 | Levenko Andreas | Austria | 8730 |
| 9 | Ng Pak Nam | Hong Kong | 8700 |
| 10 | Khanin Aliaksandr | Belarus | 8550 |
| 11 | Pletea Cristian | Romania | 8514 |
| 12 | Uda Yukiya | Japan | 8340 |
| 13 | Cho Seungmin | Republic Of Korea | 8310 |
| 14 | Seyfried Joe | France | 7950 |
| 15 | Takami Masaki | Japan | 7830 |
| 16 | Lai Chi-Chien | Chinese Taipei | 7696 |
| 17 | Thakkar Manav Vikash | India | 7516 |
| 18 | Hippler Tobias | Germany | 7510 |
| 19 | Moregard Truls | Sweden | 7470 |
| 20 | Tanaka Yuta | Japan | 7440 |
| 21 | Cho Daeseong | Republic Of Korea | 7110 |
| 22 | Putuntica Andrei | Moldova | 7000 |
| 23 | Ivonin Denis | Russia | 6990 |
| 24 | Cnudde Florian | Belgium | 6872 |
| 25 | Martinko Jiri | Czech Republic | 6864 |
| 26 | Hohmeier Nils | Germany | 6780 |
| 27 | Kotowski Tomasz | Poland | 6752 |
| 28 | An Jaehyun | Republic Of Korea | 6196 |
| 28 | Jha Kanak | United States Of America | 6135 |
| 30 | Jarvis Tom | England | 6090 |
| 31 | Togami Shunsuke | Japan | 5640 |
| 32 | Xu Haidong | China | 5520 |
| 33 | Helmy Mahmoud | Egypt | 5519 |
| 34 | Bhanja Ronit | India | 5445 |
| 35 | Sidorenko Vladimir | Russia | 5382 |
| 36 | Abusev Artur | Russia | 5300 |
| 37 | Ham Yu Song | Democratic People’s Republic Of Korea | 5003 |
| 38 | Darcis Thibaut | Belgium | 4915 |
| 39 | Yigenler Abdullah | Turkey | 4832 |
| 40 | Grininger Thomas | Austria | 4809 |
| 41 | Su Zhi | Hong Kong | 4726 |
| 42 | Mladenovic Luka | Luxembourg | 4676 |
| 43 | Kwan Man Ho | Hong Kong | 4568 |
| 44 | Sone Kakeru | Japan | 4366 |
| 45 | Lin Xuqi | Australia | 4306 |
| 46 | Chandra Jeet | India | 4209 |
| 47 | Bertrand Irvin | France | 4202 |
| 48 | Nikulin Ivan | Russia | 4006 |
| 49 | Soderlund Simon | Sweden | 3991 |
| 50 | Polansky Tomas | Czech Republic | 3969 |
Girls U21

Soo Wai Yam Minnie retained the top position in the U21 table tennis rankings, with Nagasaki Miyu and Kihara Miyuu placed at the 2nd and 3rd position respectively.
| Rank | Name | Country | Points |
| 1 | Soo Wai Yam Minnie | Hong Kong | 11010 |
| 2 | Nagasaki Miyu | Japan | 10980 |
| 3 | Kihara Miyuu | Japan | 10020 |
| 4 | Odo Satsuki | Japan | 9630 |
| 5 | Shin Yubin | Republic Of Korea | 9090 |
| 6 | Choi Hyojoo | Republic Of Korea | 8850 |
| 7 | Lung Lisa | Belgium | 8792 |
| 8 | Tailakova Mariia | Russia | 8784 |
| 9 | Shcherbatykh Valeria | Russia | 8560 |
| 10 | Diaz Adriana | Puerto Rico | 8550 |
| 11 | Shiomi Maki | Japan | 8310 |
| 12 | Zarif Audrey | France | 7950 |
| 13 | Sun Jiayi ^ | Croatia | 7560 |
| 14 | Soma Yumeno | Japan | 7412 |
| 15 | Migot Marie | France | 7336 |
| 16 | Kukulkova Tatiana | Slovakia | 7316 |
| 17 | Zhang Xuan | Spain | 7278 |
| 18 | Trigolos Daria | Belarus | 7074 |
| 19 | Malanina Maria | Russia | 6765 |
| 20 | Mischek Karoline | Austria | 6750 |
| 21 | Bergand Filippa | Sweden | 6750 |
| 22 | Guisnel Oceane | France | 6690 |
| 23 | Takahashi Bruna | Brazil | 5940 |
| 24 | Kim Hayeong ^ | Republic Of Korea | 5852 |
| 25 | Mak Tze Wing | Hong Kong | 5685 |
| 26 | Hartbrich Leonie | Hungary | 5590 |
| 27 | Kolish Anastasia | Russia | 5292 |
| 28 | Sun Mingyang | China | 5250 |
| 28 | Hashimoto Honoka | Japan | 4920 |
| 30 | Kim Jiho | Republic Of Korea | 4846 |
| 31 | Selvakumar Selena | India | 4488 |
| 32 | Dutta Moumita | India | 4426 |
| 33 | Kamath Archana Girish | India | 4426 |
| 34 | Ho Tin-Tin | England | 4323 |
| 35 | Bogdanova Nadezhda | Belarus | 4264 |
| 36 | Sevcikova Marketa | Czech Republic | 4244 |
| 37 | Diaconu Adina | Romania | 4224 |
| 38 | Kim Youjin | Republic Of Korea | 4112 |
| 39 | Feher Orsolya | Hungary | 4090 |
| 40 | Liu Qi | Hong Kong | 3955 |
| 41 | Tofant Ana | Slovenia | 3932 |
| 42 | Yilmaz Ozge | Turkey | 3859 |
| 43 | Su Pei-Ling | Chinese Taipei | 3685 |
| 44 | Fan Siqi | China | 3240 |
| 45 | Fang Sih-Han | Chinese Taipei | 3196 |
| 46 | Kang Dayeon | Republic Of Korea | 3068 |
| 47 | Laurenti Jamila | Italy | 2997 |
| 48 | Dragoman Andreea | Romania | 2657 |
| 49 | Petrovova Nikita | Czech Republic | 2524 |
| 50 | Chau Wing Sze | Hong Kong | 2446 |
For Previous Table Tennis Rankings click here
For Complete Table Tennis Rankings visit this link here.
For updates about Table Tennis rankings regularly visit: allsportspk













