Compound Bow Rankings
Men’s

Stephan Hansen still leads the pack with Braden Gellenthien and Mike Schloesser trailing at second and third respectively.
| Rank | Name | Country | Points |
| 1 | Stephan Hansen | Denmark | 322.500 |
| 2 | Braden Gellenthien | USA | 259.000 |
| 3 | Mike Schloesser | Netherlands | 225.000 |
| 4 | Abhishek Verma | India | 204.100 |
| 5 | Kim Jongho | Korea | 201.500 |
| 6 | Demir Elmaagacli | Turkey | 194.750 |
| 7 | Kris Schaff | USA | 194.450 |
| 8 | Sebastien Peineau | France | 191.350 |
| 9 | Pierre-Julien Deloche | France | 183.750 |
| 10 | Steve Anderson | USA | 159.875 |
| 11 | Reo Wilde | USA | 148.225 |
| 12 | Domagoj Buden | Croatia | 139.713 |
| 13 | Sergio Pagni | Italy | 132.650 |
| 14 | Choi Yonghee | Korea | 129.625 |
| 15 | Peter Elzinga | Netherlands | 127.850 |
| 16 | Anton Bulaev | Russia | 126.200 |
| 17 | Esmaeil Ebadi | Iran | 121.250 |
| 18 | Martin Damsbo | Denmark | 113.850 |
| 19 | Roberto Hernandez | Estonia | 113.500 |
| 20 | Federico Pagnoni | Italy | 107.600 |
| 21 | Ivan Markes | Croatia | 106.500 |
| 22 | Camilo Andres Cardona | Colombia | 104.000 |
| 23 | Mario Vavro | Croatia | 100.150 |
| 24 | Evren Cagiran | Denmark | 97.425 |
| 25 | Chen Hsiang-Hsuan | Chinese Taipei | 95.100 |
| 26 | Daniel Munoz | Colombia | 94.800 |
| 27 | Kim Taeyoon | Korea | 94.500 |
| 28 | Lin Che-Wei | Chinese Taipei | 94.250 |
| 29 | Rodolfo Gonzalez | Mexico | 93.000 |
| 30 | Alexander Dambaev | Russia | 86.738 |
| 31 | Hong Sung Ho | Korea | 85.700 |
| 32 | Seppie Cilliers | South Africa | 85.125 |
| 33 | Andreas Darum | Denamark | 82.238 |
| 34 | Patrick Coghlan | New Zealand | 81.250 |
| 35 | Alberto Blazquez | Spain | 74.100 |
| 36 | Dominique Genet | France | 72.750 |
| 37 | Fabien Delobelle | France | 72.675 |
| 38 | Nico Wiener | Austria | 70.800 |
| 39 | Miguel Angel Veliz | Estonia | 68.900 |
| 40 | Patrick Roux | South Africa | 64.000 |
| 41 | Paul Marton De La Cruz | Philippines | 63.825 |
| 42 | Mads Haugseth | Norway | 62.975 |
| 43 | Viktor Kalashnikov | Russia | 62.875 |
| 44 | Mohd Juwaidi Mazuki | Malaysia | 61.700 |
| 45 | Akbarali Karabayev | Kazakhstan | 60.300 |
| 46 | Aman Saini | India | 56.000 |
| 47 | Bridger Deaton | USA | 55.350 |
| 48 | Dejan Sitar | Slovenia | 55.000 |
| 48 | Lukasz Przybylski | Poland | 55.000 |
| 50 | Nima Mahboubi Matbooe | Ireland | 54.000 |
Women’s

Sara Lopez retained her top rank in this category followed by Yesim Bostan and Song Yun Soo who are placed at 2nd and 3rd respectively.
| Rank | Name | Country | Points |
| 1 | Sara Lopez | Colombia | 296.000 |
| 2 | Yesim Bostan | Turkey | 276.250 |
| 3 | Song Yun Soo | Korea | 239.000 |
| 4 | Sarah Sonnichsen | Denmark | 215.925 |
| 5 | Chen Yi-Hsuan | Chinese Taipei | 204.750 |
| 6 | So Chaewon | Korea | 198.800 |
| 7 | Linda Ochoa-Anderson | Mexico | 198.450 |
| 8 | Toja Ellison | Slovenia | 184.825 |
| 9 | Andrea Marcos | Spain | 148.850 |
| 10 | Jyothi Surekha Vennam | India | 138.500 |
| 11 | Choi Bomin | Korea | 137.750 |
| 12 | Marcella Tonioli | Italy | 136.450 |
| 13 | Paige Pearce Gore | USA | 136.000 |
| 14 | Tanja Jensen | Denmark | 135.450 |
| 15 | Sarah Prieels | Belgium | 135.200 |
| 16 | Janine Meissner | Germany | 127.775 |
| 17 | Sanne De Laat | Netherlands | 120.700 |
| 18 | Sophie Dodemont | France | 119.700 |
| 19 | Lin Ming-Ching | Chinese Taipei | 114.200 |
| 20 | Amaya Amparo Cojuangco | Chile | 107.650 |
| 21 | Chen Li Ju | Chinese Taipei | 105.000 |
| 22 | Alexandra Savenkova | Russia | 104.900 |
| 23 | Alejandra Usquiano | Colombia | 100.250 |
| 24 | Jamie Van Natta | USA | 98.550 |
| 25 | Cassidy Cox | USA | 96.525 |
| 26 | Kristina Heigenhauser | Germany | 91.150 |
| 27 | Kim Yunhee | Korea | 85.725 |
| 28 | Irene Franchini | Italy | 85.700 |
| 29 | Fernanda Zepeda | Mexico | 85.600 |
| 30 | Fatin Nurfatehah Mat Salleh | Malaysia | 81.125 |
| 31 | Sri Ranti | Indonesia | 79.875 |
| 32 | Amelie Sancenot | France | 78.550 |
| 33 | Parisa Baratchi | Iran | 78.525 |
| 34 | Chau Kieu Oanh | Vietnam | 77.625 |
| 35 | Mariya Shkolna | Poland | 77.000 |
| 36 | Gizem Elmaagacli | Turkey | 74.900 |
| 37 | Huang I-Jou | Chinese Taipei | 74.550 |
| 38 | Viktoria Balzhanova | Russia | 73.800 |
| 39 | Christie Colin | USA | 72.200 |
| 40 | Muskan Kirar | India | 72.000 |
| 41 | Danelle Wentzel | South Africa | 69.200 |
| 42 | Nora Valdez | Colombia | 68.450 |
| 43 | Natalia Avdeeva | Russia | 68.375 |
| 44 | Snehal Vishnu Mandhare | India | 67.500 |
| 45 | Wu Ting-Ting | Chinese Taipei | 66.900 |
| 46 | Amanda Mlinaric | Croatia | 63.050 |
| 47 | Brenda Merino | Mexico | 63.000 |
| 48 | Erika Damsbo | Denmark | 61.638 |
| 49 | Sandra Herve | France | 60.400 |
| 50 | Lexi Keller | USA | 59.613 |
For Para Recurve Bow Archery Rankings of both men & women, move on to the next page!













