These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)
Ranking as of 22nd May 2018
Men’s Singles
Shi Yuqi comes back in the top 3 after he had a marvellous week as he won his maiden title at All England Open 2018. On the other hand, Kidambi Srikanth of India failed to retain his number 3 ranking as he is now placed 4th in the table.
Chen Long also dipped as he lost his number 4th place to Kidambi and is now ranked 5th in the BWF World Rankings.
| Rank | Country | Player | Win – Lose | Points / Tournaments |
| 1 | Denmark | Viktor Axelsen | 279 – 107 | 77,570 / 10 |
| 2 | Korea | Son Wan Ho | 302 – 163 | 74,670 / 18 |
| 3 | China | Shi Yuqi | 139 – 49 | 74,135 / 12 |
| 4 | India | Kidambi Srikanth | 181 – 90 | 72,066 / 12 |
| 5 | China | Chen Long | 371 – 85 | 71,223 / 14 |
| 6 | Taiwan | Chou Tien Chen | 274 – 161 | 65,521 / 18 |
| 7 | Malaysia | Lee Chong Wei | 694 – 134 | 65,394 / 13 |
| 8 | India | Prannoy H. S. | 170 – 98 | 57,000 / 14 |
| 9 | Hong Kong | Ng Ka Long Angus | 206 – 112 | 55,029 / 17 |
| 10 | China | Lin Dan | 623 – 96 | 54,256 / 12 |
| 519 | Pakistan | Muhammad Irfan Saeed Bhatti | 8 – 6 | 1,960 / 2 |
| 548 | Pakistan | Rizwan Azam | 24 – 20 | 1,750 / 1 |
Women’s Singles
The highlight of women’s rankings this week was Carolina Marin, Sung Ji Hyun and He Bingbao as all these players upgraded their ranks by one position in the rankings table.
Meanwhile, it wasn’t a good week for Nozomi Okuara as she dipped 3 ranks below and is now placed 9th in the rankings table.
| Rank | Country | Player | Win – Lose | Points / Tournaments |
| 1 | Taiwan | Tai Tzu Ying | 299 – 128 | 87,109 / 13 |
| 2 | Japan | Akane Yamaguchi | 220 – 73 | 86,031 / 15 |
| 3 | India | Pusarla V. Sindhu | 260 – 109 | 78,824 / 16 |
| 4 | Thailand | Ratchanok Intanon | 310 – 139 | 78,824 / 16 |
| 5 | China | Chen Yufei | 132 – 52 | 69,418 / 16 |
| 6 | Spain | Carolina Marin | 311 – 97 | 64,816 / 13 |
| 7 | Korea | Sung Ji Hyun | 328 – 163 | 60,595 / 17 |
| 8 | China | He Bingjiao | 148 – 52 | 59,599 / 15 |
| 9 | Japan | Nozomi OKUHARA | 209 – 72 | 59,167 / 11 |
| 10 | India | Saina Nehwal | 381 – 163 | 55,890 / 13 |
Men’s Doubles
The prolific Denmark pair managed to take the break into the top 5 as they replaced Japan’s Takeshi and Kiego and are now placed 5th in the Men’s Doubles badminton rankings.
Another Japanese pair namely Takuto and Yuki also lost their place as they came 2 ranks down to go out of the top 10 ranks. Their place was taken by the Russian pair who are now placed 10th in the Men’s doubles.
| Rank | Country | Playing Pairs | Win – Lose | Points / Tournaments |
| 1 | Indonesia | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | 127 – 36 | 97,789 / 13 |
| 2 | Denmark | Mathias Boe Carsten Mogenson | 429 – 132 | 83,324 / 13 |
| 3 | China | Liu Cheng Zhang Nan | 56 – 21 | 75,440 / 13 |
| 4 | China | Li Junhui Liu Yuchen | 145 – 59 | 72,381 / 12 |
| 5 | Denmark | Mads Conrad-Peterson Mads Pieler Kolding | 187 – 85 | 64,147 / 16 |
| 6 | Japan | Takeshi Kamura Keigo Sonoda | 176 – 98 | 62,395 / 15 |
| 7 | Chinese Taipei | Lee Jhe-Huei Lee Yang | 88 – 56 | 56,642 / 18 |
| 8 | Chinese Taipei | Chen Hung Ling Wang Chi-Lin | 109 – 74 | 53,824 / 17 |
| 9 | Denmark | Kim Astrup Anders Skaarup Rasmussen | 158 – 92 | 53,534 / 17 |
| 10 | Russia | Vladimir Ivanov Ivan Sozonov | 251 – 114 | 52,870 / 15 |
| 388 | Pakistan | Muhammad Irfan Saeed Bhatti Azeem Sarwar | 4 – 4 | 2,340 / 2 |
Women’s Doubles
Overall Japan players dominate the Women’s Doubles badminton rankings with 5 of their players in the top 10 rankings.
As, for the upgrade in rankings it was Japanese pair of Mayu and Wakana who managed to break into the top 10, courtesy of their performances this week.
The Bulgarian pair namely Gabriela and Stefani also moved a rank up and are now placed 9th in the badminton rankings.
| Rank | Country | Playing Pairs | Win – Lose | Points / Tournaments |
| 1 | China | Chen Qingchen Jia Yifan | 125 – 35 | 82,582 / 14 |
| 2 | Japan | Yuki Fukushima Sayaka Hirota | 109 – 41 | 78,423 / 14 |
| 3 | Denmark | Kamilla Rytter Juhl Christinna Pederson | 265 – 103 | 77,448 / 13 |
| 4 | Japan | Misaki Matsutomo Ayaka Takahashi | 313 – 115 | 73,510 / 14 |
| 5 | Japan | Shiho Tanaka Koharu Yonemoto | 82 – 38 | 73,261 / 13 |
| 6 | Indonesia | Greysia Polii Apriyani Rahayu | 34 – 12 | 64,824 / 14 |
| 7 | Korea | Lee So Hee Shin Seung Chan | 111 – 56 | 63,769 / 11 |
| 8 | Thailand | Jongkolphan Kititharakul Rawinda Prajongjai | 105 – 72 | 58,240 / 15 |
| 9 | Bulgaria | Gabriela Stoeva Stefani Stoeva | 214 – 93 | 50,655 / 17 |
| 10 | Japan | Mayu Matsumoto Wakana Nagahara | 58 – 29 | 50,070 / 10 |
Mixed Doubles
Chinese pair Zheng and Chen had to lose 4th ranking in the Mixed Doubles Badminton Rankings as they moved 3 ranks down to the 7th place.
On the other hand, He Jiting and Du Yue successfully managed to break in the top 10 and China has now 4 teams in the mixed doubles badminton rankings.
| Rank | Country | Playing Pairs | Win – Lose | Points / Tournaments |
| 1 | Indonesia | Tontowi Ahmad Liliyana Natsir | 286 – 79 | 74,050 / 9 |
| 2 | China | Wang Yilyu Huang Dongping | 50 – 17 | 70,580 / 11 |
| 3 | Hong Kong | Tang Chun Man Tse Ying Suet | 51 – 25 | 68,678 / 16 |
| 4 | China | Zheng Siwei Huang Yaqiong | 30 – 3 | 60,820 / 7 |
| 5 | Korea | Seo Seung Jae Kim Ha Na | 36 – 13 | 58,970 / 16 |
| 6 | Denmark | Mathias Christiansen Christinna Pederson | 25 – 8 | 56,980 / 9 |
| 7 | China | Zheng Siwei Chen Qingchen | 117 – 21 | 56,537 / 6 |
| 8 | Malaysia | Goh Soon Huat Shevon Jemie Lai | 52 – 21 | 55,590 / 17 |
| 9 | Indonesia | Praveen Jordan Debby Susanto | 126 – 68 | 51,115 / 10 |
| 10 | China | He Jiting Du Yue | 43 – 17 | 50,630 / 10 |
For previous rankings click here
For Complete Ranking visit: http://bwfbadminton.com/rankings/
For updates regularly visit: Allsportspk











