This ranking is issued by: World Boxing Association.
Allsportspk is publishing only selected section(s).
HEAVYWEIGHTOVER 200 LBS / OVER 90.71 KGS |
||
| Rank | Name | Country |
| 1 | Luis Ortiz | CUB |
| 2 | Alexander Ustinov | RUS |
| 3 | Fres Oquendo | PUR |
| 4 | Manuel Charr | GER |
| 5 | Alexander Povetkin | RUS |
CRUISERWEIGHT200 LBS / 90.71 KGS |
||
| Rank | Name | Country |
| 1 | Arsen Goulamirian | ARM |
| 2 | Mateusz Masternak | POL |
| 3 | Krzysztof Wlodarczyk | POL |
| 4 | Ryad Merhy | CIV |
| 5 | Maksim Vlasov | RUS |
LIGHT HEAVYWEIGHT175 LBS / 79.38 KGS |
||
| Rank | Name | Country |
| 1 | Dmitry Bivol | RUS |
| 2 | Sullivan Barrera | CUB |
| 3 | Badou Jack | SWE |
| 4 | Olesksandr Gvozdyk | UKR |
| 5 | Karo Murat | ARM |
For Complete Ranking visit: www.wbaboxing.com/wba-ranking
For updates regularly visit: Allsportspk











