Part Two – Individual Statistics
Most Appearances
- Vince Carter has played more season than any other player (22).
- Robert Parish has a record 1,611 appearances in NBA history.
- Dirk Nowitzki hold the record of most appearances for a single team (1522 for Dallas Mavericks).
- Bill Russels from Boston Celtics hold the record of most NBA titles won by a player (11).
Most Points Scored
| Rank | Player | Team(s) | Total points |
|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | Milwaukee Bucks, Los Angeles Lakers | 38,387 |
| 2 | Karl Malone | Utah Jazz, Los Angeles Lakers | 36,928 |
| 3 | LeBron James | Cleveland Cavaliers,Miami Heat, Los Angeles Lakers | 34,087 |
| 4 | Kobe Bryant | Los Angeles Lakers | 33,643 |
| 5 | Michael Jordan | Chicago Bulls, Washington Wizards | 32,292 |
| 6 | Dirk Nowitzki | Dallas Mavericks | 31,560 |
| 7 | Wilt Chamberlain | Philadelphia/San Francisco Warriors, Philadelphia 76ers Los Angeles Lakers | 31,419 |
| 8 | Shaquille O’Neal | Orlando Magic, Los Angeles Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics | 28,596 |
| 9 | Moses Malone | Buffalo Braves, Houston Rockets, Philadelphia 76ers, Washington Bullets, Atlanta Hawks, Milwaukee Bucks, San Antonio Spurs | 27,409 |
| 10 | Elvin Hayes | San Diego/Houston Rocket, Baltimore/Capital/Washington Bullets | 27,313 |
- Kareem Abdul-Jabbar holds the record of most points scored in NBA history(38,387)
- Kobe Bryant hols the record of most points scored for a single team. (33,643 for Los Angeles Lakers)
- Karl Malone and Kareem Abdul-Jabbar are only players to score more than 35,000 points in NBA history.
- Michael Jordan and Wilt Chamberlain have the highest points per game ratio of 30.1 in over 1000 plus matches played.
- James Harden is this seasons current top scorer with 2,096 points to his name.
Most Points scored in a Single Match by a Player
| Rank | Points | Player Nmae |
|---|---|---|
| 1 | 100 | Wilt Chamberlain |
| 2 | 81 | Kobe Bryant |
| 3 | 78 | Wilt Chamberlain |
| 4 | 73 | Wilt Chamberlain |
| 4 | 73 | Wilt Chamberlain |
| 4 | 73 | David Thompson |
| 5 | 72 | Wilt Chamberlain |
| 6 | 71 | Elgin Baylor |
| 6 | 71 | David Robinson |
| 7 | 70 | Wilt Chamberlain |
| 7 | 70 | Devin Booker |
- Wilt Chamberlain is the only player to score 100 points in a single game.
- Kobe Bryant is the only player except Wilt Chamberlains to score ore than 80 points in a game.
- Only 10 players have managed to score 70 and more points in a single game.
- Wilt Chamberlain has score more than 70 points in a match 5 times.
Most Dunks
| Rank | Dunks | Player Name |
|---|---|---|
| 1 | 2,709 | Dwight Howard |
| 2 | 1,987 | DeAndre Jordan |
| 3 | 1,874 | Shaquille O’Neal |
| 4 | 1,822 | LeBron James |
| 5 | 1,724 | Tyson Chandler |
NBA All-Star Game Most Valuable Player Award
The NBA All-Star Game Most Valuable Player (MVP) is an annual National Basketball Association (NBA) award given to the player(s) voted best of the annual All-Star Game. The award was established in 1953 when NBA officials decided to designate an MVP for each year’s game.
The table below shows results from 2009 onward
| Year | Player Name | Team |
|---|---|---|
| 2020 | Kawhi Leonard | Los Angeles Clippers |
| 2019 | Giannis Antetokounmpo | Milwaukee Bucks |
| 2018 | James Harden | Houston Rockets |
| 2017 | Russell Westbrook | Oklahoma City Thunder |
| 2016 | Stephen Curry | Golden State Warriors |
| 2015 | Stephen Curry | Golden State Warriors |
| 2014 | Kevin Durant | Oklahoma City Thunder |
| 2013 | LeBron James | Miami Heat |
| 2012 | LeBron James | Miami Heat |
| 2011 | Derrick Rose | Chicago Bulls |
| 2010 | LeBron James | Cleveland Cavaliers |
| 2009 | LeBron James | Cleveland Cavaliers |

- Kobe Bryant and Bob Pettit have won the award 4 times more than any one.
- Kawhi Leonard is the current holder of this prestigious award.
- LeBron James was the youngest player to ever win the award at 21 years old.
- Shaquille O’Neal has won the award three times in his career. He is also the oldest MVP ever, at 36 years and 346 days old.
- Michael Jordan won the award three times in his career.
- The award was re-named “NBA All-Star Game Kobe Bryant Most Valuable Player” after the tragic death of Kobe Bryant in 2020.
For more Updates visit Allsportspk













