These Polo Rankings are issued by: WPT-World Polo Tour
Allsportspk publishes selected information
Professional Men’s Polo Rankings
| R | P | N | P |
|---|---|---|---|
| 1 | Cambiaso, Adolfo | Argentina | 1564 |
| 2 | Pieres, Pablo | United States | 1354 |
| 3 | Pieres, Facundo | Argentina | 1349 |
| 4 | Pieres, Nicolas | Argentina | 1276 |
| 5 | Pieres Jr., Gonzalo | Argentina | 1226 |
| 6 | Cambiaso, Adolfo jr | Argentina | 1204 |
| 7 | Ulloa, Hilario | Argentina | 1133 |
| 8 | Castagnola, Bartolome jr | Argentina | 1029 |
| 9 | Castagnola, Camilo | Argentina | 919 |
| 10 | Caset Jr., Guillermo | Argentina | 915 |
R=Rank; P=Players; N=Nationality; P=Points
Rank – 462
Mawaz, Hamza
Pakistan
Allsportspk-Cricket World Ranking: As Of 9th November 2021
Amateur Polo Rankings
| R | P | N | P |
|---|---|---|---|
| 1 | Paradice, David | Australia | 609 |
| 2 | M.R. Al Maktoum, Maitha | United Arab Emirates | 524 |
| 3 | Borodin, Andrey | Russia | 432 |
| 4 | Zenni, Jared | United States | 318 |
| 5 | Bickford, Michael | United States | 312 |
| 6 | McCarthy, Spencer | United Kingdom | 312 |
| 7 | Bacon, Dillon | United States | 311 |
| 8 | Pilot, Curtis | United States | 231 |
| 9 | Bazzoni, Alessandro | Italy | 212 |
| 10 | Aznar, Alejandro | Spain | 203 |
R=Rank; P=Players; N=Nationality; P=Points
Rank – 32
Naseem, Babar
Pakistan
Rank – 53
Bangash, Heider
Pakistan
Allsportspk-Tennis World Rankings: 5th November 2021
All Women Polo Rankings
| R | P | N | P | S |
|---|---|---|---|---|
| 1 | Jackson Gaona, Hazel | United Kingdom | 1010 | Professional |
| 2 | Salvo, Lia | Argentina | 503 | Professional |
| 3 | Lavinia, Catalina | Argentina | 359 | Amateur |
| 4 | Clarkin, Nina | United Kingdom | 338 | Professional |
| 5 | Hine (F), Milly | United Kingdom | 314 | Professional |
| 6 | M.R. Al Maktoum, Maitha | United Arab Emirates | 276 | Amateur |
| 7 | Cambiaso, Mia | Argentina | 258 | Professional |
| 8 | Woods, Alicia | United Kingdom | 213 | Amateur |
| 9 | Cassino, Clara | Argentina | 208 | Professional |
| 10 | Boone, Paige | United States | 200 | Professional |
R=Rank; P=Players; N=Nationality; P=Points; S=Status
For Complete Ranking visit: World Polo Tour












