Complete Super 12 Stage Points Table
| Group 1 | Teams | Played | Won | Lost | Drawn/No Result | Points | Net RR |
|---|
| 1 | New Zealand | 5 | 3 | 1 | 1 | 7 | +2.113 |
| 2 | England | 5 | 3 | 1 | 1 | 7 | +0.473 |
| 3 | Australia | 5 | 3 | 1 | 1 | 7 | -0.173 |
| 4 | Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.422 |
| 4 | Ireland | 5 | 1 | 3 | 1 | 3 | -1.615 |
| 5 | Afghanistan | 3 | 0 | 1 | 2 | 2 | -0.620 |
| Group 2 | Teams | Played | Won | Lost | Drawn/No Result | Points | Net RR |
|---|
| 1 | India | 5 | 4 | 1 | 0 | 8 | +1.319 |
| 2 | Pakistan | 5 | 3 | 2 | 0 | 6 | +1.028 |
| 3 | South Africa | 5 | 2 | 2 | 1 | 5 | +0.874 |
| 4 | Netherlands | 5 | 2 | 3 | 0 | 4 | -0.849 |
| 5 | Bangladesh | 5 | 2 | 3 | 0 | 4 | -1.176 |
| 6 | Zimbabwe | 5 | 1 | 3 | 3 | 3 | -1.138 |
Complete Group Stage Points Table
| Group A | Teams | Played | Won | Lost | Drawn | Points | Net RR |
|---|
| 1 | Sri Lanka | 3 | 2 | 1 | 0 | 4 | +0.667 |
| 2 | Netherlands | 3 | 2 | 1 | 0 | 4 | -0.162 |
| 3 | Namibia | 3 | 1 | 2 | 0 | 2 | +0.730 |
| 4 | UAE | 3 | 1 | 2 | 0 | 2 | -1.235 |
T20 World Cup 2022 – Group Stage Matches Till 21st October 2022 (Click)
| Group B | Teams | Played | Won | Lost | Drawn | Points | Net RR |
|---|
| 1 | Zimbabwe | 3 | 2 | 1 | 0 | 4 | +0.200 |
| 2 | Ireland | 3 | 2 | 1 | 0 | 4 | +0.105 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 2 | +0.304 |
| 4 | West Indies | 3 | 1 | 2 | 0 | 2 | -0.563 |