Rapid Chess Rankings – Men

Following his immense wins, Carlsen Magnus is firmly placed at the top with Nakamura Hikaru and Dominguez Perez placed at the 2nd and 3rd place respectively.
| Rank | Name | Country | Games | Rating |
| 1 | Carlsen Magnus | Norway | 0 | 2880 |
| 2 | Nakamura Hikaru | USA | 9 | 2844 |
| 3 | Dominguez Perez Leinier | Cuba | 9 | 2816 |
| 4 | Fedoseev Vladimir | Russia | 0 | 2810 |
| 5 | So Wesley | USA | 11 | 2808 |
| 6 | Aronian Levon | Armenia | 9 | 2802 |
| 7 | Mamedyarov Shakhriyar | Azerbaijan | 9 | 2794 |
| 8 | Karjakin Sergey | Russia | 9 | 2792 |
| 9 | Caruana Fabiano | USA | 11 | 2789 |
| 10 | Vachier-Lagrave Maxime | France | 9 | 2786 |
| 11 | Wang Hao | China | 0 | 2782 |
| 12 | Nepomniachtchi Ian | Russia | 0 | 2766 |
| 13 | Ding Liren | China | 0 | 2760 |
| 14 | Yu Yangyi | China | 0 | 2758 |
| 15 | Kramnik Vladimir | Russia | 0 | 2756 |
| 16 | Onischuk Vladimir | Ukraine | 0 | 2754 |
| 17 | Svidler Peter | Russia | 0 | 2753 |
| 18 | Le Quang Liem | Vietnam | 0 | 2752 |
| 19 | Harikrishna Pentala | India | 0 | 2743 |
| 20 | Jakovenko Dmitry | Russia | 0 | 2742 |
| 21 | Korobov Anton | Ukraine | 0 | 2740 |
| 22 | Giri Anish | Netherlands | 0 | 2739 |
| 23 | Radjabov Teimour | Azerbaijan | 0 | 2738 |
| 24 | Anand Viswanathan | India | 9 | 2737 |
| 25 | Adams Michael | England | 2 | 2736 |
| 26 | Sjugirov Sanan | Russia | 11 | 2735 |
| 27 | Artemiev Vladislav | Russia | 0 | 2733 |
| 28 | Mamedov Rauf | Azerbaijan | 0 | 2733 |
| 29 | Grischuk Alexander | Russia | 9 | 2732 |
| 30 | Andreikin Dmitry | Russia | 0 | 2731 |
| 31 | Guseinov Gadir | Azerbaijan | 0 | 2731 |
| 32 | Kamsky Gata | USA | 11 | 2730 |
| 33 | Tomashevsky Evgeny | Russia | 0 | 2726 |
| 34 | Zhigalko Sergei | Belarus | 0 | 2724 |
| 35 | Bu Xiangzhi | China | 0 | 2722 |
| 36 | Jobava Baadur | Georgia | 0 | 2718 |
| 37 | Navara David | Czech Republic | 0 | 2713 |
| 38 | Wang Yue | China | 0 | 2710 |
| 39 | Safarli Eltaj | Azerbaijan | 0 | 2709 |
| 40 | Ponkratov Pavel | Russia | 11 | 2708 |
| 41 | Rapport Richard | Hungary | 0 | 2708 |
| 42 | Rakhmanov Aleksandr | Russia | 11 | 2706 |
| 43 | Duda Jan-Krzysztof | Poland | 0 | 2704 |
| 44 | Brunello Sabino | Italy | 0 | 2703 |
| 45 | Wojtaszek Radoslaw | Poland | 0 | 2702 |
| 46 | Anton Guijarro David | Spain | 9 | 2700 |
| 47 | Topalov Veselin | Fid | 0 | 2699 |
| 48 | Wei Yi | China | 5 | 2698 |
| 49 | Grachev Boris | Russia | 0 | 2698 |
| 50 | Kasimdzhanov Rustam | Uzbekistan | 0 | 2698 |
Rapid Chess Rankings – Women

Muzchuk Anna retained her position with Hou Yifan and Ju Wenjun placed at the 2nd and 3rd place respectively.
| Rank | Name | Country | Games | Rating |
| 1 | Muzychuk Anna | Ukraine | 0 | 2609 |
| 2 | Hou Yifan | China | 0 | 2607 |
| 3 | Ju Wenjun | China | 0 | 2568 |
| 4 | Lagno Kateryna | Russia | 0 | 2533 |
| 5 | Lei Tingjie | China | 0 | 2525 |
| 6 | Muzychuk Mariya | Ukraine | 0 | 2521 |
| 7 | Dzagnidze Nana | Georgia | 0 | 2515 |
| 8 | Paehtz Elisabeth | Germany | 0 | 2506 |
| 9 | Kosteniuk Alexandra | Russia | 9 | 2502 |
| 10 | Khotenashvili Bela | Georgia | 0 | 2494 |
| 11 | Danielian Elina | Armenia | 0 | 2488 |
| 12 | Harika Dronavalli | India | 0 | 2482 |
| 13 | Gunina Valentina | Russia | 0 | 2478 |
| 14 | Goryachkina Aleksandra | Russia | 0 | 2477 |
| 15 | Ushenina Anna | Ukraine | 7 | 2471 |
| 16 | Bodnaruk Anastasia | Russia | 0 | 2468 |
| 17 | Huang Qian | China | 0 | 2464 |
| 18 | Tan Zhongyi | China | 0 | 2462 |
| 19 | Girya Olga | Russia | 0 | 2455 |
| 20 | Stefanova Antoaneta | Fid | 0 | 2453 |
| 21 | Zhao Xue | China | 0 | 2448 |
| 22 | Krush Irina | USA | 4 | 2446 |
| 23 | Guo Qi | China | 0 | 2446 |
| 24 | Sebag Marie | France | 0 | 2446 |
| 25 | Pogonina Natalija | Russia | 0 | 2433 |
| 26 | Wang Jue | China | 0 | 2421 |
| 27 | Atalik Ekaterina | Turkey | 0 | 2420 |
| 28 | Pham Le Thao Nguyen | Vietnam | 0 | 2412 |
| 29 | Cramling Pia | Sweden | 4 | 2408 |
| 30 | Bulmaga Irina | Romania | 0 | 2408 |
| 31 | Zhu Chen | Qatar | 0 | 2404 |
| 32 | Khademalsharieh Sarasadat | Iran | 0 | 2402 |
| 33 | Arabidze Meri | Georgia | 0 | 2399 |
| 34 | Zatonskih Anna | USA | 13 | 2398 |
| 35 | Turova Irina | Russia | 20 | 2397 |
| 36 | Batsiashvili Nino | Georgia | 0 | 2394 |
| 37 | Abdumalik Zhansaya | Kazakhstan | 0 | 2393 |
| 38 | Ni Shiqun | China | 0 | 2391 |
| 39 | Gritsayeva Oksana | Russia | 0 | 2388 |
| 40 | Munguntuul Batkhuyag | Mongolia | 0 | 2387 |
| 41 | Mammadova Gulnar | Azerbaijan | 0 | 2382 |
| 42 | Peptan Corina-Isabela | Romania | 0 | 2381 |
| 43 | Matnadze Ana | Spain | 9 | 2379 |
| 44 | Mkrtchian Lilit | Armenia | 0 | 2378 |
| 45 | Mamedjarova Turkan | Azerbaijan | 0 | 2375 |
| 46 | Ding Yixin | China | 0 | 2374 |
| 47 | Skripchenko Almira | France | 0 | 2371 |
| 48 | Zhu Jiner | China | 0 | 2371 |
| 49 | Lomineishvili Maia | Georgia | 0 | 2370 |
| 50 | Milliet Sophie | France | 0 | 2370 |
Junior Rapid Chess Rankings –Boys

Artemiev Vladislav retained his top position with Duda Jan-Krzystof and Wei Yi, placed at the 2nd and 3rd position respectively.
| Rank | Name | Country | Games | Rating |
| 1 | Artemiev Vladislav | Russia | 0 | 2733 |
| 2 | Duda Jan-Krzysztof | Poland | 0 | 2704 |
| 3 | Wei Yi | China | 0 | 2698 |
| 4 | Paravyan David | Russia | 0 | 2630 |
| 5 | Esipenko Andrey | Russia | 0 | 2605 |
| 6 | Gledura Benjamin | Hungary | 0 | 2577 |
| 7 | Pichot Alan | Argentina | 0 | 2572 |
| 8 | Sevian Samuel | USA | 0 | 2571 |
| 9 | Sarana Alexey | Russia | 9 | 2567 |
| 10 | Khanin Semen | Russia | 0 | 2564 |
| 11 | Golubov Saveliy | Russia | 0 | 2562 |
| 12 | Tari Aryan | Norway | 0 | 2554 |
| 13 | Zajic Milan | Serbia | 0 | 2547 |
| 14 | Vavulin Maksim | Russia | 0 | 2546 |
| 15 | Sorokin Aleksey | Russia | 7 | 2538 |
| 16 | Afanasiev Nikita | Russia | 0 | 2531 |
| 17 | Zanan Evgeny | Israel | 0 | 2527 |
| 18 | Deac Bogdan-Daniel | Romania | 0 | 2525 |
| 19 | Martinez Alcantara Jose Eduardo | Peru | 0 | 2525 |
| 20 | Ghosh Diptayan | India | 0 | 2521 |
| 21 | Donchenko Alexander | Germany | 0 | 2519 |
| 22 | Pultinevicius Paulius | Lithuania | 4 | 2506 |
| 23 | Stremavicius Titas | Lithuania | 0 | 2503 |
| 24 | Triapishko Alexandr | Russia | 0 | 2493 |
| 25 | Gorodetzky David | Israel | 0 | 2489 |
| 26 | Moroni Luca Jr | Italy | 0 | 2482 |
| 27 | Drygalov Andrey | Russia | 0 | 2481 |
| 28 | Aravindh Chithambaram VR. | India | 0 | 2478 |
| 29 | Goryachkina Aleksandra | Russia | 4 | 2477 |
| 30 | Sanal Vahap | Turkey | 0 | 2476 |
| 31 | Wang Yiye | China | 0 | 2471 |
| 32 | Bai Jinshi | China | 0 | 2469 |
| 33 | Maghsoodloo Parham | Iran | 0 | 2463 |
| 34 | Barseghyan Harutyun | France | 13 | 2461 |
| 35 | Liu, Yan | China | 20 | 2459 |
| 36 | Korpa Bence | Hungary | 0 | 2454 |
| 37 | Sadikhov Ulvi | Azerbaijan | 0 | 2454 |
| 38 | Kozionov Kirill | Russia | 0 | 2450 |
| 39 | Tomczak Mikolaj | Poland | 0 | 2448 |
| 40 | Bellahcene Bilel | Algeria | 0 | 2447 |
| 41 | Kaczur Florian | Hungary | 0 | 2444 |
| 42 | Nikolovski Nikola | Macedonia | 0 | 2432 |
| 43 | Pulpan Jakub | Czech Republic | 9 | 2428 |
| 44 | Repka Christopher | Slovakia | 0 | 2428 |
| 45 | Suarez Gomez Julio | Spain | 0 | 2426 |
| 46 | Fakhrutdinov Timur | Russia | 0 | 2425 |
| 47 | Vetoshko Volodymyr | Ukraine | 0 | 2423 |
| 48 | Gazik Viktor | Slovakia | 0 | 2422 |
| 49 | Christiansen Johan-Sebastian | Norway | 0 | 2421 |
| 50 | Makhnev Denis | Kazakhstan | 0 | 2421 |
Junior Rapid Chess Rankings –Girls

Goryachkina Aleksandra retained her top rank with Abdumalik Zhansaya and Zhu Jiner placed at the 2nd and 3rd place respectively.
| Rank | Name | Country | Games | Rating |
| 1 | Goryachkina Aleksandra | Russia | 0 | 2477 |
| 2 | Abdumalik Zhansaya | Kazakhstan | 0 | 2393 |
| 3 | Zhu Jiner | China | 0 | 2371 |
| 4 | Shuvalova Polina | Russia | 0 | 2342 |
| 5 | Haussernot Cecile | France | 0 | 2278 |
| 6 | Khomeriki Nino | Georgia | 0 | 2275 |
| 7 | Tokhirjonova Gulrukhbegim | Uzbekistan | 0 | 2268 |
| 8 | Nomin-Erdene Davaademberel | Mongolia | 0 | 2262 |
| 9 | Mammadzada Gunay | Azerbaijan | 0 | 2261 |
| 10 | Drogovoz Irina | Russia | 0 | 2256 |
| 11 | Dordzhieva Dinara | Russia | 11 | 2248 |
| 12 | Badelka Olga | Belarus | 0 | 2245 |
| 13 | Osmak Iulija | Ukraine | 0 | 2242 |
| 14 | Solozhenkina Elizaveta | Russia | 11 | 2233 |
| 15 | Narva Mai | Estonia | 0 | 2219 |
| 16 | Gorti Akshita | USA | 0 | 2215 |
| 17 | Goltseva Ekaterina | Russia | 0 | 2203 |
| 18 | Zhang Lanlin | China | 0 | 2199 |
| 19 | Maltsevskaya Aleksandra | Russia | 24 | 2194 |
| 20 | Marjanovic Annamaria | Hungary | 0 | 2194 |
| 21 | Fisabilillah Ummi | Indonesia | 0 | 2188 |
| 22 | Tsolakidou Stavroula | Greece | 0 | 2188 |
| 23 | Zhao Shengxin | China | 0 | 2181 |
| 24 | Guseva Lidia | Russia | 0 | 2153 |
| 25 | Potapova Margarita | Russia | 9 | 2151 |
| 26 | Afonasieva Anna | Russia | 0 | 2150 |
| 27 | Shpanko Nadiia | Ukraine | 0 | 2149 |
| 28 | Khokhlova Daria | Russia | 0 | 2148 |
| 29 | Obolentseva Alexandra | Russia | 9 | 2140 |
| 30 | Martynyuk Elizaveta | Russia | 11 | 2138 |
| 31 | Alekseeva Irina | Russia | 0 | 2137 |
| 32 | Alinasab Mobina | Iran | 0 | 2135 |
| 33 | Paolillo Gaia | Italy | 6 | 2115 |
| 34 | Assaubayeva Bibisara | Russia | 0 | 2115 |
| 35 | Ouellet Maili-Jade | Canada | 0 | 2113 |
| 36 | Diakonova Ekaterina | Russia | 7 | 2111 |
| 37 | Gorovenko Darya | Russia | 10 | 2108 |
| 38 | Protopopova Anastasiya | Russia | 7 | 2105 |
| 39 | Yuan Ye | China | 0 | 2105 |
| 40 | Hanfin Zahra Chumaira Amelia | Indonesia | 0 | 2104 |
| 41 | Hojjatova Aydan | Azerbaijan | 0 | 2104 |
| 42 | Zahedifar Anahita | Iran | 21 | 2103 |
| 43 | Lysenko Margarita | Russia | 11 | 2099 |
| 44 | Vaishali R | India | 0 | 2096 |
| 45 | Balajayeva Khanim | Azerbaijan | 0 | 2093 |
| 46 | Grattage Sarah | England | 0 | 2083 |
| 47 | Schulze Lara | Germany | 0 | 2081 |
| 48 | Polterauer Chiara | Austria | 8 | 2080 |
| 49 | Getman Tatyana | Russia | 0 | 2080 |
| 50 | Borisova Ekaterina | Russia | 37 | 2079 |
For Blitz chess rankings of both men & women, move on to the next page!













