Boys U19

Mostafa Asal is placed at the top of the Boys U19 Squash rankings with Leonel Cardenas and Nick Wall placed at the 2nd and 3rd place respectively.
| Rank | Name | Country | Events | Points |
| 1 | Mostafa Asal | Egypt | 17 | 196.25 |
| 2 | Leonel Cardenas | Mexico | 18 | 57.75 |
| 3 | Nick Wall | England | 18 | 19.3 |
| 4 | Viktor Byrtus | Czech Republic | 17 | 17.95 |
| 5 | Abbas Zeb | Pakistan | 17 | 15.2 |
| 6 | Darosham Khan | Canada | 18 | 14.9 |
| 7 | Marwan Tarek | Egypt | 18 | 13.15 |
| 8 | Ondrej Vorlícek | Czech Republic | 18 | 11.9 |
| 9 | Hamad Al-Amri | Qatar | 18 | 10.85 |
| 10 | Siow Yee Xian | Malaysia | 18 | 8.65 |
| 11 | Rashid Al-Harib | Qatar | 17 | 8.4 |
| 12 | Danial Nurhaqiem | Malaysia | 17 | 7.15 |
| 13 | Haris Qasim | Pakistan | 15 | 7 |
| 14 | Alejandro Enriquez | Guatemala | 18 | 6.8 |
| 15 | Marek Panacek | Czech Republic | 16 | 6.75 |
| 16 | Dylan Tymkiw | Argentina | 18 | 6.3 |
| 17 | Duncan Lee | Malaysia | 16 | 6.2 |
| 18 | Samuli Niskala | Finland | 18 | 6.075 |
| 19 | Naveed Rehman | Pakistan | 17 | 6.05 |
| 20 | Omar El Torkey | Egypt | 17 | 5.8 |
| 21 | Haris Iqbal | Pakistan | 18 | 5.7 |
| 22 | Lewis Anderson | England | 17 | 5.3 |
| 23 | Yannick Wilhelmi | Switzerland | 18 | 5.25 |
| 24 | Peter Nuttall | Australia | 18 | 4.8 |
| 25 | Adrien Douillard | France | 18 | 4.65 |
| 26 | Roko Voncina | Croatia | 18 | 4.5 |
| 27 | Sam Buckley | Ireland | 17 | 4.4 |
| 28 | Jacob Ford | Australia | 18 | 4.3 |
| 29 | Matthew Lucente | New Zealand | 18 | 3.95 |
| 30 | Toufik Mekhalfi | France | 16 | 3.55 |
| 31 | David Maier | Liechtenstein | 17 | 3.45 |
| 32 | Atte Stengård | Finland | 18 | 3.275 |
| 33 | Anthony Lepper | New Zealand | 3 | |
| 34 | Conor Moran | Ireland | 17 | 2.95 |
| 35 | Jared Carter | England | 17 | 2.85 |
| 36 | Dries Verhaegen | Belarus | 17 | 2.55 |
| 37 | Maksymilian Wielgus | Poland | 18 | 2.55 |
| 38 | Tamás Devald | Hungary | 17 | 2.475 |
| 39 | Augusto Ortigosa Perez | Spain | 16 | 2.45 |
| 40 | Uzair Shoukat | Pakistan | 16 | 2.45 |
| 41 | Chung Yat Long | Hong Kong | 18 | 2.4 |
| 42 | Jeremias Azaña | Argentina | 18 | 2.3 |
| 43 | Peter Devald | Hungary | 18 | 2.225 |
| 44 | Nils Roesch | Switzerland | 18 | 2.05 |
| 45 | Ker Wei Teh | Malaysia | 17 | 2 |
| 46 | Chan Chi Ho | China | 18 | 2 |
| 47 | Josiah Griffith | USA | 18 | 2 |
| 48 | Kim Seak Jin | South Korea | 18 | 2 |
| 49 | Mostafa El Serty | Egypt | 17 | 2 |
| 50 | Nicholas Shaw | Trinidad and Tobago | 18 | 2 |
Girls U19

Hania El Hammamy is placed at the top position in the Girls U19 Squash rankings, with Rowan Elaraby and Nada Abbas placed at the top position.
| Rank | Name | Country | Events | Points |
| 1 | Hania El Hammamy | Egypt | 18 | 280 |
| 2 | Rowan Elaraby | Egypt | 18 | 170.5 |
| 3 | Nada Abbas | Egypt | 18 | 159.167 |
| 4 | Aifa Azman | Malaysia | 17 | 51.944 |
| 5 | Marina Stefanoni | USA | 16 | 48.5 |
| 6 | Farida Mohamed | Egypt | 16 | 45.889 |
| 7 | Hana Moataz | Egypt | 18 | 39.278 |
| 8 | Wen Li Lai | Malaysia | 18 | 38.35 |
| 9 | Ooi Kah Yan | Malaysia | 18 | 34.1 |
| 10 | Jana Shiha | Egypt | 17 | 28.333 |
| 11 | Amna Fayyaz | Pakistan | 16 | 21 |
| 12 | Chan Yiwen | Malaysia | 18 | 19.056 |
| 13 | Gigi Yeung | Macao | 17 | 17.556 |
| 14 | Kaitlyn Watts | New Zealand | 16.667 | |
| 15 | Georgia Adderley | Scotland | 17 | 16.111 |
| 16 | Alice Green | England | 17 | 15.111 |
| 17 | Angie Ooi | Malaysia | 18 | 12.778 |
| 18 | Karina Tyma | Poland | 18 | 11.778 |
| 19 | Sneha Sivakumar | Singapore | 17 | 10.056 |
| 20 | Anika Jackson | New Zealand | 17 | 9.889 |
| 21 | Ambre Allinckx | Switzerland | 16 | 9.333 |
| 22 | Jessica Keng | Malaysia | 16 | 8.361 |
| 23 | Ainaa Ampandi | Malaysia | 16 | 8.333 |
| 24 | Alex Haydon | Australia | 17 | 7.722 |
| 25 | Nadiia Usenko | Ukraine | 18 | 7.667 |
| 26 | Courtney Mather | Australia | 18 | 7.556 |
| 27 | Michaela Cepová | Czech Republic | 18 | 7.222 |
| 28 | Ingy Hammouda | Egypt | 18 | 7.056 |
| 29 | Madeleine Hylland | Norway | 17 | 6.361 |
| 30 | Fehmina Asim | Pakistan | 18 | 6.111 |
| 31 | Alina Bushma | Ukraine | 18 | 5.722 |
| 32 | Klara Møller | Denmark | 17 | 5.111 |
| 33 | Fleur Maas | Netherlands | 16 | 4.833 |
| 34 | Cristina Tartarone | Italy | 17 | 4.778 |
| 35 | Maria Paula Moya Lopez | Ecuador | 17 | 4.444 |
| 36 | Chan Sin Yuk | Hong Kong | 16 | 4.389 |
| 37 | Ciara Richards | Wales | 18 | 4.278 |
| 38 | Evie Coxon | England | 17 | 4 |
| 39 | Selena Georgieva | Spain | 17 | 3.944 |
| 40 | Gabi Fritsche | Netherlands | 18 | 3.389 |
| 41 | Grace Pattison | Australia | 18 | 3.333 |
| 42 | Marta Dominguez | Spain | 17 | 3.25 |
| 43 | Amirah Rusydina Rosli | Malaysia | 17 | 3.222 |
| 44 | Alesya Aleshina | Russia | 16 | 3 |
| 45 | Julia Zhukovets | Ukraine | 17 | 2.833 |
| 46 | Winona-Jo Joyce | New Zealand | 17 | 2.722 |
| 47 | Cheng Nga Ching | Hong Kong | 18 | 2.722 |
| 48 | Yuna Loaec | France | 17 | 2.472 |
| 49 | Marie-Amélie Callebaut | Belarus | 16 | 2.444 |
| 50 | Maria Ruiz-Kaiser | Luxembourg | 16 | 2.389 |
For Complete Rankings click here
For more updates keep visiting allsportspk













