Blitz Chess Rankings – Men

Carlsen Magnus is still placed at the top of Blitz chess rankings followed by USA’s Hikaru and Russia’s Sergey who are placed at 2nd and 3rd positions respectively.chess
| Rank | Name | Country | Rating | Games |
| 1 | Carlsen, Magnus | Norway | 2939 | 0 |
| 2 | Nakamura, Hikaru | USA | 2913 | 36 |
| 3 | Karjakin, Sergey | Russia | 2898 | 36 |
| 4 | Vachier-Lagrave, Maxime | France | 2878 | 36 |
| 5 | Aronian, Levon | Armenia | 2871 | 36 |
| 6 | Artemiev, Vladislav | Russia | 2849 | 0 |
| 7 | Nepomniachtchi, Ian | Russia | 2846 | 0 |
| 8 | Grischuk, Alexander | Russia | 2831 | 36 |
| 9 | Anand, Viswanathan | India | 2812 | 36 |
| 10 | Yu, Yangyi | China | 2804 | 18 |
| 11 | Kasparov, Garry | Russia | 2801 | 0 |
| 12 | So, Wesley | USA | 2800 | 36 |
| 13 | Mamedyarov, Shakhriyar | Azerbaijan | 2795 | 36 |
| 14 | Wang, Hao | China | 2777 | 9 |
| 15 | Andreikin, Dmitry | Russia | 2777 | 0 |
| 16 | Ding, Liren | China | 2773 | 0 |
| 17 | Svidler, Peter | Russia | 2770 | 9 |
| 18 | Andriasian, Zaven | Armenia | 2766 | 0 |
| 19 | Giri, Anish | Netherlands | 2751 | 18 |
| 20 | Kramnik, Vladimir | Russia | 2748 | 18 |
| 21 | Mamedov, Rauf | Azerbaijan | 2745 | 0 |
| 22 | Radjabov, Teimour | Azerbaijan | 2743 | 0 |
| 23 | Dubov, Daniil | Russia | 2740 | 0 |
| 24 | Le, Quang Liem | Vietnam | 2736 | 0 |
| 25 | Vidit, Santosh Gujrathi | India | 2727 | 0 |
| 26 | Bortnyk, Olexandr | Ukraine | 2723 | 0 |
| 27 | Gelfand, Boris | Israel | 2722 | 0 |
| 28 | Zubov, Alexander | Ukraine | 2722 | 0 |
| 29 | Leko, Peter | Hungary | 2721 | 0 |
| 30 | Jones, Gawain C B | England | 2719 | 0 |
| 31 | Gretarsson, Hjorvar Steinn | Iceland | 2718 | 0 |
| 32 | Sjugirov, Sanan | Russia | 2712 | 0 |
| 33 | Dreev, Aleksey | Russia | 2710 | 0 |
| 34 | Ivanchuk, Vassily | Ukraine | 2710 | 0 |
| 35 | Caruana, Fabiano | USA | 2709 | 36 |
| 36 | Bruzon Batista, Lazaro | Cuba | 2709 | 0 |
| 37 | Topalov, Veselin | Fid | 2708 | 0 |
| 38 | Navara, David | Czech Republic | 2707 | 0 |
| 39 | Salem, A.R. Saleh | UAE | 2706 | 25 |
| 40 | Harikrishna, P. | India | 2706 | 0 |
| 41 | Duda, Jan-Krzysztof | Poland | 2705 | 14 |
| 42 | Jobava, Baadur | Georgia | 2705 | 0 |
| 43 | Matlakov, Maxim | Russia | 2705 | 0 |
| 44 | Melkumyan, Hrant | Armenia | 2699 | 0 |
| 45 | Zhigalko, Sergei | Belarus | 2699 | 0 |
| 46 | Nyzhnyk, Illya | Ukraine | 2698 | 14 |
| 47 | Grachev, Boris | Russia | 2698 | 0 |
| 48 | Bogdanovich, Stanislav | Ukraine | 2697 | 0 |
| 49 | Onischuk, Vladimir | Ukraine | 2697 | 0 |
| 50 | Kovalenko, Igor | Latvia | 2695 | 11 |
Blitz Chess Rankings – Women

Dzagnidze, Nana retained her top rank followed by Lagno Kateryna and Muzychuk Anna who are placed at 2nd and 3rd place respectively.
| Rank | Name | Country | Rating | Games |
| 1 | Dzagnidze, Nana | Georgia | 2580 | 0 |
| 2 | Lagno, Kateryna | Russia | 2574 | 0 |
| 3 | Muzychuk, Anna | Ukraine | 2559 | 0 |
| 4 | Ju, Wenjun | China | 2558 | 0 |
| 5 | Zhao, Xue | China | 2539 | 0 |
| 6 | Sebag, Marie | France | 2496 | 0 |
| 7 | Stefanova, Antoaneta | Fid | 2496 | 0 |
| 8 | Tan, Zhongyi | China | 2494 | 0 |
| 9 | Gunina, Valentina | Russia | 2489 | 0 |
| 10 | Kosteniuk, Alexandra | Russia | 2489 | 0 |
| 11 | Harika, Dronavalli | India | 2473 | 0 |
| 12 | Lei, Tingjie | China | 2468 | 9 |
| 13 | Staniak, Maria | Poland | 2458 | 15 |
| 14 | Matnadze, Ana | Spain | 2449 | 0 |
| 15 | Kulon, Klaudia | Poland | 2446 | 14 |
| 16 | Cmilyte, Viktorija | Latvia | 2435 | 0 |
| 17 | Michna, Marta | Germany | 2433 | 0 |
| 18 | Krush, Irina | USA | 2424 | 0 |
| 19 | Goryachkina, Aleksandra | Russia | 2422 | 0 |
| 20 | Ushenina, Anna | Ukraine | 2419 | 0 |
| 21 | Voit, Daria | Russia | 2412 | 11 |
| 22 | Skripchenko, Almira | France | 2412 | 0 |
| 23 | Padmini, Rout | India | 2402 | 0 |
| 24 | Abdumalik, Zhansaya | Kazakhstan | 2401 | 0 |
| 25 | Buksa, Nataliya | Ukraine | 2401 | 0 |
| 26 | Hoang, Thanh Trang | Hungary | 2391 | 0 |
| 27 | Danielian, Elina | Armenia | 2390 | 0 |
| 28 | Girya, Olga | Russia | 2389 | 0 |
| 29 | Muzychuk, Mariya | Ukraine | 2385 | 0 |
| 30 | Pham, Le Thao Nguyen | Vietnam | 2385 | 0 |
| 31 | Cramling, Pia | Sweden | 2382 | 0 |
| 32 | Zhu, Chen | Qatar | 2378 | 0 |
| 33 | Berend, Elvira | Luxemburg | 2375 | 0 |
| 34 | Zatonskih, Anna | USA | 2374 | 0 |
| 35 | Wang, Jue | China | 2373 | 16 |
| 36 | Arabidze, Meri | Georgia | 2370 | 18 |
| 37 | Kashlinskaya, Alina | Russia | 2369 | 15 |
| 38 | Zhukova, Natalia | Ukraine | 2369 | 11 |
| 39 | Charochkina, Daria | Russia | 2368 | 11 |
| 40 | Turova, Irina | Russia | 2367 | 0 |
| 41 | Paehtz, Elisabeth | Germany | 2366 | 0 |
| 42 | Guo, Qi | China | 2362 | 0 |
| 43 | Khademalsharieh, Sarasadat | Iran | 2362 | 0 |
| 44 | Nemcova, Katerina | USA | 2361 | 0 |
| 45 | Saduakassova, Dinara | Kazakhstan | 2360 | 0 |
| 46 | Bodnaruk, Anastasia | Russia | 2358 | 11 |
| 47 | Javakhishvili, Lela | Georgia | 2357 | 0 |
| 48 | Wang, Yu A. | China | 2356 | 9 |
| 49 | Khotenashvili, Bela | Georgia | 2355 | 0 |
| 50 | Strutinskaia, Galina | Russia | 2355 | 0 |
For Previous Rankings click here
For Complete Ranking visit: https://ratings.fide.com/toplist.phtml
For updates regularly visit: Allsportspk













