
The Scrabble Virtual World Cup entered into the Semi Final stage with the following teams to compete – United States Vs Pakistan and Canada Vs India. The two online semi matches will take place on Sunday, 9th August. The Pakistan match will be held at 8 p.m. PST.
Allsportspk presents the performance of each player and some of the eminent games played till present.
Player Rankings:
| Name | Wins | Losses | Ties | Total Wins | Spread | |
| 1. | Ganesh Asirvaham | 16 | 4 | 0 | 16 | 1410 |
| 2. | Will Anderson | 16 | 4 | 0 | 16 | 1026 |
| 3. | Syed Imaad Ali | 15 | 5 | 0 | 15 | 1236 |
| 4. | Aditya Iyengar | 15 | 5 | 0 | 15 | 475 |
| 5. | Kevin McMahon | 14 | 6 | 0 | 14 | 1266 |
| 6. | David Eldar | 14 | 6 | 0 | 14 | 899 |
| 7. | Hubert Wee | 13 | 7 | 0 | 13 | 1035 |
| 8. | Hassan Hadi Khan | 13 | 7 | 0 | 13 | 908 |
| 9. | Austin Shin | 13 | 7 | 0 | 13 | 322 |
| 10. | Lukeman Owolabi | 12 | 8 | 0 | 12 | 728 |
| 11. | Evan Berofsky | 12 | 8 | 0 | 12 | 481 |
| 12. | Wellington Jighere | 11 | 4 | 0 | 11 | 676 |
| 13. | Napat Vatjaranurathorn | 11 | 4 | 0 | 11 | 649 |
| 14. | Jesse Matthews | 11 | 9 | 0 | 11 | 397 |
| 15. | Nakul Prabhu | 11 | 9 | 0 | 11 | 103 |
| 16. | Jeremy Hildebrand | 11 | 9 | 0 | 11 | 62 |
| 17. | Jeremy Khoo | 11 | 9 | 0 | 11 | -28 |
| 18. | Moiz Ullah Baig | 10 | 5 | 0 | 10 | 692 |
| 19. | Conrad Bassett-Bouchard | 10 | 5 | 0 | 10 | 595 |
| 20. | Akkarapol Kwansak | 10 | 5 | 0 | 10 | 441 |
| 21. | Chang Ching Wei | 10 | 10 | 0 | 10 | 193 |
| 22. | Dave Wiegand | 10 | 10 | 0 | 10 | 189 |
| 23. | Waseem Khatri | 10 | 10 | 0 | 10 | 63 |
| 24. | Yong Jian Rong | 10 | 10 | 0 | 10 | 52 |
| 25. | Khoo Way | 10 | 10 | 0 | 10 | -5 |
| 26. | Naween Fernando | 10 | 10 | 0 | 10 | -130 |
| 27. | Udayan Grover | 10 | 10 | 0 | 10 | -393 |
| 28. | Matthew Tunnicliffe | 9 | 1 | 0 | 9 | 532 |
| 29. | Blue Thorogood | 9 | 6 | 0 | 9 | 501 |
| 30. | Jesse Day | 9 | 6 | 0 | 9 | 464 |
| 31. | Chris May | 9 | 6 | 0 | 9 | 401 |
| 32. | Weibin Toh | 9 | 11 | 0 | 9 | -88 |
| 33. | Paul Gallen | 9 | 11 | 0 | 9 | -445 |
| 34. | Marlon Prudencio | 9 | 11 | 0 | 9 | -830 |
| 35. | Sohaib Sanaullah | 9 | 11 | 0 | 9 | -839 |
| 36. | Jowar Ayuno | 8 | 7 | 0 | 8 | 372 |
| 37. | Phil Robertshaw | 8 | 7 | 0 | 8 | 356 |
| 38. | Harry Wiggins | 8 | 7 | 0 | 8 | 333 |
| 39. | Wale Fashina | 8 | 7 | 0 | 8 | 291 |
| 40. | Martin Teo | 8 | 7 | 0 | 8 | 230 |
| 41. | Rik Kennedy | 8 | 7 | 0 | 8 | 35 |
| 42. | Steven Gruzd | 8 | 7 | 0 | 8 | -76 |
| 43. | Sherwin Rodrigues | 8 | 11 | 0 | 8 | -473 |
| 44. | Yannakit Sirisup | 7 | 7 | 1 | 7.5 | 271 |
| 45. | Melvin Dalangin | 7 | 8 | 0 | 7 | 217 |
| 46. | Paul Allan | 7 | 8 | 0 | 7 | 74 |
| 47. | Akshay Bhandarkar | 7 | 8 | 0 | 7 | 61 |
| 48. | Howard Warner | 7 | 8 | 0 | 7 | 20 |
| 49. | Ezekiel Markwei | 7 | 8 | 0 | 7 | -112 |
| 50. | Olumide Oyejide | 7 | 8 | 0 | 7 | -116 |
| 51. | Odette Rio | 7 | 8 | 0 | 7 | -185 |
| 52. | Tony Leah | 7 | 8 | 0 | 7 | -208 |
| 53. | Chrys Placca | 7 | 8 | 0 | 7 | -252 |
| 54. | Chris Okioma | 7 | 8 | 0 | 7 | -258 |
| 55. | Dylan Early | 7 | 8 | 0 | 7 | -311 |
| 56. | Andrew Fisher | 7 | 13 | 0 | 7 | -543 |
| 57. | Dean Saldanha | 7 | 8 | 0 | 7 | -580 |
| 58. | Feargal Weatherhead | 7 | 13 | 0 | 7 | -800 |
| 59. | James Curley | 6 | 8 | 1 | 6.5 | -508 |
| 60. | David Njenga | 6 | 9 | 0 | 6 | 44 |
| 61. | Mohammad Bin Abdul Suma | 6 | 7 | 0 | 6 | -23 |
| 62. | Llewellin Jegels | 6 | 9 | 0 | 6 | -26 |
| 63. | Edwin Boama | 6 | 9 | 0 | 6 | -83 |
| 64. | Charles Tachie Menson | 6 | 9 | 0 | 6 | -643 |
| 65. | Cameron Farlow | 6 | 9 | 0 | 6 | -786 |
| 66. | Stanley Ngundi | 5 | 10 | 0 | 5 | -53 |
| 67. | Joash Manyasa | 5 | 10 | 0 | 5 | -545 |
| 68. | Jarrod Page | 5 | 10 | 0 | 5 | -656 |
| 69. | Benard Amuke | 5 | 10 | 0 | 5 | -692 |
| 70. | Vannitha Balasingam | 5 | 15 | 0 | 5 | -1203 |
| 71. | Peter Armstrong | 4 | 1 | 0 | 4 | 300 |
| 72. | Patrick Litunya | 4 | 3 | 0 | 4 | 184 |
| 73. | Martins Mutahi | 4 | 4 | 0 | 4 | 85 |
| 74. | Femi Awowade | 4 | 6 | 0 | 4 | -80 |
| 75. | Olaiya Kabir | 4 | 6 | 0 | 4 | -138 |
| 76. | Jakkrit Klaphajone | 4 | 6 | 0 | 4 | -236 |
| 77. | Michael Quao | 4 | 11 | 0 | 4 | -237 |
| 78. | Lear Jet De la Cruz | 4 | 6 | 0 | 4 | -349 |
| 79. | Piotr Andronowski | 4 | 6 | 0 | 4 | -415 |
| 80. | Enoch Nwali | 4 | 11 | 0 | 4 | -529 |
| 81. | Mohan Chunkath | 3 | 2 | 0 | 3 | 110 |
| 82. | John Tabasa | 3 | 4 | 0 | 3 | -112 |
| 83. | Hammad Hadi Khan | 3 | 2 | 0 | 3 | -161 |
| 84. | Nattapat Nak-in | 3 | 7 | 0 | 3 | -410 |
| 85. | Patrick Carter | 3 | 7 | 0 | 3 | -753 |
| 86. | Kabir Olaiya | 2 | 3 | 0 | 2 | 39 |
| 87. | Andrew Goldberg | 2 | 3 | 0 | 2 | 34 |
| 88. | Edward Okulicz | 2 | 3 | 0 | 2 | -122 |
| 89. | Cedric Lewis | 2 | 3 | 0 | 2 | -190 |
| 90. | Gerald Davids | 2 | 8 | 0 | 2 | -490 |
| 91. | Apirat Choomai | 2 | 8 | 0 | 2 | -688 |
| 92. | Chris Lipe | 1 | 4 | 0 | 1 | -38 |
| 93. | Esther Perrins | 1 | 4 | 0 | 1 | -123 |
| 94. | Calum Edwards | 1 | 4 | 0 | 1 | -153 |
| 95. | Colin Northmore | 1 | 4 | 0 | 1 | -433 |
| 96. | Joe Mag Fhionnghaile | 1 | 4 | 0 | 1 | -580 |
| 97. | Sherwin Rodriguez | 0 | 1 | 0 | 0 | -23 |
| 98. | Anderina McLean | 0 | 5 | 0 | 0 | -702 |
Eminent Games
1- High Score and Biggest Spread:
- Evan Berofsky, 714 v. Charles Techie Menson, 305. Spread = 409.
- Naween Fernando, 679 v. Sohaib Sanaullah, 380. Spread = 299.
- Hassan Hadi Kahn, 650 v. Enoch Nwali, 348. Spread = 302.
2- High Combined Scores:
- Dean Saldanha, 545 v. Joash Manyasa, 501. Combined score = 1046.
- Howard Warner, 589 v. Rik Kennedy, 446. Combined score = 1035.
- Akkarapol Kwansak, 584 v. Chang Ching Wei, 451. Combined score = 1035.
3- Vertical Achievement:
- Kabir Olaiya won against Llewellin Jegels, 501 to 409, making only vertical plays the entire game.
4- Longest Words:
- Jeremy Khoo played a bingo of dECO(LOR)IZE as a 10-letter word against Edwin Boama.
- Joe Mag Fhionnghaile extended SEMINAR to (SEMINAR)IAN as an 11-letter word.
5- Best Block:
- Odette Rio blocked Conrad Bassett-Bouchard’s triple-triple by playing (D)ACRON in the triple lane. DACRON is Conrad’s ISC username.













