World Squash Rankings by: Professional Squash Association (PSA)

Allsportspk publishes selected section(s)

World Squash Rankings – 12th February 2019

Men’s

Squash Rankings

Mohamed Elshorbagy retained the top rank with Ali Farag and Tarek Momen placed at the 2nd and 3rd place respectively. Other significant upgrades were of Paul Coll, Diego Elias and Diego Elias who are now placed at 6th, 9th and 10th position respectively.

Rank Name Country Events Points
1 Mohamed Elshorbagy Egypt 12 18,370
2 Ali Farag Egypt 12 18,460
3 Tarek Momen Egypt 14 12,430
4 Simon Rösner Germany 13 10,785
5 Karim Abdel Gawad Egypt 13 9,970
6 Paul Coll New Zealand 13 8,280
7 Miguel Rodriguez Colombia 13 8,310
8 Marwan Elshorbagy Egypt 13 7,348
9 Mohamed Abouelghar Egypt 12 5,975
10 Diego Elias Peru 14 6,270
11 Saurav Ghosal India 14 5,800
12 Gregory Gaultier France 8 4,605
13 Omar Mosaad Egypt 15 5,338
14 Max Lee Hong Kong 12 4,100
15 Raphael Kandra Germany 13 4,248
16 James Willstrop England 14 4,855
17 Daryl Selby England 11 3,740
18 Ryan Cuskelly Australia 12 3,905
19 Joel Makin Wales 13 3,465
20 Declan James England 12 3,438
21 Tom Richards England 13 3627.5
22 Zahed Salem Egypt 12 3200
23 Yip Tsz Fung Hong Kong 10 3107.5
24 Mathieu Castagnet France 13 3310
25 Nicolas Müller Switzerland 14 3817.5
26 Cameron Pilley Australia 11 2985
27 Leo Au Hong Kong 13 3242.5
28 Greg Lobban Scotland 13 3207.5
29 Abdulla Al-Tamimi Qatar 12 2922.5
30 Gregoire Marche France 13 3120
31 Cesar Salazar Mexico 14 3210
32 Borja Golan Spain 12 2595
33 Youssef Soliman Egypt 13 2765
34 George Parker England 15 2937.5
35 Ramy Ashour Egypt 4 2315
36 Nafiizwan Adnan Malaysia 13 2537.5
37 Eain Yow Ng Malaysia 13 2577.5
38 Chris Simpson England 14 2785
39 Mazen Hesham Egypt 11 2207.5
40 Lucas Serme France 14 2680
41 Campbell Grayson New Zealand 13 2450.5
42 Adrian Waller England 11 2112.5
43 Arturo Salazar Mexico 13 2215
44 Mostafa Asal Egypt 12 2087.5
45 Ivan Yuen Malaysia 12 2031
46 Alan Clyne Scotland 13 2265
47 Karim Ali Fathi Egypt 15 2258
48 Todd Harrity USA 11 1848.5
49 Karim El Hammamy Egypt 13 1988.5
55 Tayyab Aslam Pakistan 16 1965.5

For Women’s world squash rankings move on to the next page!

For Junior Squash Rankings, go to the last page!