The F1 – Formula One is scheduled to be back on Sunday. The Austrian Grand Prix free practice session took place which was topped by Mercedes team led by six-time world champion Lewis Hamilton and track mate Valtteri Bottas.
Since last February, the Friday session was the first time that all the drivers were participating in a racing session since the pre-season testing in Barcelona. 2019 December was the time when any of the drivers raced.
The main participants which energize the race – the fans and spectators were missing.
The practice session results were as follows:
| Cla | Driver | Chassis | Laps | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 42 | 1’04.816 | ||
| 2 | Valtteri Bottas | Mercedes | 38 | 1’05.172 | 0.356 | 0.356 |
| 3 | Max Verstappen | Red Bull | 37 | 1’05.418 | 0.602 | 0.246 |
| 4 | Carlos Sainz Jr. | McLaren | 41 | 1’05.431 | 0.615 | 0.013 |
| 5 | Sergio Perez | Racing Point | 33 | 1’05.512 | 0.696 | 0.081 |
| 6 | Lando Norris | McLaren | 41 | 1’05.621 | 0.805 | 0.109 |
| 7 | Alex Albon | Red Bull | 29 | 1’05.701 | 0.885 | 0.080 |
| 8 | Daniel Ricciardo | Renault | 29 | 1’05.860 | 1.044 | 0.159 |
| 9 | Kevin Magnussen | Haas | 27 | 1’05.907 | 1.091 | 0.047 |
| 10 | Charles Leclerc | Ferrari | 31 | 1’05.924 | 1.108 | 0.017 |
| 11 | Lance Stroll | Racing Point | 34 | 1’06.074 | 1.258 | 0.150 |
| 12 | Sebastian Vettel | Ferrari | 32 | 1’06.077 | 1.261 | 0.003 |
| 13 | Esteban Ocon | Renault | 22 | 1’06.270 | 1.454 | 0.193 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 24 | 1’06.360 | 1.544 | 0.090 |
| 15 | Kimi Raikkonen | Alfa Romeo | 28 | 1’06.365 | 1.549 | 0.005 |
| 16 | Pierre Gasly | AlphaTauri | 25 | 1’06.404 | 1.588 | 0.039 |
| 17 | George Russell | Williams | 27 | 1’06.495 | 1.679 | 0.091 |
| 18 | Nicholas Latifi | Williams | 31 | 1’06.906 | 2.090 | 0.411 |
| 19 | Daniil Kvyat | AlphaTauri | 19 | 1’06.943 | 2.127 | 0.037 |
| 20 | Romain Grosjean | Haas | 6 | 1’46.361 | 41.545 | 39.418 |
| VIEW FULL RESULTS |














