Scrabble Pakistan: The Signature 9th (Monthly) Ranking Tournament
KARACHI: The Signature 9th Ranking Tournament is being held at the Beach Luxury Hotel, Karachi. This is the 9th edition of Monthly Tournaments.
According to the rules, the Signature 9th Ranking Tournament is an Open β One Day Event. Tournament and players from all age groups can participate. The players are divided among 5 categories based on their national ratings. A total of 9 games are played by the Premier, Masters and Advance Category and 7 games are played by Recreational and Novice Category. Top 3 from each Category will receive trophies.
The final list of the participants of the Signature 9th Ranking Tournament is:
The LIVE Results can be seen via the link below:
Signature 8th Ranking Tournament: LIVE Score
Complete Results of May 2019 β
Signature 8th Ranking Tournament
Division M Round 9 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9β0 | +813 | Siddiqui, Anwar (M7) | 1W:394-385:M8 |
2 | 6β3 | +191 | Mehmood, Nasir (M1) | 2W:435-389:M2 |
3 | 6β3 | +88 | Naqvi, Fahim (M6) | 1W:465-386:M5 |
4 | 5β4 | +375 | Waqar, Saim (M3) | 1W:410-326:M4 |
5 | 4β5 | β70 | Ali, Hasan (M8) | 2L:385-394:M7 |
6 | 4β5 | β217 | Baig, Waseem (M5) | 2L:386-465:M6 |
7 | 3β6 | β2 | Ansari, Shahroz (M4) | 2L:326-410:M3 |
8 | 3β6 | β153 | Wahid, Abdul (M2) | 1L:389-435:M1 |
9 | 3β6 | β279 | Rehman, Misbah (M9) | 2W:449-243:M10 |
10 | 2β7 | β746 | Hassan, Shehryar (M10) | 1L:243-449:M9 |
Division R Round 7 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6β1 | +629 | Hijazi, Hannan (R18) | 1W:369-328:R11 |
2 | 6β1 | +333 | Imtiaz, Afham (R6) | 1W:337-273:R15 |
3 | 5β2 | +490 | Ahmed, Basir (R7) | 1W:447-331:R14 |
4 | 5β2 | +197 | Abbas, Shane (R10) | 2W:350-328:R9 |
5 | 5β2 | +115 | Abid, Shazia (R12) | 1W:334-327:R3 |
6 | 5β2 | +56 | Aziz, Anjum (R15) | 2L:273-337:R6 |
7 | 4β3 | +45 | Qazi, Azlan (R11) | 2L:328-369:R18 |
8 | 4β3 | +37 | Faisal, Huzaifa (R13) | 2W:388-286:R17 |
9 | 3β4 | +153 | Owais, Sehan (R14) | 2L:331-447:R7 |
10 | 3β4 | +72 | Ahmed, Aehzam (R5) | 1W:408-308:R8 |
11 | 3β4 | +41 | Mehdi, Hamza (R3) | 2L:327-334:R12 |
12 | 3β4 | +8 | Ahmed, Kamran (R4) | 2W:377-309:R2 |
13 | 3β4 | β39 | Ilyas, Dua (R9) | 1L:328-350:R10 |
14 | 2β5 | +196 | Vohra, Saad (R1) | 2W:516-103:R16 |
15 | 2β5 | +87 | Adnan, Hamda (R17) | 1L:286-388:R13 |
16 | 2β5 | β107 | Khawer, Rao (R2) | 1L:309-377:R4 |
17 | 2β5 | β190 | Ahmed, Fawaz (R8) | 2L:308-408:R5 |
18 | 0β7 | β2123 | Shahadat, Ayaan (R16) | 1L:103-516:R1 |
World Scrabble Rankings β 19th February β19: Nigel Richards Closes In On World No.1 Position
Signature 8th Ranking Tournament
Division N Round 7 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6β1 | +819 | Salman, Ali (N6) | 2W:453-219:N19 |
2 | 6β1 | +359 | Shamim, Ayesha (N8) | 1L:230-239:N26 |
3 | 5Β½β1Β½ | +301 | Asher, Bilal (N26) | 2W:239-230:N8 |
4 | 5β2 | +271 | Waqar, Zahra (N15) | 1W:273-189:N23 |
5 | 5β2 | +100 | Ahmed, Muhammad (N17) | 2W:277-161:N1 |
6 | 4Β½β2Β½ | +213 | Asher, Manaal (N3) | 1W:265-217:N28 |
7 | 4β3 | +249 | Aziz, Maryam (N16) | 1L:166-190:N12 |
8 | 4β3 | +136 | Mehdi, Ayaan (N12) | 2W:190-166:N16 |
9 | 4β3 | +66 | Ayaz, Mohid (N20) | 1W:299-142:N13 |
10 | 4β3 | +65 | Siddiqui, Sabihuddin (N18) | 2L:253-263:N14 |
11 | 4β3 | β59 | Tailli, Quratulain (N14) | 1W:263-253:N18 |
12 | 4β3 | β109 | Irfan, Khadija (N13) | 2L:142-299:N20 |
13 | 4β3 | β202 | Adnan, Mishal (N19) | 1L:219-453:N6 |
14 | 4β3 | β214 | Hassan, Maaz (N1) | 1L:161-277:N17 |
15 | 3β4 | β32 | Naseem, Irteza (N4) | 1L:166-184:N11 |
16 | 3β4 | β36 | Kumar, Luksh (N11) | 2W:184-166:N4 |
17 | 3β4 | β51 | Aziz, Alishaan (N28) | 2L:217-265:N3 |
18 | 3β4 | β60 | Khan, Ahmed (N24) | 2W:236-155:N5 |
18 | 3β4 | β60 | Ahmed, Faizan (N23) | 2L:189-273:N15 |
20 | 3β4 | β385 | Aziz, Ali (N27) | 2W:224-195:N25 |
21 | 2β5 | β101 | Ehzam, Muhammad (N7) | 1W:129-104:N21 |
22 | 2β5 | β188 | Shahadat, Aiza (N21) | 2L:104-129:N7 |
23 | 2β5 | β298 | Ahmed, Shahjahan (N5) | 1L:155-236:N24 |
24 | 1β6 | β100 | Hassan, Rayyan (N25) | 1L:195-224:N27 |
25 | 1β6 | β265 | Faisal, Taha (N22) | 2L:163-186:N9 |
26 | 1β6 | β419 | Aijaz, Aayan (N9) | 1W:186-163:N22 |
For more Updates keep visiting allsportpk