This Ranking is issued by: IAAF – The International Association of Athletics Federation
Allsportspk is publishing only selected information
IMPORTANT
The publication date may not conform to the official Ranking date(s). Thereby, the official Ranking dates will be mentioned along with the Ranking data and/or each category.
Men’s Overall Ranking – 13th September 2022
Pos | Player Name | Nationality | Score | Event List |
---|---|---|---|---|
1 | Armand DUPLANTIS | Sweden | 1601 | Pole Vault Ind. |
2 | Noah LYLES | United States | 1533 | 200m |
3 | Alison DOS SANTOS | Brazil | 1526 | 400mH |
4 | Joe KOVACS | United States | 1510 | Shot Put |
5 | Jakob INGEBRIGTSEN | Norway | 1508 | 1500m,5000m [Mile] |
6 | Ryan CROUSER | United States | 1498 | Shot Put [Shot Put ind.] |
7 | Kristjan ČEH | Slovakia | 1485 | Discus Throw |
8 | Grant HOLLOWAY | United States | 1483 | 110mH [60mH ind.] |
9 | Tamirat TOLA | Ethiopia | 1471 | Marathon |
10 | Michael NORMAN | United States | 1462 | 200m,400m |
Women’s Overall Ranking – 13th September 2022
Pos | Player Name | Nationality | Score | Event List |
---|---|---|---|---|
1 | Shelly-Ann FRASER-PRYCE | Jamaica | 1534 | 100m,200m |
2 | Shericka JACKSON | Jamaica | 1526 | 100m,200m |
3 | Yulimar ROJAS | Venezuela | 1517 | Triple Jump [Triple Jump ind.] |
4 | Sydney MCLAUGHLIN | United States | 1490 | 400mH |
5 | Tobi AMUSAN | Nigeria | 1489 | 100mH |
6 | Femke BOL | Netherlands | 1478 | 400mH |
7 | Gudaf TSEGAY | Ethiopia | 1477 | 1500m,5000m [1500m ind.] |
8 | Yaroslava MAHUCHIKH | Ukraine | 1475 | High Jump [High Jump ind.] |
9 | Faith KIPYEGON | Kenya | 1471 | 1500m [3000m] |
10 | Chase EALEY | United States | 1466 | Shot Put |
For Complete Ranking visit: World Athletics
For updates regularly visit: Allsportspk