These Cricket rankings are issued by: ICC – International Cricket Council
Allsportspk publishes selected information
Allsportspk-Cricket World Ranking: As Of 17th To 28th June 2022 (Dates can differ for each category)
Men’s Test Rankings
Men’s Test Team as of 28th June
POS | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 19 | 2,439 | 128 |
2 | India | 23 | 2,736 | 119 |
3 | South Africa | 21 | 2,306 | 110 |
4 | New Zealand | 27 | 2,704 | 100 |
5 | England | 33 | 3,195 | 97 |
6 | Pakistan | 20 | 1,865 | 93 |
7 | Sri Lanka | 20 | 1,637 | 82 |
8 | West Indies | 25 | 1,685 | 67 |
9 | Bangladesh | 22 | 1,047 | 48 |
10 | Zimbabwe | 6 | 148 | 25 |
Courtesy ICC – Allsportspk
Men’s Test Batsmen as of 28th June
POS | PLAYER | TEAM | RATING |
1 | Joe Root | ENG | 899 |
2 | Marnus Labuschagne | AUS | 892 |
3 | Steve Smith | AUS | 845 |
4 | Babar Azam | PAK | 815 |
5 | Kane Williamson | NZ | 786 |
Courtesy ICC – Allsportspk
Men’s Test Bowlers as 28th of June
POS | PLAYER | TEAM | RATING |
1 | Pat Cummins | AUS | 901 |
2 | Ravichandran Ashwin | IND | 850 |
3 | Jasprit Bumrah | IND | 830 |
4 | Shaheen Afridi | PAK | 827 |
5 | Kagiso Rabada | SA | 818 |
Courtesy ICC – Allsportspk
Men’s ODI Ranking
Men’s ODI Team Ranking as of 25th June
POS | TEAM | MATCHES | POINTS | RATING |
1 | New Zealand | 12 | 1,505 | 125 |
2 | England | 22 | 2,756 | 125 |
3 | Pakistan | 19 | 2,005 | 106 |
4 | India | 22 | 2,304 | 105 |
5 | Australia | 23 | 2,325 | 101 |
6 | South Africa | 19 | 1,872 | 99 |
7 | Bangladesh | 24 | 2,275 | 95 |
8 | Sri Lanka | 29 | 2,658 | 92 |
9 | West Indies | 32 | 2,306 | 72 |
10 | Afghanistan | 18 | 1,238 | 69 |
11 | Ireland | 20 | 1,083 | 54 |
Courtesy ICC – Allsportspk
Men’s ODI Batsmen as of 25th June
POS | PLAYER | TEAM | **RATING |
1 | Babar Azam | PAK | 892 |
2 | Imam-ul-Haq | PAK | 815 |
3 | Virat Kohli | IND | 811 |
4 | Rohit Sharma | IND | 791 |
5 | Quinton de Kock | SA | 789 |
Courtesy ICC – Allsportspk
Men’s ODI Bowlers as of 25th June
POS | PLAYER | TEAM | RATING |
---|
1 | Trent Boult | NZ | 737 |
2 | Chris Woakes | ENG | 709 |
3 | Matt Henry | NZ | 708 |
4 | Shaheen Afridi | PAK | 700 |
5 | Jasprit Bhumrah | IND | 692 |
Courtesy ICC – Allsportspk
Men’s T20I Ranking
Men’s T20I Team as of 25th June
POS | TEAM | MATCHES | POINTS | RATING |
---|
1 | India | 35 | 9,372 | 268 |
2 | England | 28 | 7,432 | 265 |
3 | Pakistan | 30 | 7,826 | 261 |
4 | South Africa | 30 | 7,675 | 256 |
5 | Australia | 36 | 9,009 | 250 |
6 | New Zealand | 28 | 6,996 | 250 |
7 | West Indies | 36 | 8,624 | 240 |
8 | Bangladesh | 33 | 7,680 | 233 |
9 | Sri Lanka | 36 | 8,310 | 231 |
10 | Afghanistan | 17 | 3,882 | 228 |
Courtesy ICC – Allsportspk
Men’s T20I Batsmen as of 25th June
POS | PLAYER | TEAM | RATING |
1 | Babar Azam | PAK | 818 |
2 | Muhammad Rizwan | PAK | 794 |
3 | Aiden Markram | SA | 757 |
4 | David Malan | ENG | 728 |
5 | Aaron Finch | AUS | 716 |
Courtesy ICC – Allsportspk
Men’s T20I Bowlers as of 25th June
POS | PLAYER | TEAM | RATING |
---|
1 | Josh Hazlewood | AUS | 792 |
2 | Adil Rashid | ENG | 746 |
3 | Tabraiz Shamsi | SA | 709 |
4 | Rashid Khan | AFG | 709 |
5 | Adam Zampa | AUS | 698 |
Courtesy ICC – Allsportspk
Women’s ODI Ranking
Women’s ODI Team as of 20th June
POS | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 29 | 4,837 | 167 |
2 | South Africa | 32 | 3,949 | 123 |
3 | England | 30 | 3,531 | 118 |
4 | India | 29 | 2,889 | 100 |
5 | New Zealand | 31 | 3,019 | 97 |
6 | West Indies | 30 | 2,768 | 92 |
7 | Bangladesh | 12 | 930 | 78 |
8 | Pakistan | 30 | 1,962 | 65 |
9 | Sri Lanka | 8 | 384 | 48 |
10 | Ireland | 8 | 351 | 44 |
Courtesy ICC – Allsportspk
 Women’s ODI Batting as of 17th June
POS | PLAYER | TEAM | RATING |
1 | Alyssa Healy | ENG | 750 |
2 | Natalie Sciver | AUS | 748 |
3 | Beth Mooney | SA | 713 |
4 | Laura Wolvaardt | AUS | 710 |
5 | Meg Lanning | AUS | 701 |
Courtesy ICC – Allsportspk
Women’s ODI Bowling as of 17th June
POS | PLAYER | TEAM | RATING |
1 | Sophie Ecclestone | ENG | 771 |
2 | Shabnim Ismail | SA | 755 |
3 | Jess Jonassen | AUS | 725 |
4 | Megan Schutt | AUS | 722 |
5 | Ayabonga Khaka | SA | 668 |
Courtesy ICC – Allsportspk
Women’s T20I Team as of 25th June
POS | TEAM | MATCHES | POINTS | RATING |
---|
1 | Australia | 21 | 6,160 | 293 |
2 | England | 26 | 7,398 | 285 |
3 | New Zealand | 18 | 4,801 | 267 |
4 | India | 26 | 6,840 | 263 |
5 | South Africa | 23 | 5,707 | 248 |
6 | West Indies | 19 | 4,691 | 247 |
7 | Pakistan | 21 | 4,789 | 228 |
8 | Sri Lanka | 17 | 3,382 | 199 |
9 | Bangladesh | 15 | 2,850 | 190 |
10 | Thailand | 17 | 2,851 | 168 |
Courtesy ICC – Allsportspk
Women’s T20I Batting as of 27th June
POS | PLAYER | TEAM | RATING |
---|
1 | Beth Mooney | AUS | 724 |
2 | Meg Lanning | AUS | 714 |
3 | Sophie Devine | NZ | 694 |
4 | Smriti Mandhana | IND | 681 |
5 | Shafali Verma | IND | 679 |
Courtesy ICC – Allsportspk
Women’s T20I Bowling as of 27th June
POS | PLAYER | TEAM | RATING |
---|
1 | Sophie Ecclestone | ENG | 661 |
2 | Sarah Glenn | ENG | 722 |
3 | Shabnim Ismail | SA | 711 |
4 | Anam Amin | PAK | 701 |
5 | Deepti Sharma | IND | 683 |
Courtesy ICC – Allsportspk
For Full Ranking click here
For updates regularly visit: Allsportspk