Pakistan beat West Indies convincingly by 6 wickets to win the  series 2-1. Pakistan had a rather shaky start but a partnership of 113 runs between experienced Shoaib Malik who scored his ninth ODI century and Mohammad Hafeez score of 81 enabled Pakistan to win the match with 41 balls remaining.

West Indies playing first had managed to score only 233 runs mainly due to the run rate having been controlled by Pakistan spin attack which moreover proved decisive.  The innings with run rate of  below 4 was under pressure right from start with at one time the score being 68 for 3. Jason Mohammed and Shai Hope gave a bit of stability with a 101 run partnership which during 2017 is the first three-figure partnership for West Indies.

Pakistan vs West Indies

Final Scores:

West Indies – 233/9 in 50 Overs
Pakistan – 236/4 in 43.1 Overs

Scorecard: West Indies v Pakistan

West Indies First Innings Runs Mins Balls 4s 6s SR
Extras (0nb 3w 1lb 0b) Total 233 for 9 (50.0 overs)
Evin Lewis c Mohammad Hafeez b Junaid Khan 16 34 22 1 0 72.73
Chadwick Walton b Hasan Ali 19 42 27 3 0 70.37
Kieran Powell st Sarfraz Ahmed b Imad Wasim 23 46 34 2 0 67.65
Shai Hope † c Shoaib Malik b Shadab Khan 71 139 112 1 2 63.39
Jason Mohammed c Sarfraz Ahmed b Junaid Khan 59 80 64 5 2 92.19
Jonathan Carter b Shadab Khan 11 13 8 0 1 137.5
Jason Holder * c Shadab Khan b Mohammad Amir 12 18 15 0 1 80
Ashley Nurse not out 10 22 13 0 0 76.92
Veerasammy Permaul c Mohammad Hafeez b Mohammad Amir 8 10 5 0 0 160
Devendra Bishoo run out (Mohammad Amir) 0 2 0 0 0
Shannon Gabriel
Bowling O M R W Econ nb w
Mohammad Amir 9 0 41 2 4.56 0 0
Junaid Khan 10 0 60 2 6.00 0 1
Hasan Ali 6 1 29 1 4.83 0 0
Mohammad Hafeez 7 0 21 0 3.00 0 1
Imad Wasim 10 1 24 1 2.40 0 0
Shadab Khan 8 0 57 2 7.13 0 1
Fall of wickets Overs
31 Evin Lewis 7.1
40 Chadwick Walton 8.6
68 Kieran Powell 18.5
169 Jason Mohammed 40.4
192 Jonathan Carter 43.3
211 Shai Hope 45.4
219 Jason Holder 47.3
231 Veerasammy Permaul 49.4
233 Devendra Bishoo 49.6
Pakistan First Innings Runs Mins Balls 4s 6s SR
Extras (1nb 3w 4lb 3b) Total 236 for 4 (43.1 overs)
Kamran Akmal c Kieran Powell b Shannon Gabriel 0 2 1 0 0 0
Ahmed Shehzad c Shai Hope b Jason Holder 3 29 14 0 0 21.43
Babar Azam b Shannon Gabriel 16 45 22 3 0 72.73
Mohammad Hafeez c Veerasammy Permaul b Ashley Nurse 81 117 86 8 2 94.19
Shoaib Malik not out 101 151 111 10 2 90.99
Sarfraz Ahmed * † not out 24 54 26 1 0 92.31
Imad Wasim
Shadab Khan
Mohammad Amir
Hasan Ali
Junaid Khan
Bowling O M R W Econ nb w
Shannon Gabriel 10 0 60 2 6.00 1 1
Jason Holder 8.1 1 37 1 4.53 0 1
Devendra Bishoo 10 1 42 0 4.20 0 1
Veerasammy Permaul 4 0 31 0 7.75 0 0
Ashley Nurse 10 0 49 1 4.90 0 0
Jason Mohammed 1 0 10 0 10.00 0 0
Fall of wickets Overs
0 Kamran Akmal 0.1
16 Ahmed Shehzad 5.1
36 Babar Azam 8.4
149 Mohammad Hafeez 29.5