World Golf Rankings – 12th November 2018

 World Golf Ranking (OWGR)

Allsportspk publishes selected section(s)

Rankings as on 12th November 2018

Golf Rankings – Men

Golf Rankings

Brooks Koepka regained his top spot from Justin Rose who has now dropped to the 2nd position in the Men’s Golf rankings. Meanwhile, Matt Kuchar won the Mayaboka Golf Classic and upgraded his rank from the 40th position to the 29th spot.

Other significant upgrades in the Men’s Golf rankings were of Francesco Molinair, Sergio Garcia and Louis Oosthuizen who are now placed at 6th, 24th and 37th place respectively.

Rank Name Country Events Avg. Points Total Points
1 Brooks Koepka USA 44 10.32 454.19
2 Justin Rose England 48 10.16 487.79
3 Dustin Johnson USA 44 9.37 412.36
4 Justin Thomas USA 48 8.94 428.93
5 Bryson DeChambeau USA 52 7.37 383.00
6 Francesco Molinari Italy 50 6.65 332.48
7 Rory McIlroy Northern Ireland 43 6.61 284.38
8 Jon Rahm Spain 49 6.27 307.02
9 Rickie Fowler USA 46 6.06 278.88
10 Tommy Fleetwood England 52 5.98 310.88
11 Jason Day Australia 41 5.97 244.68
12 Xander Schauffele USA 52 5.74 298.69
13 Tiger Woods USA 40 5.62 224.78
14 Tony Finau USA 52 5.44 283.06
15 Jordan Spieth USA 50 5.32 265.84
16 Bubba Watson USA 45 5.06 227.56
17 Patrick Reed USA 52 4.90 254.71
18 Patrick Cantlay USA 40 4.71 188.54
19 Marc Leishman Australia 52 4.63 240.95
20 Webb Simpson USA 52 4.60 239.29
21 Alex Noren Sweden 48 4.57 219.33
22 Paul Casey England 47 4.51 212.12
23 Hideki Matsuyama Japan 49 4.11 201.31
24 Sergio Garcia Spain 46 4.03 185.59
25 Tyrrell Hatton England 51 4.02 205.16
26 Rafa Cabrera Bello Spain 52 3.73 193.86
27 Phil Mickelson USA 47 3.71 174.29
28 Kyle Stanley USA 52 3.61 187.69
29 Matt Kuchar USA 52 3.60 187.35
30 Keegan Bradley USA 52 3.54 184.12
31 Gary Woodland USA 52 3.53 183.57
32 Henrik Stenson Sweden 42 3.52 147.95
33 Cameron Smith Australia 52 3.35 174.45
34 Kevin Kisner USA 51 3.27 166.61
35 Eddie Pepperell England 46 3.24 149.09
36 Billy Horschel USA 52 3.21 166.98
37 Louis Oosthuizen South Africa 44 3.15 138.51
38 Ian Poulter England 52 3.12 162.16
39 Kiradech Aphibarnrat Thailand 52 3.08 160.18
40 Adam Scott Australia 43 2.95 126.87
41 HaoTong Li China 52 2.94 153.12
42 Thorbjørn Olesen Den 51 2.85 145.50
43 Matthew Fitzpatrick England 52 2.72 141.55
44 Kevin Na USA 52 2.70 140.64
45 Brian Harman USA 52 2.62 136.27
46 Lucas Bjerregaard Den 52 2.56 133.25
46 Branden Grace South Africa 52 2.56 133.26
48 Emiliano Grillo Argentina 52 2.56 133.04
49 Brandt Snedeker USA 45 2.55 114.78
50 Charley Hoffman USA 52 2.54 132.23

For Women’s Golf rankings, and complete Golf rankings, go to the next page!