World Golf Rankings – 17th September 2018

These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)

Rankings as on 17th September 2018

Golf Rankings – Men

Golf Rankings

Dustin Johnson retained his top rank with Jordan Spieth and Hideki Matsuyama placed at the 2nd and 3rd place respectively. Meanwhile, Ashun Wu won the KLM Open and upgraded his rank from the 284th to the 275th position.

Rickie Fowler took the place of Jason Day who went down to the 9th position. Some of the other significant upgrades were of Henrik Stenson, Justin Rose and Paul Casey who are now placed at 8th, 12th and 14th place respectively.

Rank Name Country Events Avg. Points Total Points
1 Dustin Johnson USA 46 12.02 552.83
2 Jordan Spieth USA 49 10.54 516.54
3 Hideki Matsuyama Japan 50 8.99 449.36
4 Justin Thomas USA 52 8.46 439.94
5 Jon Rahm Spain 40 7.81 312.35
6 Rory McIlroy Ireland 43 6.98 300.23
7 Rickie Fowler USA 49 6.59 322.80
8 Henrik Stenson Sweden 46 6.49 298.67
9 Jason Day Australia 40 6.46 258.25
10 Sergio Garcia Spain 44 6.12 269.26
11 Brooks Koepka USA 48 6.07 291.32
12 Justin Rose England 44 5.59 246.08
13 Matt Kuchar USA 52 5.58 290.38
14 Paul Casey England 48 5.42 260.28
15 Alex Noren Sweden 45 5.34 240.42
16 Marc Leishman Australia 52 5.14 267.29
17 Tommy Fleetwood England 52 4.43 230.11
18 Francesco Molinari Italy 48 4.35 208.78
19 Rafa Cabrera Bello Spain 52 4.24 220.55
20 Louis Oosthuizen South Africa 47 4.19 197.08
21 Patrick Reed USA 52 4.16 216.36
22 Adam Scott Australia 45 3.94 177.28
23 Charley Hoffman USA 52 3.88 201.89
24 Kevin Kisner USA 52 3.84 199.59
25 Daniel Berger USA 51 3.81 194.50
26 Kevin Chappell USA 52 3.55 184.74
27 Charl Schwartzel South Africa 49 3.43 168.00
28 Brian Harman USA 52 3.39 176.06
29 Tyrrell Hatton England 51 3.38 172.50
30 Phil Mickelson USA 45 3.33 149.63
31 Pat Perez USA 40 3.22 128.97
32 Xander Schauffele USA 52 3.14 163.48
33 Thomas Pieters Belgium 49 3.10 152.04
34 Jason Dufner USA 52 3.08 160.25
35 Matthew Fitzpatrick England 52 3.07 159.51
36 Webb Simpson USA 49 2.95 144.51
37 Bernd Wiesberger Austria 52 2.94 152.97
38 Jhonattan Vegas Venezuela 52 2.91 151.45
39 Bill Haas USA 50 2.91 145.62
40 Brandt Snedeker USA 46 2.89 132.99
41 Si Woo Kim Korea 52 2.88 149.85
42 Branden Grace South Africa 52 2.83 146.94
43 Zach Johnson USA 49 2.81 137.49
44 Russell Henley USA 51 2.73 139.38
45 Gary Woodland USA 51 2.71 138.15
46 Ryan Moore USA 47 2.62 123.03
47 Jimmy Walker USA 50 2.58 128.82
48 Adam Hadwin Canada 52 2.58 133.94
49 Tony Finau USA 52 2.49 129.56
50 Wesley Bryan USA 46 2.39 110.05

For Women’s Golf rankings, and complete Golf rankings, go to the next page!