World Golf Rankings – 29th October 2018

 World Golf Ranking (OWGR)

Allsportspk publishes selected section(s)

Rankings as on 29th October 2018

Golf Rankings – Men

Brooks Koepka

Brooks Koepka retained his top position, while Justin Rose jumped to the 2nd position by replacing the former World No.1 golfer, Dustin Johnson. Meanwhile, the winner of WGC-HSB Champions Schauffele jumped from the 19th to the 12th position.

Bryson DeChambeau also jumped a singular rank and is now placed at the 6th position. Some of the other significant upgrades were of Tommy Fleetwood, Tony Finau and Pantrick Cantray who are now placed at the 11th, 15th and 23rd position respectively.

Rank Name Country Events Avg. Points Total Points
1 Brooks Koepka USA 46 10.13 466.19
2 Justin Rose England 47 9.87 464.00
3 Dustin Johnson USA 45 9.53 428.67
4 Justin Thomas USA 49 9.07 444.54
5 Rory McIlroy North. Ireland 43 6.77 291.25
6 Bryson DeChambeau USA 52 6.70 348.60
7 Francesco Molinari Italy 52 6.59 342.74
8 Jon Rahm Spain 50 6.39 319.61
9 Rickie Fowler USA 45 6.15 276.85
10 Jason Day Australia 41 6.15 252.10
11 Tommy Fleetwood England 52 6.04 314.29
12 Xander Schauffele USA 52 5.87 305.44
13 Jordan Spieth USA 48 5.81 279.09
14 Tiger Woods USA 40 5.69 227.76
15 Tony Finau USA 52 5.50 285.80
16 Bubba Watson USA 46 5.09 233.96
17 Patrick Reed USA 52 5.04 262.28
18 Marc Leishman Australia 52 4.79 249.00
19 Webb Simpson USA 52 4.67 242.85
20 Alex Noren Sweden 49 4.65 227.88
21 Paul Casey England 48 4.57 219.47
22 Hideki Matsuyama Japan 49 4.32 211.53
23 Patrick Cantlay USA 40 4.23 169.34
24 Tyrrell Hatton England 52 4.08 212.27
25 Rafa Cabrera Bello Spain 52 3.84 199.60
26 Phil Mickelson USA 47 3.83 180.01
27 Sergio Garcia Spain 46 3.76 172.82
28 Kyle Stanley USA 52 3.72 193.46
29 Henrik Stenson Sweden 43 3.61 155.21
30 Keegan Bradley USA 52 3.60 187.45
31 Gary Woodland USA 52 3.51 182.56
32 Cameron Smith Australia 52 3.43 178.46
33 Kevin Kisner USA 51 3.40 173.42
34 Eddie Pepperell England 46 3.30 151.94
35 Ian Poulter England 52 3.22 167.52
36 Billy Horschel USA 52 3.22 167.46
37 Kiradech Aphibarnrat Thailand 52 3.14 163.10
38 Matt Kuchar USA 52 2.98 154.98
39 Adam Scott Australia 44 2.96 130.17
40 Louis Oosthuizen South Africa 44 2.96 130.13
41 Thorbjørn Olesen Den 51 2.82 144.02
42 Kevin Na USA 52 2.78 144.74
43 Matthew Fitzpatrick England 52 2.78 144.34
44 Brian Harman USA 52 2.74 142.55
45 Charley Hoffman USA 52 2.66 138.39
46 Brandt Snedeker USA 45 2.61 117.66
47 Branden Grace South Africa 52 2.59 134.73
48 Byeong Hun An Korea 52 2.58 134.01
49 Emiliano Grillo Argentina 52 2.55 132.54
50 HaoTong Li China 52 2.47 128.19

For Women’s Golf rankings, and complete Golf rankings, go to the next page!