World Golf Rankings – 4th September 2018

These Golf rankings are issued by: Official World Golf Ranking (OWGR)
Allsportspk publishes selected section(s)

Rankings as on 4th September 2018

Golf Rankings – Men

Golf Rankings

Dustin Johnson retained his top rank with Brooks Koepka and Justin Thomas placed at the 2nd and 3rd place respectively. Meanwhile, the winner of Dell Technologies Championship, Bryson De Chambeau found his way to the top 10 and is now placed at the 7th position.

Jordan Spieth also broke into the top 10 and is now placed at the 10th position. Other significant upgrades were of Bubba Watson, Tony Finau and Hideki Matsuyama who are now placed at 13th, 17th and 18th place respectively.

Rank Name Country Events Avg. Points Total Points
1 Dustin Johnson USA 45 10.19 458.33
2 Brooks Koepka USA 43 10.08 433.25
3 Justin Thomas USA 50 9.53 476.28
4 Justin Rose England 45 9.31 418.72
5 Jon Rahm Spain 48 7.36 353.25
6 Francesco Molinari Italy 49 7.35 360.08
7 Bryson DeChambeau USA 52 6.94 361.03
8 Rory McIlroy Ireland 43 6.94 298.53
9 Rickie Fowler USA 45 6.66 299.48
10 Jordan Spieth USA 50 6.60 329.77
11 Jason Day Australia 40 6.29 251.68
12 Tommy Fleetwood England 52 5.99 311.27
13 Bubba Watson USA 47 5.31 249.34
14 Patrick Reed USA 52 5.27 273.84
15 Alex Noren Sweden 51 4.92 250.81
16 Paul Casey England 48 4.79 230.00
17 Tony Finau USA 52 4.78 248.58
18 Hideki Matsuyama Japan 50 4.64 231.99
19 Webb Simpson USA 52 4.60 239.16
20 Xander Schauffele USA 52 4.33 225.16
21 Marc Leishman Australia 52 4.30 223.75
22 Henrik Stenson Sweden 43 4.23 181.92
23 Patrick Cantlay USA 40 4.23 169.02
24 Phil Mickelson USA 48 4.10 196.86
25 Tyrrell Hatton England 52 4.07 211.54
26 Tiger Woods USA 40 3.99 159.66
27 Kyle Stanley USA 52 3.81 198.06
28 Kevin Kisner USA 52 3.78 196.59
29 Rafa Cabrera Bello Spain 52 3.76 195.43
30 Sergio Garcia Spain 47 3.75 176.04
31 Matt Kuchar USA 52 3.47 180.36
32 Cameron Smith Australia 52 3.42 177.92
33 Ian Poulter England 52 3.37 175.07
34 Brian Harman USA 52 3.19 165.81
35 Louis Oosthuizen South Africa 43 3.18 136.71
36 Kiradech Aphibarnrat Thailand 52 3.17 165.09
37 Charley Hoffman USA 52 3.02 157.12
38 Branden Grace South Africa 52 2.90 150.62
39 Adam Scott Australia 45 2.88 129.52
40 Thorbjørn Olesen Denmark 52 2.81 146.27
41 Gary Woodland USA 52 2.78 144.57
42 Kevin Na USA 52 2.73 142.14
43 Satoshi Kodaira Japan 52 2.70 140.51
44 Matthew Fitzpatrick England 52 2.66 138.52
45 Daniel Berger USA 51 2.64 134.87
46 Byeong Hun An Korea 52 2.61 135.84
47 Pat Perez USA 51 2.52 128.61
48 Brandt Snedeker USA 45 2.46 110.55
49 Zach Johnson USA 49 2.45 120.17
50 Luke List USA 52 2.37 123.02

For Women’s Golf rankings, and complete Golf rankings, go to the next page!