These Badminton Rankings are issued by: Badminton World Federation (BWF)
Allsportspk publishes selected section(s)

Ranking as of 8th July 2018

Badminton Rankings – Men’s Singles

Badminton Rankings

Viktor Axelsen tops the Men’s Badminton ranks followed by Son Wan Ho and Shi Yuqi who are placed at 2nd and 3rd respectively. Meanwhile, India’s Kidambi Srikanth made his way back into the top 5 by replacing China’s Chen Long who is now placed at the 7th position.

Kento Momota broke into the Top 10 by jumping three ranks and replaced Lin Dan. Other noticable upgrades were of Tommy sgiarto and Brice Leverdez, both of which broke into the Top 20 ranks.

Rank Name Country Win-Lose Points/Tournaments
1 Viktor Axelsen Denmark 284-110 81,954 / 10
2 Son Wan Ho Korea 305-165 72,172 / 17
3 Shi Yuqi China 147-50 71,262 / 14
4 Lee Chong Wei Malaysia 710-134 71,203 / 13
5 Kidambi Srikanth India 194-92 65,235 / 10
6 Chou Tien Chen Chinese Taipei 277-165 63,784 / 16
7 Chen Long China 376-87 62,908 / 11
8 Kento Momota Japan 217-67 56,607 / 12
9 Lin Dan China 631-98 56,333 / 13
10 Ng Ka Long Angus Hong Kong 209-114 54,898 / 16
11 Anthony Sinisuka Ginting Indonesia 124-69 50,475 / 15
12 Jonatan Christie Indonesia 150-71 49,783 / 15
13 Kenta Nishimoto Japan 118-64 49,127 / 13
14 Prannoy H. S. India 174-101 48,500 / 10
15 Anders Antonsen Denmark 142-37 45,517 / 15
16 Tommy Sugiarto Indonesia 317-170 44,600 / 12
17 Wang Tzu Wei Chinese Taipei 191-109 44,052 / 14
18 Wong Wing Ki Vincent Hong Kong 206-180 43,158 / 16
19 Brice Leverdez France 318-222 42,804 / 18
20 Sameer Verma India 147-60 42,111 / 13
21 Sai Praneeth B. India 190-99 41,107 / 15
22 Hans-Kristian Solberg Vittinghus Denmark 306-176 40,959 / 14
23 Khosit Phetpradab Thailand 150-92 40,282 / 15
24 Kazumasa Sakai Japan 147-83 38,956 / 12
25 Lee Hyun Il Korea 465-158 38,600 / 10
26 Mark Caljouw Netherlands 151-83 38,300 / 15
27 Kantaphon Wangcharoen Thailand 110-64 37,933 / 17
28 Rasmus Gemke Denmark 84-33 37,784 / 14
29 Lee Dong Keun Korea 161-116 37,679 / 12
30 Rajiv Ouseph England 359-206 37,249 / 11
31 Suppanyu Avihingsanon Thailand 189-138 36,675 / 16
32 Jeon Hyeok Jin Korea 156-56 35,850 / 10
33 Ygor Coelho Brazil 153-65 33,610 / 16
34 Qiao Bin China 90-46 32,964 / 11
35 Lucas Corvee France 185-118 32,464 / 17
36 Tanongsak Saensomboonsuk Thailand 229-190 32,390 / 12
37 Huang Yuxiang China 80 – 56 32,360 / 12
38 Hsu Jen Hao Chinese Taipei 236-187 31,760 / 17
39 Lee Cheuk Yiu Hong Kong 90-49 30,681 / 13
40 Daren Liew Malaysia 190-143 30,390 / 11
419 Muhammad Irfan Saeed Bhatti Pakistan 8-6 1,960 / 2

For Women’s Singles Badminton Rankings move on to the next page!