These Football club Rankings are published by UEFA- Union of European Football Associations
The UEFA club coefficient rankings are based on the results of all European clubs in UEFA club competition. Due to Coronavirus attack the Rankings are Frozen. Last Ranking Month: March
Allsports publishes selected section(s)
Men’s Ranking
Position | Club | Country | Points |
---|---|---|---|
1 | Real Madrid CF | ESP | 134.000 |
2 | Club Atlético de Madrid | ESP | 126.000 |
3 | FC Barcelona | ESP | 124.000 |
4 | FC Bayern MĂĽnchen | GER | 123.000 |
5 | Juventus | ITA | 115.000 |
6 | Manchester City FC | ENG | 112.000 |
7 | Paris Saint-Germain | FRA | 105.000 |
8 | Liverpool FC | ENG | 99.000 |
9 | Manchester United FC | ENG | 92.000 |
10 | Arsenal FC | ENG | 91.000 |
Women’s Ranking
Position | Club | Country | Points |
---|---|---|---|
1 | Olympique Lyonnais | FRA | 103.000 |
2 | VfL Wolfsburg | GER | 81.000 |
3 | FC Barcelona | ESP | 77.000 |
4 | Paris Saint-Germain | FRA | 61.000 |
5 | FC Bayern MĂĽnchen | GER | 52.000 |
6 | Manchester City WFC | ENG | 51.000 |
7 | SK Slavia Praha | CZE | 52.000 |
8 | Chelsea FC Women | ENG | 45.000 |
9 | FC RosengĂĄrd | SWE | 44.000 |
10 | Fortuna Hjørring | DEN | 35.000 |
For Complete Rankings visit: UEFA
For more updates visit: Allsportspk