Squash Rankings by: Professional Squash Association (PSA)

Allsportspk publishes selected section(s)

World Squash Rankings – 9th June 2018

Men’s 

Squash Rankings

Elshorbagy leads the men’s squash ranking with a huge point difference. He is followed by his fellow Egyptians Ali Farag and Marwan who also are unmoved from their 2nd and 3rd rank respectively.

As, for the shuffle in rankings, 3 players namely Tarek Momen, Simon Rosner and Miguel Angel Rodriguez moved up the squash rankings owing to their previous performances.

While, Gregory Gautlier, Karim Abdel Gawad and Ramy Ashour dipped down in the men’s squash rankings.

Rank Name Country Tournaments Points Average
1 Mohamed Elshorbagy Egypt 12 22,040 2,062
2 Ali Farag Egypt 12 14,835 1,356
3 Marwan Elshorbagy Egypt 13 13,080 1,208
4 Tarek Momen Egypt 13 9,685 871
5 Simon Rösner Germany 13 9,180 833
6 Miguel Angel Rodriguez Romania 12 7,655 728
7 Gregory Gaultier France 9 6,695 670
8 Karim Abdel Gawad Egypt 11 5,925 593
9 Ramy Ashour Egypt 8 5,305 531
10 Paul Coll New Zealand 13 5,620 524
11 Diego Elias Peru 13 5,205 484
12 Saurav Ghosal India 12 4,995 462
13 Nick Matthew England 8 4,210 421
14 Mohamed Abouelghar Egypt 14 5,180 419
15 Omar Mosaad Egypt 14 4,930 396
16 Ryan Cuskelly New Zealand 12 4,070 376
17 Daryl Selby England 13 4,235 371
18 James Willstrop England 12 4,010 370
19 Nicolas Mueller Switzerland 14 4,265 355
20 Max Lee Hong Kong 12 3,870 349
89 Asim Khan Pakistan 11 635.0 61.0

Women’s 

Squash Rankings

Nour El Sherbini is still the top squash player in the women’s squash followed by her Raneem and Nour El Tayeb who are placed 2nd and 3rd respectively.

Players who upgraded their ranks in the top 20 women’s squash rankings were Camille Serme, Victoria Lust and Salma Hany. Whereas, players who went down from their original rank were Nouran Gohar, Olivia Blatchford, Joshna Chinappa and Dipika Pallikal Karthik.

Rank Name Country Tournaments Points Average
1 Nour El Sherbini Egypt 10 18,030 1,932
2 Raneem El Welily Egypt 11 15,155 1,631
3 Nour El Tayeb Egypt 11 12,330 1,304
4 Joelle King New Zealand 12 8,605 831
5 Camille Serme France 10 7,250 782
6 Nouran Gohar Egypt 11 7,695 772
7 Laura Massaro England 9 6,635 737
8 Sarah-Jane Perry England 11 5,660 584
9 Nicol David Malaysia 10 4,565 507
10 Alison Waters England 11 5,000 503
11 Annie Au Hong Kong 14 5,340 441
12 Tesni Evans Wales 12 4,525 438
13 Victoria Lust England 12 3,600 334
14 Olivia Blatchford USA 12 3,560 329
15 Salma Hany Egypt 12 3,310 326
16 Joshna Chinappa India 12 3,205 321
17 Donna Urquhart Australia 11 3,210 314
18 Amanda Sobhy USA 6 2,555 284
19 Dipika Pallikal Karthik India 12 2,525 255
20 Hania El Hammamy Egypt 12 2,565 253
105 Maria Toor Pakai Wazir Pakistan 6 191.00 21.111

For previous rankings click here

For complete rankings visit: https://psaworldtour.com

For regular updates visit: allsportspk