These Rankings is issued by: UFC – Ultimate Fighting Championship
Allsportspk publishes selected section(s)
Due to Coronavirus attack the Rankings are not being updated according to regular schedule
Men’s Pound to Pound Top Ranking
| Rank | Name |
| 1 | Jon Jones |
| 2 | Khabib Nurmagomedov |
| 3 | Henry Cejudo |
| 4 | Stipe Miocic |
| 5 | Israel Adesanya |
| 6 | Daniel Cormier |
| 7 | Kamaru Usman |
| 8 | Alexander Volkanovski |
| 9 | Conor McGregor |
| 10 | Tony Ferguson |
Men Heavyweight
| Rank | Name |
| 1 | Daniel Cormier |
| 2 | Francis Ngannou |
| 3 | Curtis Blaydes |
| 4 | Junior Dos Santos |
| 5 | Derrick Lewis |
| 6 | Jairzinho Rozenstruik |
| 7 | Alexander Volkov |
| 8 | Alistair Overeem |
| 9 | Walt Harris |
| 10 | Shamil Abdurakhimov |
Women’s Pound to Pound Top Ranking
| Rank | Name |
| 1 | Amanda Nunes |
| 2 | Weili Zhang |
| 3 | Valentina Shevchenko |
| 4 | Jessica Andrade |
| 5 | Joanna Jedrzejczyk |
| 6 | Rose Namajunas |
| 7 | Tatiana Suarez |
| 8 | Holly Holm |
| 9 | Germaine De Randamie |
| 10 | Aspen Ladd |
For Complete Ranking visit: UFC
For updates regularly visit: Allsportspk













