These Sailing rankings are issued by: International Sailing Federation (ISAF)
Allsportspk is publishing selected section(s)

Rankings as of 22nd February 2019

Men Sailing Rankings

470 Sailing Rankings – Men

Sailing Rankings

Mathew Belcher retained the top rank with Anton Dahlberg and Jordi Xammar Hernandez both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of Stuart Mcnay, Keiju Okada and Giacomo Ferrari who are now placed at 4th, 5th and 8th repectively.

Rank Name Country Events Points
1 Mathew Belcher Australia 6 988
2 Anton Dahlberg Sweden 6 978
3 Jordi Xammar Hernandez Spain 6 909
4 Stuart Mcnay USA 6 907
5 Keiju Okada Japan 6 895
6 Tetsuya Isozaki Japan 6 892
7 Kevin Peponnet France 6 890
8 Giacomo Ferrari Italy 6 856
9 Hippolyte Machetti France 6 837
10 Zangjun Xu China 6 833
11 Kazuto Doi Japan 6 799
12 Carl-Fredrik Fock Sweden 6 797
13 Balázs Gyapjas Hungary 6 765
14 Naoki Ichino Japan 6 761
15 Deniz Cinar Turkey 6 750
16 Paul Snow-Hansen New Zealand 6 747
17 Malte Winkel Germany 6 740
18 Panagiotis Mantis Greece 6 726
19 Daichi Takayama Japan 6 720
20 David Bargehr Austria 6 720
21 Pavel Sozykin Russia 6 720
22 Simon Diesch Germany 6 698
23 Luke Patience Great Britain 6 683
24 Nitai Hasson Israel 6 614
25 Vasilis Papoutsoglou Greece 6 580
26 Martin Wrigley Great Britain 6 565
27 Chris Charlwood Australia 6 563
28 Kilian Wagen Switzerland 6 542
29 Matteo Capurro Italy 6 491
30 Mohamad Faizal Norizan Malaysia 6 470
31 Nikolaus Kampelmühler Austria 6 440
32 Maor Abu Israel 6 416
33 Geison Dzioubanov Brazil 6 388
34 Fernando Gwozdz Argentina 6 373
35 Jose Manuel Ruiz Sanchez Spain 6 371
36 Kosuke Demichi Japan 5 371
37 Thomas Ponthieu France 6 366
38 Sosaku Koizumi Japan 6 363
39 Chang ju Kim South Korea 5 350
40 Jules Ducelier France 5 295
41 Sho Kaminoki Japan 2 292
42 Borys Shvets Ukraine 5 283
43 Hao Lan China 3 278
44 Maciej Sapiejka Poland 5 277
45 Lucas Calabrese USA 2 262
46 Diogo Costa Portugal 4 260
47 Navee Thamsoontorn Thailand 3 236
48 Alexandre Demange France 5 222
49 Daniel Göttlich Germany 4 199
50 Jasper Wagner Germany 4 198

49er Sailing Rankings – Men

Sailing Rankings

Dylan Fletcher-Scott retained the top rank with James Peters and Lukasz Przybytek both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of David Gilmour, Benjamin Bildstein and Yago Lange who are now placed at 4th, 5th and 11th respectively.

Rank Name Country Events Points
1 Dylan Fletcher-Scott Great Britain 6 953
2 James Peters Great Britain 6 902
3 Lukasz Przybytek Poland 6 901
4 David Gilmour Australia 6 859
5 Benjamin Bildstein Austria 6 849
6 Diego Botín le Chever Spain 6 848
7 Mathieu Frei France 6 843
8 Tim Fischer Germany 6 842
9 Josh Porebski New Zealand 6 807
10 Logan Dunning Beck New Zealand 6 800
11 Yago Lange Argentina 6 800
12 Justus Schmidt Germany 6 787
13 Dominik Buksak Poland 6 786
14 Sime Fantela Croatia 6 779
15 Sebastien Schneiter Switzerland 6 765
16 Kévin Fischer France 6 748
17 Jakob Meggendorfer Germany 6 713
18 Federico Alonso Tellechea Spain 6 711
19 Mads Emil Stephensen Lübeck Denmark 6 691
20 Yannick Lefèbvre Belgium 6 689
21 Erik Heil Germany 5 670
22 Lucas Rual France 6 665
23 Isaac McHardie New Zealand 6 636
24 Uberto Crivelli Visconti Italy 6 623
25 Fritiof Hedström Sweden 6 611
26 Hannes Westberg Sweden 6 606
27 Jacopo Plazzi Marzotto Italy 5 596
28 Ryan Seaton Ireland 6 588
29 Jack Hawkins Great Britain 6 571
30 Frederik Rask Denmark 6 568
31 Jonas Warrer Denmark 6 551
32 Carl P Sylvan Sweden 5 550
33 Christopher Rast USA 6 548
34 Bart Lambriex Netherlands 6 548
35 Leo Takahashi Japan 6 546
36 Judge Ryan USA 6 529
37 Carlos Robles Lorente Brazil 5 518
38 Lachy Gilmour Australia 6 517
39 Nils Carstensen Germany 6 508
40 Nevin Snow USA 6 477
41 Scipio Houtman Netherlands 6 466
42 Andrew Mollerus USA 6 462
43 Ian Barrows USA 6 454
44 Jorge Lima Portugal 3 442
45 William Phillips Australia 4 435
46 Simone Ferrarese Italy 6 419
47 Chris Taylor Great Britain 5 411
48 Morgan Peach Great Britain 6 400
49 Hugo Fedrigucci France 6 388
50 Kurt Hansen Australia 6 378

Finn Sailing Rankings – Men

Sailing Rankings

Nicholas Heiner retained the top rank with Max Salminen and Jorge Zarif both upgraded their ranks to 2nd and 3rd position respectively. Other significant upgrades were of Jonathan Lobert, Tom Ramshaw and Ondrej Teply who are now placed at 4th, 9th and 10th repectively.

Rank Name Country Events Points
1 Nicholas Heiner Netherlands 6 979
2 Max Salminen Sweden 6 951
3 Jorge Zarif Brazil 6 931
4 Jonathan Lobert France 6 873
5 Josh Junior New Zealand 6 870
6 Andy Maloney New Zealand 6 857
7 Edward Wright Great Britain 6 837
8 Jake Lilley Australia 6 837
9 Tom Ramshaw Canada 6 833
10 Ondrej Teply Czech Republic 6 816
11 Alican Kaynar Turkey 6 807
12 Anders Pedersen Norway 6 785
13 Josip Olujic Croatia 6 775
14 Ben Cornish Great Britain 6 762
15 Tapio Nirkko Finland 6 752
16 Ioannis Mitakis Greece 6 737
17 Milan Vujasinovic Croatia 6 735
18 Oskari Muhonen Finland 6 732
19 Nenad Bugarin Croatia 6 722
20 Nils Theuninck Switzerland 6 720
21 Henry Wetherell Great Britain 6 684
22 Luke Muller USA 6 683
23 Piotr Kula Poland 6 665
24 Facundo Olezza Argentina 5 638
25 Oliver Tweddell Australia 6 624
26 Phillip Kasueske Germany 6 622
27 Max Kohlhoff Germany 6 619
28 Hector Simpson Great Britain 6 615
29 Johannes Pettersson Sweden 6 598
30 Caleb Paine USA 6 584
31 Joan Cardona Mendez Spain 6 571
32 Pablo Guitian Sarria Spain 6 552
33 Alex Muscat Spain 6 550
34 Fabian Pic France 6 545
35 Mikolaj Lahn Poland 6 510
36 Alessio Spadoni Italy 6 508
37 Deniss Karpak Estonia 6 503
38 Zsombor Berecz Hungary 3 477
39 Guillaume BOISARD France 6 459
40 Jock Calvert Australia 6 456
41 Andre Hojen Cristiansen Denmark 6 455
42 Giles Scott Great Britain 4 430
43 Oisin Mcclelland Ireland 6 422
44 Simon Gorgels Germany 6 420
45 Arkadiy Kistanov Russia 6 419
46 Lewis Brake Australia 6 412
47 Egor Terpigorev Russia 5 409
48 Vladimir Krutskikh Russia 6 384
49 Cameron Tweedle Great Britain 6 379
50 Kyle Martin Canada 5 367

For Women’s sailing rankings and complete rankings of sailing, go to the next page!