This ranking is issued by: Federation Equestre Internationale.
Allsportspk is publishing only selected section(s).
Jumping Ranking
| Rank | Athlete | Points |
| 1 | FARRINGTON, Kent | 3255 |
| 2 | WARD, Mclain | 3018 |
| 3 | DEUSSER, Daniel | 3010 |
| 4 | LAMAZE, Eric | 2674 |
| 5 | AHLMANN, Christian | 2641 |
Dressage Ranking
| Rank | Athlete | Points |
| 1 | Isabell Werth | 3017 |
| 2 | Kristina Broring-Sphere | 2789 |
| 3 | Dorothee Schneider | 2704 |
| 4 | Laura Graves | 2610 |
| 5 | Carl Hester | 2523 |
For Full Ranking visit: https://data.fei.org
For updates regularly visit: Allsportspk












