Snooker Rankings by: World Professional Billiards and Snooker Association (WPBSA)
Allsportspk publishes selected section(s)
Ranking as of 14th June 2018
Men’s Ranking
Mark Selby retained his number one rank in the Men’s snooker rankings followed by Ronnie and Mark placed at 2nd and 3rd respectively.
Rank | Player | Total Earnings |
1 | Mark Selby | 1,315,275 |
2 | Ronnie O’Sullivan | 905,750 |
3 | Mark Williams | 878,750 |
4 | John Higgins | 751,525 |
5 | Judd Trump | 660,250 |
6 | Ding Junhui | 590,525 |
7 | Barry Hawkins | 543,225 |
8 | Shaun Murphy | 453,875 |
9 | Kyren Wilson | 416,250 |
10 | Neil Robertson | 356,125 |
11 | Ali Carter | 333,525 |
12 | Mark Allen | 332,450 |
13 | Stuart Bingham | 324,587 |
14 | Anthony McGill | 320,300 |
15 | Luca Brecel | 310,150 |
16 | Ryan Day | 303,862 |
17 | Stephen Maguire | 291,025 |
18 | Marco Fu | 282,150 |
19 | Liang Wenbo | 258,900 |
20 | Joe Perry | 237,950 |
21 | Mark King | 221,050 |
22 | Graeme Dott | 219,175 |
23 | Yan Bingtao | 215,125 |
24 | Martin Gould | 194,050 |
25 | Xiao Guodong | 191,025 |
26 | Jack Lisowski | 180,862 |
27 | David Gilbert | 178,550 |
28 | Ricky Walden | 177,975 |
29 | Michael White | 175,625 |
116 | Hamza Akbar | 10,500 |
Women’s Snooker Rankings
Ng On Yee remains at the top followed by Reanne Evans and Maria Catalano placed at the 2nd and 3rd rank respectively.
Rank | Player | Points |
1 | Ng On Yee | 79,850 |
2 | Reanne Evans | 74,000 |
3 | Maria Catalano | 55,450 |
4 | Rebecca Kenna | 53,375 |
5 | Laura Evans | 47,900 |
6 | Katrina Wan | 39,200 |
7 | Suzie Opacic | 38,150 |
8 | Diana Schuler | 30,525 |
9 | Aimee Benn | 25,575 |
10 | Jenny Poulter | 25,350 |
11 | So Man Yan | 25,000 |
12 | Stephanie Daughtery | 23,350 |
13 | Shannon Metcalf | 22,525 |
14 | Jaique Ip Wan In | 20,700 |
15 | Emma Parker | 19,125 |
16 | Tatjana Vasiljeva | 19,000 |
17 | Nutcharut Wongharuthai | 18,850 |
18 | Sharon Kaur | 18,625 |
19 | Claire Edginton | 16,925 |
20 | Waratthanun Sukritthanes | 16,400 |
21 | Ho Yee Ki | 15,700 |
22 | Fong Mei Mei | 15,450 |
23 | Paula Judge | 14,950 |
24 | Michelle Brown | 0* |
25 | Chu Pui Ying | 14,000 |
26 | Chloe White | 13,800 |
27 | Ronda Sheldreck | 12,225 |
28 | Heidi De Gruchy | 11,500 |
29 | Diana Stateczny | 11,300 |
30 | Jeong Min Park | 10,450 |
For previous rankings click here
For complete rankings visit:Â http://www.worldsnooker.com/rankings/
For regular updates visit:Â allsportspk